AFL
SuperCoach
Player | Average | Price | Breakeven | |
---|---|---|---|---|
Blues Carlton | Blake Acres | 92.9 | $460,100 | 100 |
Swans Sydney | Taylor Adams | 68.7 | $291,500 | 105 |
Lions Brisbane | Callum Ah Chee | 64.5 | $342,300 | 99 |
Suns Gold Coast | Ben Ainsworth | 66.0 | $333,500 | 88 |
Dockers Fremantle | James Aish | 61.8 | $200,400 | 80 |
Giants GWS | Leek Aleer | 59.4 | $282,200 | 105 |
Power Port Adelaide | Aliir Aliir | 75.3 | $387,100 | 122 |
Magpies Collingwood | Edward Allan | 60.0 | $123,900 | 24 |
Eagles West Coast | Oscar Allen | 55.5 | $340,400 | 39 |
Swans Sydney | Joel Amartey | 55.5 | $307,100 | 70 |
Dockers Fremantle | Jye Amiss | 54.3 | $322,700 | 82 |
Hawks Hawthorn | Karl Amon | 91.7 | $505,100 | 75 |
Suns Gold Coast | Noah Anderson | 106.7 | $526,400 | 75 |
Suns Gold Coast | Mac Andrew | 73.7 | $311,500 | 100 |
Lions Brisbane | Harris Andrews | 83.4 | $386,300 | 114 |
Giants GWS | Ryan Angwin | 56.3 | $245,200 | 57 |
Lions Brisbane | Noah Answerth | 56.9 | $229,200 | 103 |
Kangaroos North Melbourne | Jackson Archer | 46.0 | $262,000 | 77 |
Giants GWS | Lachie Ash | 84.8 | $449,000 | 55 |
Lions Brisbane | Will Ashcroft | 81.9 | $454,700 | 19 |
Suns Gold Coast | Rory Atkins | 38.0 | $350,800 | 107 |
Cats Geelong | Tom Atkins | 80.1 | $388,400 | 92 |
Lions Brisbane | Zac Bailey | 70.5 | $361,400 | 98 |
Tigers Richmond | Liam Baker | 82.3 | $429,400 | 62 |
Bulldogs Western | Oskar Baker | 53.0 | $260,300 | 97 |
Suns Gold Coast | Charlie Ballard | 63.8 | $311,400 | 53 |
Tigers Richmond | Noah Balta | 62.2 | $280,000 | 48 |
Dockers Fremantle | Bailey Banfield | 62.5 | $288,800 | 97 |
Tigers Richmond | Sam Banks | 46.9 | $321,300 | 29 |
Eagles West Coast | Harry Barnett | 22.0 | $123,900 | 28 |
Eagles West Coast | Thomas Barrass | 83.9 | $437,900 | 48 |
Saints St Kilda | Josh Battle | 84.3 | $491,200 | 119 |
Tigers Richmond | Jacob Bauer | 57.3 | $169,200 | -39 |
Eagles West Coast | Rhett Bazzo | 25.0 | $178,800 | 35 |
Giants GWS | Toby Bedford | 61.3 | $333,700 | 64 |
Power Port Adelaide | Miles Bergman | 77.6 | $430,900 | 62 |
Kangaroos North Melbourne | Miller Bergman | 32.0 | $234,500 | 81 |
Lions Brisbane | Jarrod Berry | 83.4 | $375,500 | 132 |
Crows Adelaide | Sam Berry | 63.6 | $377,400 | 49 |
Suns Gold Coast | Thomas Berry | 51.2 | $212,400 | 70 |
Cats Geelong | Jed Bews | 45.7 | $246,300 | 40 |
Demons Melbourne | Jack Billings | 57.6 | $299,100 | 0 |
Blues Carlton | Jaxon Binns | 45.3 | $152,900 | 2 |
Swans Sydney | Nick Blakey | 97.5 | $477,500 | 88 |
Cats Geelong | Mark Blicavs | 68.2 | $373,700 | 68 |
Tigers Richmond | Jacob Blight | 65.3 | $164,500 | -50 |
Power Port Adelaide | Travis Boak | 78.6 | $416,200 | 72 |
Tigers Richmond | Shai Bolton | 77.2 | $341,400 | 75 |
Crows Adelaide | Hugh Bond | 46.4 | $225,000 | 5 |
Saints St Kilda | Riley Bonner | 75.3 | $337,400 | 63 |
Bulldogs Western | Marcus Bontempelli | 126.4 | $665,800 | 158 |
Crows Adelaide | James Borlase | 62.3 | $291,800 | 113 |
Cats Geelong | Jack Bowes | 83.4 | $422,900 | 41 |
Demons Melbourne | Jake Bowey | 62.7 | $362,000 | 19 |
Blues Carlton | Jordan Boyd | 60.7 | $237,500 | 101 |
Lions Brisbane | Shadeau Brain | 46.4 | $253,900 | 4 |
Bulldogs Western | Lachie Bramble | 72.7 | $400,700 | 97 |
Dockers Fremantle | Andrew Brayshaw | 109.8 | $609,400 | 133 |
Hawks Hawthorn | Luke Breust | 40.9 | $228,400 | 77 |
Giants GWS | Kieren Briggs | 95.8 | $526,500 | 116 |
Tigers Richmond | Nathan Broad | 67.1 | $379,100 | 96 |
Eagles West Coast | Tyler Brockman | 42.1 | $212,500 | 72 |
Demons Melbourne | Ben Brown | 38.0 | $216,600 | 81 |
Giants GWS | Callum M Brown | 49.2 | $219,200 | 80 |
Demons Melbourne | Kynan Brown | 18.0 | $102,400 | 24 |
Tigers Richmond | Tom Brown | 56.1 | $251,900 | 64 |
Cats Geelong | Tanner Bruhn | 73.1 | $358,800 | 85 |
Bombers Essendon | Nick Bryan | 70.8 | $364,300 | 64 |
Giants GWS | Jack Buckley | 78.0 | $390,700 | 152 |
Suns Gold Coast | Connor Budarick | 63.4 | $341,500 | 27 |
Crows Adelaide | Chris Burgess | 49.0 | $239,700 | 41 |
Power Port Adelaide | Jase Burgoyne | 80.0 | $479,100 | 46 |
Power Port Adelaide | Ryan Burton | 71.9 | $328,900 | 101 |
Saints St Kilda | Dan Butler | 40.2 | $217,600 | 73 |
Hawks Hawthorn | Sam Butler | 23.5 | $246,600 | 97 |
Power Port Adelaide | Zak Butters | 120.4 | $642,500 | 78 |
Crows Adelaide | Jordon Butts | 53.9 | $242,100 | 50 |
Power Port Adelaide | Darcy Byrne-Jones | 63.7 | $323,500 | 39 |
Saints St Kilda | Ryan Byrnes | 60.4 | $323,700 | 56 |
Magpies Collingwood | Jack Bytel | 38.0 | $204,100 | 34 |
Bombers Essendon | Nate Caddy | 51.9 | $279,400 | 23 |
Giants GWS | Aaron Cadman | 47.7 | $244,100 | 21 |
Bombers Essendon | Jye Caldwell | 94.0 | $465,600 | 137 |
Giants GWS | Finn Callaghan | 82.0 | $463,900 | 67 |
Lions Brisbane | Charlie Cameron | 58.3 | $307,700 | 38 |
Magpies Collingwood | Darcy Cameron | 105.1 | $639,600 | 54 |
Cats Geelong | Jeremy Cameron | 86.5 | $449,000 | 106 |
Saints St Kilda | Anthony Caminiti | 53.5 | $284,800 | 48 |
Swans Sydney | Braeden Campbell | 50.1 | $324,200 | 26 |
Tigers Richmond | Seth Campbell | 50.2 | $236,400 | 83 |
Saints St Kilda | Tom Campbell | 45.5 | $123,900 | -19 |
Blues Carlton | Jack Carroll | 41.7 | $206,000 | 2 |
Suns Gold Coast | Levi Casboult | 47.3 | $291,200 | 66 |
Blues Carlton | Adam Cerra | 83.1 | $401,500 | 140 |
Demons Melbourne | Kade Chandler | 63.2 | $328,300 | 58 |
Dockers Fremantle | Heath Chapman | 70.7 | $376,100 | 8 |
Eagles West Coast | Campbell Chesser | 44.4 | $208,800 | 65 |
Hawks Hawthorn | Mabior Chol | 63.4 | $325,000 | 51 |
Blues Carlton | Alex Cincotta | 48.9 | $249,400 | 33 |
Saints St Kilda | Hunter Clark | 76.5 | $404,600 | 39 |
Cats Geelong | Jhye Clark | 44.1 | $258,200 | 34 |
Dockers Fremantle | Jordan Clark | 104.6 | $539,500 | 129 |
Bulldogs Western | Charlie Clarke | 0.0 | $123,900 | 50 |
Tigers Richmond | Judson Clarke | 8.0 | $242,000 | 90 |
Swans Sydney | Caiden Cleary | 28.8 | $131,000 | 3 |
Bulldogs Western | Luke Cleary | 45.5 | $191,700 | 21 |
Suns Gold Coast | Sam Clohesy | 69.7 | $337,300 | 10 |
Cats Geelong | Ted Clohesy | 22.5 | $123,900 | 27 |
Cats Geelong | Bradley Close | 61.0 | $236,100 | 93 |
Bulldogs Western | Nicholas Coffield | 40.5 | $205,700 | 46 |
Eagles West Coast | Thomas Cole | 67.1 | $354,300 | 79 |
Lions Brisbane | Keidean Coleman | 37.0 | $398,800 | 125 |
Kangaroos North Melbourne | Callum Coleman-Jones | 34.0 | $231,300 | 60 |
Saints St Kilda | Lance Collard | 6.3 | $102,400 | 45 |
Suns Gold Coast | Sam Collins | 79.0 | $385,800 | 74 |
Kangaroos North Melbourne | Charlie Comben | 76.2 | $371,200 | 130 |
Giants GWS | Stephen Coniglio | 79.4 | $360,100 | 93 |
Cats Geelong | Toby Conway | 79.6 | $322,100 | 27 |
Crows Adelaide | Brayden Cook | 49.3 | $224,500 | 42 |
Saints St Kilda | Zaine Cordy | 46.6 | $249,300 | 66 |
Kangaroos North Melbourne | Aidan Corr | 64.3 | $316,700 | 99 |
Blues Carlton | Matthew Cottrell | 54.6 | $265,400 | 78 |
Tigers Richmond | Matt Coulthard | 13.0 | $158,700 | 67 |
Blues Carlton | Lachlan Cowan | 61.1 | $337,600 | 20 |
Dockers Fremantle | Brennan Cox | 65.1 | $381,900 | 77 |
Magpies Collingwood | Mason Cox | 57.1 | $305,900 | 53 |
Bombers Essendon | Nikolas Cox | 49.8 | $250,500 | 84 |
Eagles West Coast | Jamie Cripps | 74.2 | $378,600 | 56 |
Blues Carlton | Patrick Cripps | 110.5 | $574,200 | 107 |
Magpies Collingwood | Jack Crisp | 87.2 | $434,500 | 68 |
Saints St Kilda | Brad Crouch | 56.0 | $545,000 | 164 |
Crows Adelaide | Matt Crouch | 105.5 | $524,600 | 101 |
Eagles West Coast | Jai Culley | 43.3 | $200,800 | 34 |
Tigers Richmond | Noah Cumberland | 32.4 | $180,800 | 80 |
Giants GWS | Isaac Cumming | 66.8 | $378,000 | 119 |
Blues Carlton | David Cuningham | 39.6 | $257,100 | 150 |
Swans Sydney | Harry Cunningham | 54.3 | $294,000 | 35 |
Blues Carlton | Charlie Curnow | 82.4 | $395,900 | 181 |
Crows Adelaide | Dan Curtin | 32.7 | $174,500 | -13 |
Kangaroos North Melbourne | Paul Curtis | 59.0 | $347,100 | 68 |
Hawks Hawthorn | Massimo D'Ambrosio | 87.7 | $496,100 | 60 |
Magpies Collingwood | Josh Daicos | 89.6 | $487,800 | 66 |
Magpies Collingwood | Nick Daicos | 117.2 | $566,700 | 135 |
Bulldogs Western | Bailey Dale | 98.0 | $464,000 | 157 |
Cats Geelong | Patrick Dangerfield | 84.3 | $434,500 | 64 |
Bulldogs Western | Caleb Daniel | 49.9 | $252,800 | -20 |
Giants GWS | Brent Daniels | 85.9 | $525,500 | 18 |
Lions Brisbane | Joe Daniher | 83.9 | $390,000 | 82 |
Bulldogs Western | Sam Darcy | 79.3 | $446,800 | 21 |
Dockers Fremantle | Sean Darcy | 98.3 | $506,800 | 100 |
Eagles West Coast | Jack Darling | 55.6 | $274,900 | 96 |
Suns Gold Coast | Alex Davies | 68.7 | $341,400 | 83 |
Dockers Fremantle | Hugh Davies | 27.0 | $123,900 | 18 |
Kangaroos North Melbourne | Luke Davies-Uniacke | 109.1 | $568,700 | 133 |
Crows Adelaide | Jordan Dawson | 102.1 | $534,100 | 50 |
Kangaroos North Melbourne | Kallan Dawson | 52.5 | $251,900 | 87 |
Kangaroos North Melbourne | Wil Dawson | 38.0 | $137,900 | 1 |
Suns Gold Coast | Sam Day | 70.2 | $279,700 | 38 |
Hawks Hawthorn | Will Day | 91.2 | $413,100 | 191 |
Magpies Collingwood | Jordan De Goey | 82.0 | $444,300 | 96 |
Cats Geelong | Sam De Koning | 67.2 | $382,800 | 139 |
Blues Carlton | Tom De Koning | 101.5 | $616,500 | 188 |
Magpies Collingwood | Charlie Dean | 55.1 | $264,900 | 53 |
Hawks Hawthorn | Calsher Dear | 51.2 | $300,900 | -5 |
Cats Geelong | Oliver Dempsey | 75.7 | $411,900 | 87 |
Eagles West Coast | Tyrell Dewar | 34.3 | $187,000 | 11 |
Power Port Adelaide | Charlie Dixon | 75.5 | $411,500 | 105 |
Blues Carlton | Sam Docherty | 25.0 | $562,200 | 202 |
Saints St Kilda | Paddy Dow | 60.7 | $319,600 | 19 |
Tigers Richmond | Thomson Dow | 59.6 | $289,400 | 94 |
Crows Adelaide | Billy Dowling | 66.8 | $326,400 | 83 |
Dockers Fremantle | Joshua Draper | 49.7 | $289,500 | 75 |
Bombers Essendon | Sam Draper | 75.9 | $456,600 | 93 |
Power Port Adelaide | Willem Drew | 90.5 | $482,300 | 155 |
Kangaroos North Melbourne | Blake Drury | 38.8 | $163,000 | 52 |
Eagles West Coast | Liam Duggan | 86.1 | $370,100 | 102 |
Cats Geelong | Mitch Duncan | 78.6 | $338,800 | 162 |
Lions Brisbane | Josh Dunkley | 111.8 | $545,900 | 99 |
Blues Carlton | Corey Durdin | 38.8 | $185,700 | 5 |
Blues Carlton | Sam Durdin | 33.0 | $123,900 | 17 |
Bombers Essendon | Sam Durham | 89.5 | $463,600 | 132 |
Bulldogs Western | Taylor Duryea | 60.2 | $289,200 | 49 |
Bombers Essendon | Xavier Duursma | 78.3 | $400,400 | 82 |
Kangaroos North Melbourne | Zane Duursma | 36.1 | $147,900 | 49 |
Eagles West Coast | Harry Edwards | 55.9 | $240,900 | 93 |
Eagles West Coast | Luke Edwards | 42.5 | $232,000 | 47 |
Magpies Collingwood | Jamie Elliott | 63.5 | $319,500 | 57 |
Suns Gold Coast | Brandon Ellis | 41.3 | $340,000 | 138 |
Dockers Fremantle | Tom Emmett | 39.3 | $204,600 | 52 |
Bulldogs Western | Tim English | 108.0 | $521,900 | 123 |
Dockers Fremantle | Neil Erasmus | 23.0 | $179,200 | 30 |
Power Port Adelaide | Francis Evans | 43.3 | $250,700 | 72 |
Power Port Adelaide | Logan Evans | 68.9 | $308,700 | 66 |
Blues Carlton | Orazio Fantasia | 39.9 | $240,400 | 43 |
Power Port Adelaide | Kane Farrell | 82.6 | $418,400 | 128 |
Power Port Adelaide | Jeremy Finlayson | 56.8 | $290,200 | 84 |
Suns Gold Coast | Brayden Fiorini | 73.1 | $317,600 | 50 |
Kangaroos North Melbourne | Zac Fisher | 85.0 | $426,800 | 122 |
Suns Gold Coast | Sam Flanders | 119.0 | $594,200 | 124 |
Lions Brisbane | Jaspa Fletcher | 64.3 | $317,600 | 59 |
Swans Sydney | Oliver Florent | 78.9 | $399,500 | 29 |
Eagles West Coast | Matthew Flynn | 60.8 | $408,500 | 136 |
Crows Adelaide | Darcy Fogarty | 67.5 | $348,400 | 51 |
Blues Carlton | Lachie Fogarty | 61.3 | $315,600 | 103 |
Giants GWS | Joe Fonti | 29.8 | $149,600 | 31 |
Kangaroos North Melbourne | Eddie Ford | 52.5 | $309,700 | 94 |
Lions Brisbane | Darcy Fort | 50.5 | $272,300 | 58 |
Swans Sydney | Robbie Fox | 49.4 | $236,600 | 106 |
Magpies Collingwood | Billy Frampton | 51.2 | $236,800 | 78 |
Swans Sydney | Aaron Francis | 49.6 | $260,000 | 73 |
Dockers Fremantle | Michael Frederick | 50.4 | $279,600 | 29 |
Bulldogs Western | Joel Freijah | 68.8 | $363,900 | -4 |
Demons Melbourne | Bayley Fritsch | 54.6 | $272,200 | 39 |
Hawks Hawthorn | Sam Frost | 48.7 | $221,700 | 42 |
Dockers Fremantle | Nat Fyfe | 69.2 | $304,400 | 75 |
Eagles West Coast | Andrew Gaff | 52.6 | $330,600 | 67 |
Bulldogs Western | Harvey Gallagher | 46.1 | $222,800 | 41 |
Saints St Kilda | Hugo Garcia | 40.6 | $196,400 | 78 |
Bulldogs Western | Riley Garcia | 62.7 | $319,700 | 41 |
Lions Brisbane | Darcy Gardiner | 49.7 | $250,900 | 58 |
Demons Melbourne | Max Gawn | 124.1 | $637,600 | 89 |
Power Port Adelaide | Mitch Georgiades | 70.2 | $405,400 | 57 |
Tigers Richmond | Josh Gibcus | 47.5 | $150,700 | -7 |
Eagles West Coast | Reuben Ginbey | 69.4 | $377,900 | 107 |
Hawks Hawthorn | Jack Ginnivan | 71.8 | $373,300 | 102 |
Kangaroos North Melbourne | Josh Goater | 42.0 | $314,100 | 85 |
Bombers Essendon | Todd Goldstein | 70.0 | $421,600 | 119 |
Crows Adelaide | Lachlan Gollant | 20.8 | $202,300 | 83 |
Tigers Richmond | Jack Graham | 69.8 | $364,900 | 104 |
Suns Gold Coast | Will Graham | 63.4 | $320,400 | 44 |
Tigers Richmond | Steely Green | 37.7 | $193,800 | 35 |
Giants GWS | Tom Green | 106.6 | $590,300 | 78 |
Giants GWS | Toby Greene | 79.1 | $395,300 | 145 |
Kangaroos North Melbourne | Hugh Greenwood | 58.0 | $329,100 | 92 |
Bombers Essendon | Jade Gresham | 59.1 | $265,500 | 77 |
Tigers Richmond | Dylan Grimes | 40.8 | $243,700 | 48 |
Swans Sydney | Brodie Grundy | 106.6 | $469,400 | 126 |
Giants GWS | Max Gruzewski | 21.0 | $114,500 | 18 |
Bombers Essendon | Matt Guelfi | 71.4 | $318,000 | 163 |
Swans Sydney | Errol Gulden | 108.0 | $519,000 | 146 |
Hawks Hawthorn | Jack Gunston | 59.0 | $355,900 | -28 |
Cats Geelong | Cameron Guthrie | 64.5 | $382,500 | 100 |
Cats Geelong | Zach Guthrie | 83.7 | $434,800 | 63 |
Eagles West Coast | Clay Hall | 34.3 | $132,900 | 2 |
Crows Adelaide | William Hamill | 54.1 | $273,200 | 31 |
Kangaroos North Melbourne | Robert Hansen Jr | 34.2 | $165,700 | -7 |
Kangaroos North Melbourne | Riley Hardeman | 44.3 | $147,700 | 3 |
Hawks Hawthorn | Blake Hardwick | 75.4 | $431,500 | 103 |
Bulldogs Western | James Harmes | 70.6 | $398,000 | 144 |
Magpies Collingwood | Harvey Harrison | 46.6 | $220,500 | 89 |
Saints St Kilda | Angus Hastie | 20.4 | $121,000 | 14 |
Cats Geelong | Tom Hawkins | 56.0 | $304,100 | 122 |
Saints St Kilda | Jack Hayes | 67.5 | $228,000 | -2 |
Giants GWS | Nick Haynes | 69.9 | $383,700 | 102 |
Swans Sydney | Will Hayward | 67.3 | $318,700 | 13 |
Swans Sydney | Isaac Heeney | 116.8 | $524,700 | 45 |
Cats Geelong | Jack Henry | 66.9 | $415,600 | 71 |
Saints St Kilda | Liam Henry | 62.0 | $339,100 | 103 |
Cats Geelong | Oliver Henry | 52.0 | $263,500 | 56 |
Bombers Essendon | Dyson Heppell | 88.0 | $416,800 | 99 |
Blues Carlton | George Hewett | 92.1 | $504,700 | 104 |
Saints St Kilda | Jack Higgins | 70.8 | $312,800 | 22 |
Magpies Collingwood | Bobby Hill | 62.7 | $359,500 | 99 |
Saints St Kilda | Bradley Hill | 72.1 | $328,600 | 50 |
Crows Adelaide | Elliott Himmelberg | 54.8 | $255,500 | 93 |
Giants GWS | Harrison Himmelberg | 91.3 | $479,800 | 97 |
Bombers Essendon | Nick Hind | 51.2 | $274,500 | 137 |
Crows Adelaide | Mitchell Hinge | 93.5 | $432,800 | 107 |
Lions Brisbane | Eric Hipwood | 64.4 | $328,400 | 71 |
Bombers Essendon | Ben Hobbs | 48.8 | $211,600 | 74 |
Giants GWS | Jesse Hogan | 92.4 | $557,600 | 91 |
Blues Carlton | Elijah Hollands | 75.1 | $404,700 | 76 |
Blues Carlton | Oliver Hollands | 61.9 | $397,000 | 25 |
Suns Gold Coast | Nick Holman | 53.8 | $321,000 | 69 |
Cats Geelong | Max Holmes | 99.1 | $466,600 | 86 |
Tigers Richmond | Jacob Hopper | 80.8 | $394,400 | 77 |
Demons Melbourne | Marty Hore | 51.5 | $241,900 | -32 |
Power Port Adelaide | Jason Horne-Francis | 99.7 | $537,000 | 75 |
Magpies Collingwood | Will Hoskin-Elliott | 65.6 | $332,500 | 122 |
Eagles West Coast | Brady Hough | 62.6 | $337,200 | 97 |
Power Port Adelaide | Dan Houston | 106.8 | $526,800 | 81 |
Saints St Kilda | Dougal Howard | 59.3 | $328,100 | 42 |
Magpies Collingwood | Jeremy Howe | 81.1 | $459,900 | 73 |
Demons Melbourne | Blake Howes | 58.1 | $300,300 | 5 |
Dockers Fremantle | Ethan Hughes | 52.7 | $288,500 | 88 |
Suns Gold Coast | Bailey Humphrey | 50.2 | $237,500 | 51 |
Cats Geelong | Lawson Humphries | 77.7 | $361,000 | 44 |
Eagles West Coast | Jayden Hunt | 66.7 | $362,100 | 85 |
Demons Melbourne | Lachie Hunter | 39.0 | $434,400 | 175 |
Hawks Hawthorn | Henry Hustwaite | 25.0 | $152,600 | 39 |
Eagles West Coast | Jack Hutchinson | 48.1 | $216,400 | 27 |
Giants GWS | Connor Idun | 85.0 | $451,500 | 104 |
Hawks Hawthorn | Jarman Impey | 83.5 | $428,700 | 87 |
Dockers Fremantle | Luke Jackson | 94.5 | $422,900 | 79 |
Eagles West Coast | Callum Jamieson | 59.0 | $245,500 | 16 |
Suns Gold Coast | Joel Jeffrey | 65.6 | $313,300 | 90 |
Hawks Hawthorn | Changkuoth Jiath | 57.6 | $328,600 | 82 |
Magpies Collingwood | Tew Jiath | 24.0 | $117,300 | 23 |
Bulldogs Western | Jason Johannisen | 79.2 | $392,900 | 126 |
Magpies Collingwood | Ashley Johnson | 17.7 | $228,800 | 92 |
Dockers Fremantle | Matthew Johnson | 63.4 | $327,100 | 119 |
Eagles West Coast | Harvey Johnston | 30.7 | $157,800 | 19 |
Suns Gold Coast | Lloyd Johnston | 46.7 | $210,700 | 31 |
Bulldogs Western | Arthur Jones | 40.0 | $190,900 | 37 |
Crows Adelaide | Chayce Jones | 59.8 | $306,200 | 77 |
Giants GWS | Darcy Jones | 65.2 | $370,900 | 32 |
Bombers Essendon | Harrison Jones | 56.9 | $311,400 | 62 |
Eagles West Coast | Jamaine Jones | 47.0 | $249,800 | 90 |
Power Port Adelaide | Lachlan Jones | 53.4 | $264,100 | 68 |
Bulldogs Western | Liam Jones | 70.3 | $337,600 | 100 |
Saints St Kilda | Zak Jones | 60.9 | $374,200 | 58 |
Swans Sydney | James Jordon | 67.9 | $300,200 | 34 |
Lions Brisbane | Darragh Joyce | 51.0 | $260,400 | 48 |
Crows Adelaide | Mark Keane | 77.9 | $395,600 | 53 |
Bulldogs Western | Alex Keath | 56.2 | $303,200 | 53 |
Crows Adelaide | Ben Keays | 81.0 | $510,500 | 119 |
Giants GWS | Lachlan Keeffe | 47.7 | $217,900 | 48 |
Bombers Essendon | Jake Kelly | 63.0 | $267,800 | 99 |
Giants GWS | Josh Kelly | 99.9 | $492,700 | 116 |
Eagles West Coast | Tim Kelly | 95.5 | $496,100 | 123 |
Blues Carlton | Brodie Kemp | 70.8 | $363,200 | 65 |
Blues Carlton | Matthew Kennedy | 76.9 | $441,300 | 30 |
Bulldogs Western | Buku Khamis | 50.4 | $225,100 | 45 |
Suns Gold Coast | Ben King | 59.1 | $287,500 | 73 |
Saints St Kilda | Max King | 55.8 | $262,400 | 62 |
Cats Geelong | Mitch Knevitt | 34.8 | $264,800 | 95 |
Cats Geelong | Jake Kolodjashnij | 69.5 | $368,000 | 43 |
Tigers Richmond | Jacob Koschitzke | 50.6 | $257,200 | 88 |
Magpies Collingwood | Nathan Kreuger | 54.8 | $239,600 | 60 |
Swans Sydney | Peter Ladhams | 38.0 | $389,400 | 119 |
Crows Adelaide | Rory Laird | 104.1 | $516,600 | 127 |
Demons Melbourne | Ed Langdon | 80.2 | $453,000 | 41 |
Bombers Essendon | Kyle Langford | 78.3 | $399,800 | 66 |
Kangaroos North Melbourne | Nick Larkey | 61.0 | $336,800 | 80 |
Demons Melbourne | Bailey Laurie | 31.5 | $167,400 | -38 |
Bombers Essendon | Jayden Laverde | 67.3 | $367,900 | -8 |
Kangaroos North Melbourne | Charlie Lazzaro | 38.6 | $169,200 | 65 |
Tigers Richmond | Mykelti Lefau | 54.3 | $270,200 | 45 |
Suns Gold Coast | Sean Lemmens | 55.0 | $273,100 | 52 |
Lions Brisbane | Ryan Lester | 71.4 | $332,900 | 87 |
Demons Melbourne | Jake Lever | 70.2 | $332,700 | 110 |
Hawks Hawthorn | Mitchell Lewis | 41.5 | $312,800 | 88 |
Bulldogs Western | Tom Liberatore | 104.2 | $526,900 | 81 |
Magpies Collingwood | Patrick Lipinski | 75.7 | $322,900 | 28 |
Swans Sydney | Jake Lloyd | 82.5 | $427,800 | 83 |
Bulldogs Western | Rory Lobb | 69.9 | $388,000 | 115 |
Kangaroos North Melbourne | Griffin Logue | 65.0 | $371,800 | 87 |
Lions Brisbane | Kai Lohmann | 70.5 | $396,700 | 102 |
Suns Gold Coast | Ben Long | 59.1 | $310,200 | 82 |
Magpies Collingwood | Ned Long | 41.4 | $225,000 | 36 |
Eagles West Coast | Noah Long | 48.6 | $280,700 | 79 |
Blues Carlton | Cooper Lord | 78.5 | $102,400 | -27 |
Power Port Adelaide | Ollie Lord | 42.2 | $236,800 | 44 |
Power Port Adelaide | Will Lorenz | 31.0 | $117,300 | 16 |
Suns Gold Coast | Jack Lukosius | 67.4 | $290,300 | 107 |
Tigers Richmond | Tom J. Lynch | 42.5 | $250,800 | 50 |
Lions Brisbane | Jarryd Lyons | 76.0 | $295,000 | 50 |
Hawks Hawthorn | Connor MacDonald | 74.3 | $426,400 | 59 |
Hawks Hawthorn | Cameron Mackenzie | 60.9 | $296,600 | 39 |
Suns Gold Coast | Darcy MacPherson | 8.0 | $398,500 | 216 |
Magpies Collingwood | Finlay Macrae | 44.1 | $249,100 | 48 |
Bulldogs Western | Jack Macrae | 72.8 | $311,400 | 132 |
Hawks Hawthorn | Finn Maginness | 48.0 | $218,700 | 98 |
Cats Geelong | Shaun Mannagh | 75.2 | $371,800 | 78 |
Tigers Richmond | Rhyan Mansell | 59.8 | $301,000 | 32 |
Blues Carlton | Caleb Marchbank | 38.0 | $243,000 | 50 |
Eagles West Coast | Ryan Maric | 41.5 | $256,000 | 23 |
Magpies Collingwood | Oleg Markov | 47.0 | $271,800 | 43 |
Saints St Kilda | Rowan Marshall | 112.0 | $637,300 | 93 |
Power Port Adelaide | Todd Marshall | 54.7 | $226,700 | 103 |
Tigers Richmond | Dustin Martin | 63.5 | $299,900 | 97 |
Blues Carlton | Jack Martin | 40.0 | $299,300 | 95 |
Bombers Essendon | Nic Martin | 105.0 | $576,400 | 62 |
Demons Melbourne | Steven May | 90.5 | $507,600 | 129 |
Magpies Collingwood | Brayden Maynard | 78.0 | $316,900 | 59 |
Demons Melbourne | Shane McAdam | 42.0 | $306,200 | 100 |
Tigers Richmond | Kane McAuliffe | 45.3 | $202,200 | 32 |
Lions Brisbane | Lincoln McCarthy | 63.0 | $348,600 | 147 |
Swans Sydney | Tom McCartin | 63.4 | $328,200 | 113 |
Lions Brisbane | Hugh McCluggage | 98.1 | $490,900 | 112 |
Magpies Collingwood | Beau McCreery | 53.9 | $304,800 | -18 |
Swans Sydney | Logan McDonald | 62.7 | $304,800 | 54 |
Kangaroos North Melbourne | Luke McDonald | 66.4 | $338,900 | 80 |
Dockers Fremantle | Oscar McDonald | 27.0 | $123,900 | 23 |
Demons Melbourne | Tom McDonald | 79.5 | $398,700 | 53 |
Power Port Adelaide | Jed McEntee | 37.2 | $222,200 | 40 |
Eagles West Coast | Jeremy McGovern | 110.3 | $602,700 | 104 |
Blues Carlton | Mitch McGovern | 76.4 | $386,600 | 128 |
Bombers Essendon | Andrew McGrath | 95.4 | $491,100 | 66 |
Crows Adelaide | Ned McHenry | 41.4 | $220,200 | 77 |
Swans Sydney | Justin McInerney | 82.4 | $440,400 | 109 |
Lions Brisbane | Oscar McInerney | 96.0 | $507,700 | 103 |
Magpies Collingwood | Reef McInnes | 37.2 | $150,600 | 30 |
Tigers Richmond | Kamdyn McIntosh | 46.0 | $214,300 | 71 |
Bombers Essendon | Ben McKay | 67.7 | $381,100 | 41 |
Blues Carlton | Harry McKay | 86.7 | $409,100 | 101 |
Lions Brisbane | Conor McKenna | 56.0 | $242,900 | 105 |
Kangaroos North Melbourne | Colby McKercher | 88.5 | $538,500 | 67 |
Swans Sydney | Hayden McLean | 68.4 | $334,100 | 79 |
Saints St Kilda | Angus McLennan | 52.5 | $123,900 | -33 |
Giants GWS | Toby McMullin | 43.8 | $235,200 | 49 |
Bulldogs Western | Lachlan McNeil | 61.6 | $333,900 | -7 |
