Check out the leaderboards below for the AFL Streakr game! Does your name appear?
Last 24 Hours
1 | Vinny P | 22 | 51 | 9.14 |
2 | Brenton S | 16 | 35 | 7.88 |
3 | Toby S | 13 | 23 | 6.62 |
4 | Hunter S | 3 | 19 | 7.33 |
5 | Amon B | 7 | 18 | 5.86 |
6 | Callum F | 6 | 12 | 4.00 |
7 | Josh J | 124 | 12 | 2.27 |
8 | Luis T | 7 | 10 | 5.14 |
9 | blake h | 45 | 8 | 2.62 |
10 | Julian R | 2 | 6 | 4.50 |
11 | king c | 26 | 6 | 2.35 |
12 | David S | 5 | 5 | 2.20 |
13 | Joey M | 6 | 4 | 2.00 |
14 | Daniel M | 2 | 3 | 2.50 |
Last 7 Days
1 | Vinny P | 148 | 51 | 6.14 |
2 | Brenton S | 31 | 35 | 6.81 |
3 | Aaron D | 2 | 33 | 17.00 |
4 | Amon B | 25 | 26 | 6.92 |
5 | Toby S | 20 | 23 | 6.50 |
6 | nicholas m | 9 | 23 | 7.78 |
7 | aya f | 7 | 23 | 7.86 |
8 | Hunter M | 6 | 20 | 8.17 |
9 | Hunter S | 5 | 19 | 5.80 |
10 | Jai P | 5 | 18 | 9.00 |
11 | Julian R | 5 | 18 | 6.60 |
12 | vyv p | 120 | 16 | 3.40 |
13 | Lachlan R | 1 | 13 | 13.00 |
14 | ethan d | 161 | 13 | 2.72 |
15 | huon s | 38 | 13 | 3.66 |
16 | Mitch K | 1 | 13 | 13.00 |
17 | Nick T | 3 | 12 | 5.33 |
18 | Angus L | 13 | 12 | 4.54 |
19 | Josh J | 124 | 12 | 2.27 |
20 | Callum F | 6 | 12 | 4.00 |
21 | Luis T | 30 | 11 | 3.93 |
22 | David S | 14 | 11 | 3.36 |
23 | blake h | 156 | 9 | 2.68 |
24 | tarkyn h | 3 | 9 | 3.67 |
25 | Matt D | 2 | 9 | 6.50 |
26 | Kobi J | 9 | 9 | 4.67 |
27 | Jitesh d | 1 | 9 | 9.00 |
28 | Ben D | 3 | 8 | 4.67 |
29 | king c | 26 | 6 | 2.35 |
30 | Gimhana B | 2 | 5 | 3.50 |
31 | Joey M | 6 | 4 | 2.00 |
32 | Charlie S | 3 | 4 | 2.67 |
33 | Frank S | 2 | 4 | 2.50 |
34 | Maxine P | 1 | 3 | 3.00 |
35 | Sergio F | 3 | 3 | 2.00 |
36 | Daniel M | 2 | 3 | 2.50 |
37 | Jarrod S | 2 | 2 | 1.50 |
38 | hayley s | 1 | 2 | 2.00 |
39 | jack b | 2 | 1 | 1.00 |
All Time
1 | Charlie D | 88 | 140 | 7.09 |
2 | Charlie C | 10 | 128 | 16.30 |
3 | Stanley F | 62 | 124 | 9.34 |
4 | Hamish R | 18 | 122 | 10.39 |
5 | Jacob K | 62 | 120 | 10.90 |
6 | Billy D | 56 | 118 | 7.00 |
7 | Josh L | 35 | 106 | 6.11 |
8 | Lachy R | 14 | 78 | 13.00 |
9 | bib s | 11 | 63 | 10.73 |
10 | blip b | 11 | 61 | 10.55 |
11 | Will C | 10 | 58 | 11.50 |
12 | Vinny P | 148 | 51 | 6.14 |
13 | Jamie P | 144 | 50 | 3.57 |
14 | James F | 18 | 46 | 7.11 |
15 | Tim C | 1149 | 44 | 5.61 |
16 | James M | 190 | 44 | 4.29 |
17 | Jack M | 202 | 43 | 5.41 |
18 | Brenton S | 458 | 42 | 7.80 |
19 | Peter O | 25 | 37 | 6.08 |
20 | Tyler S | 56 | 36 | 6.50 |
21 | Alex V | 40 | 36 | 5.08 |
22 | Ben D | 138 | 35 | 4.67 |
23 | Harry C | 478 | 33 | 5.50 |
24 | Aaron D | 255 | 33 | 3.86 |
25 | Amon B | 335 | 33 | 6.24 |
26 | baxter p | 54 | 33 | 5.00 |
27 | Joshua C | 107 | 32 | 5.08 |
28 | sam R | 140 | 32 | 5.71 |
29 | Mitch K | 412 | 31 | 6.09 |
30 | Jacob S | 19 | 31 | 6.47 |
31 | lenny c | 45 | 30 | 6.31 |
32 | flynn b | 81 | 30 | 6.16 |
33 | Billy W | 70 | 30 | 4.49 |
34 | Carl G | 80 | 29 | 2.76 |
35 | Lucas S | 49 | 29 | 5.29 |
36 | William E | 101 | 29 | 4.51 |
37 | rhen s | 198 | 28 | 4.22 |
38 | Cameron H | 45 | 28 | 4.33 |
39 | Matt G | 57 | 27 | 6.32 |
40 | Corey B | 1 | 27 | 27.00 |
41 | ethan b | 97 | 27 | 5.97 |
42 | Luis T | 156 | 27 | 4.16 |
43 | Jai P | 10 | 27 | 6.30 |
44 | Matt D | 6 | 27 | 8.33 |
45 | Mathew T | 199 | 26 | 3.81 |
46 | sam e | 75 | 26 | 3.44 |
47 | Blake M | 53 | 26 | 4.68 |
48 | rhen s | 20 | 26 | 4.75 |
49 | Ben C | 176 | 26 | 4.35 |
50 | Will N | 8 | 26 | 5.63 |
51 | Oscar B | 98 | 25 | 5.66 |
52 | Evan C | 52 | 25 | 6.44 |
53 | Joseph C | 29 | 25 | 3.69 |
54 | jordan m | 10 | 25 | 5.30 |
55 | Hunter M | 123 | 25 | 5.15 |
56 | Ben E | 20 | 25 | 5.70 |
57 | huon s | 584 | 24 | 3.78 |
58 | Caleb B | 66 | 24 | 4.33 |
59 | conor f | 3 | 24 | 11.33 |
60 | Tosh L | 18 | 24 | 4.89 |
61 | lachlan e | 34 | 24 | 5.21 |
62 | Milo H | 84 | 23 | 4.90 |
63 | Aiden W | 59 | 23 | 4.75 |
64 | Gimhana B | 94 | 23 | 4.38 |
65 | Baxter A | 50 | 23 | 5.08 |
66 | Cody H | 21 | 23 | 5.43 |
67 | Michael W | 46 | 23 | 5.39 |
68 | Braden L | 9 | 23 | 7.33 |
69 | Callum V | 13 | 23 | 5.85 |
70 | huon s | 277 | 23 | 3.28 |
71 | Jack N | 77 | 23 | 4.66 |
72 | jed r | 233 | 23 | 4.27 |
73 | aya f | 20 | 23 | 5.50 |
74 | Toby S | 26 | 23 | 6.12 |
75 | nicholas m | 9 | 23 | 7.78 |
76 | Paul K | 36 | 22 | 6.00 |
77 | Oscar | 64 | 22 | 5.05 |
78 | hayley s | 66 | 22 | 4.02 |
79 | Lucas T | 58 | 22 | 4.19 |
80 | Charlie C | 28 | 21 | 3.32 |
81 | Jude D | 15 | 21 | 5.60 |
82 | Jock C | 18 | 21 | 4.22 |
83 | tank | 5 | 21 | 6.80 |
84 | Leek N | 19 | 21 | 4.84 |
85 | Jai P | 34 | 21 | 6.65 |
86 | Malachi T | 49 | 21 | 4.20 |
87 | Ella T | 180 | 21 | 3.18 |
88 | Kurt H | 32 | 21 | 4.03 |
89 | Nick S | 264 | 20 | 4.36 |
90 | Phil R | 14 | 20 | 5.57 |
91 | Hugh J | 298 | 20 | 3.97 |
92 | Shyam B | 37 | 20 | 6.27 |
93 | Noah H | 82 | 20 | 3.77 |
94 | Zach H | 3 | 20 | 9.00 |
95 | Jordan E | 4 | 20 | 5.75 |
96 | Oliver B | 90 | 20 | 3.71 |
97 | Jacob M | 10 | 20 | 7.60 |
98 | Mac B | 5 | 20 | 8.80 |
99 | Cee D | 7 | 20 | 8.14 |
100 | jamie U | 32 | 20 | 4.06 |
101 | Nick G | 97 | 20 | 4.11 |
102 | Julian M | 102 | 20 | 4.54 |
103 | jake t | 17 | 20 | 5.12 |
104 | Seb L | 36 | 20 | 4.56 |
105 | michael o | 50 | 20 | 4.28 |
106 | William B | 22 | 20 | 4.14 |
107 | johnson o | 44 | 19 | 4.64 |
108 | Daniel C | 8 | 19 | 4.88 |
109 | Liam W | 17 | 19 | 4.29 |
110 | tyler b | 87 | 19 | 2.64 |
111 | Riley P | 5 | 19 | 9.80 |
112 | Jarrod S | 64 | 19 | 5.05 |
113 | Nick T | 48 | 19 | 3.63 |
114 | Aiden H | 81 | 19 | 3.53 |
115 | Hunter S | 67 | 19 | 4.88 |
116 | Will O | 22 | 19 | 5.09 |
117 | Campbell I | 118 | 18 | 5.03 |
118 | Mackenzie I | 57 | 18 | 5.32 |
119 | Kevin J | 29 | 18 | 5.76 |
120 | bigoa n | 15 | 18 | 4.80 |
121 | joel p | 20 | 18 | 3.60 |
122 | Andrew D | 7 | 18 | 5.43 |
123 | Toby H | 88 | 18 | 4.40 |
124 | Archie C | 16 | 18 | 3.69 |
125 | Jay C | 39 | 18 | 4.74 |
126 | Alexi V | 11 | 18 | 4.82 |
127 | Cameron A | 3 | 18 | 12.00 |
128 | Simon K | 2 | 18 | 13.50 |
129 | Riley M | 60 | 18 | 3.80 |
130 | Jesse R | 13 | 18 | 3.92 |
131 | Emerson F | 2 | 18 | 11.00 |
132 | Aidan A | 6 | 18 | 7.50 |
133 | Julian R | 5 | 18 | 6.60 |
134 | Bailey B | 85 | 17 | 4.00 |
135 | Benjamin G | 16 | 17 | 5.00 |
136 | Dave W | 24 | 17 | 4.54 |
137 | Dane N | 121 | 17 | 3.82 |
138 | Jackson L | 71 | 17 | 4.14 |
139 | fletcher p | 194 | 17 | 2.99 |
140 | Lachlan W | 50 | 17 | 4.50 |
141 | Mack B | 41 | 17 | 4.34 |
142 | lucas m | 1 | 16 | 16.00 |
143 | jenson V | 33 | 16 | 4.94 |
144 | Ruben M | 39 | 16 | 3.05 |
145 | lochie t | 86 | 16 | 4.00 |
146 | humph k | 8 | 16 | 5.25 |
147 | vyv p | 120 | 16 | 3.40 |
148 | Ed C | 11 | 15 | 4.91 |
149 | Frank S | 20 | 15 | 5.30 |
150 | David S | 255 | 15 | 3.09 |
151 | Will S | 142 | 15 | 3.80 |
152 | Beau R | 9 | 15 | 6.89 |
153 | Hamish C | 28 | 15 | 3.89 |
154 | Liam S | 28 | 15 | 3.71 |
155 | Quaid D | 53 | 15 | 3.55 |
156 | Jensen A | 6 | 15 | 6.17 |
157 | Jesse P | 8 | 15 | 5.88 |
158 | Crosby G | 82 | 15 | 3.80 |
159 | Gerrard S | 16 | 15 | 4.25 |
160 | Wes F | 7 | 15 | 5.43 |
161 | Charlie S | 116 | 15 | 2.97 |
162 | Jacob D | 14 | 14 | 3.50 |
163 | Hayden B | 113 | 14 | 3.83 |
164 | Lachlan S | 35 | 14 | 3.69 |
165 | Tom M | 6 | 14 | 6.17 |
166 | harry w | 30 | 14 | 3.00 |
167 | Liv F | 53 | 14 | 3.45 |
168 | jack g | 14 | 14 | 4.57 |
169 | Charlie M | 3 | 14 | 8.00 |
170 | lachlan d | 75 | 14 | 3.00 |
171 | Oscar H | 20 | 14 | 4.95 |
172 | patrick m | 31 | 14 | 4.48 |
173 | C H | 2 | 14 | 13.50 |
174 | Lachlan H | 32 | 14 | 2.63 |
175 | noah c | 10 | 13 | 4.30 |
176 | Brad H | 23 | 13 | 3.61 |
177 | Etaash J | 2 | 13 | 7.50 |
178 | harry k | 28 | 13 | 2.79 |
179 | Lachlan R | 37 | 13 | 3.86 |
180 | CJ B | 26 | 13 | 4.92 |
181 | Harry F | 74 | 13 | 3.46 |
182 | ethan d | 161 | 13 | 2.72 |
183 | Phoenix | 5 | 12 | 6.20 |
184 | Kameron G | 26 | 12 | 4.96 |
185 | Callum F | 12 | 12 | 4.08 |
186 | Mark R | 2 | 12 | 8.50 |
187 | Tom | 51 | 12 | 3.39 |
188 | Damon B | 7 | 12 | 5.71 |
189 | Ben K | 2 | 12 | 7.50 |
190 | Sergio F | 40 | 12 | 3.18 |
191 | Lincoln E | 4 | 12 | 6.50 |
192 | Levi S | 16 | 12 | 4.19 |
193 | Jye G | 51 | 12 | 3.96 |
194 | Angus L | 24 | 12 | 3.79 |
195 | Angus E | 54 | 12 | 3.35 |
196 | jake a | 21 | 12 | 3.57 |
197 | Josh J | 124 | 12 | 2.27 |
198 | Jeb G | 1 | 11 | 11.00 |
199 | Ethan M | 7 | 11 | 4.14 |
200 | Wil P | 92 | 11 | 3.10 |
201 | Alex M | 36 | 11 | 3.78 |
202 | Ben M | 9 | 11 | 5.11 |
203 | Josh L | 1 | 11 | 11.00 |
204 | Austin G | 53 | 11 | 3.11 |
205 | Billy B | 25 | 11 | 3.60 |
206 | Cam W | 10 | 11 | 5.40 |
207 | Max F | 12 | 11 | 3.75 |
208 | Jack A | 60 | 11 | 3.83 |
209 | Bradley M | 8 | 10 | 4.00 |
210 | DominIc A | 1 | 10 | 10.00 |
211 | Luke D | 18 | 10 | 4.11 |
212 | rhys g | 29 | 10 | 3.07 |
213 | Jordan T | 9 | 10 | 3.89 |
214 | Adam L | 9 | 10 | 3.22 |
215 | matthew c | 25 | 10 | 3.72 |
216 | Michael C | 18 | 10 | 3.06 |
217 | Lucas P | 9 | 10 | 5.78 |
218 | Sergio F | 4 | 10 | 5.25 |
219 | Patrick N | 16 | 10 | 3.88 |
220 | Jack S | 11 | 10 | 4.18 |
221 | Lucas S | 11 | 10 | 4.36 |
222 | Connor G | 10 | 9 | 4.70 |
223 | Caleb F | 2 | 9 | 6.50 |
224 | Angus H | 36 | 9 | 3.69 |
225 | Jack S | 5 | 9 | 4.20 |
226 | Ralph R | 42 | 9 | 2.98 |
227 | Dylan F | 21 | 9 | 3.43 |
228 | Kieran G | 8 | 9 | 3.25 |
229 | Corey V | 12 | 9 | 2.92 |
230 | tarkyn h | 5 | 9 | 3.60 |
231 | jackson p | 8 | 9 | 4.38 |
232 | Kobi J | 45 | 9 | 3.09 |
233 | Jitesh d | 1 | 9 | 9.00 |
234 | blake h | 156 | 9 | 2.68 |
235 | Aaron H | 6 | 8 | 3.83 |
236 | Aidan C | 4 | 8 | 4.50 |
237 | Jenny B | 7 | 8 | 2.57 |
238 | Evelyn M | 11 | 8 | 3.91 |
239 | Jason M | 23 | 8 | 3.09 |
240 | Ballbanger B | 11 | 8 | 4.18 |
241 | Lincoln H | 64 | 8 | 2.39 |
242 | Matthew S | 2 | 8 | 4.50 |
243 | Koshin P | 13 | 8 | 3.69 |
244 | Wayne B | 1 | 8 | 8.00 |
245 | Lachlan B | 10 | 8 | 3.20 |
246 | Sam H | 12 | 8 | 3.25 |
247 | Lachie T | 7 | 8 | 3.43 |
248 | Alexei J | 9 | 8 | 3.11 |
249 | Cooper D | 4 | 8 | 4.75 |
250 | Nathan M | 1 | 8 | 8.00 |
251 | Ben c | 2 | 8 | 4.50 |
252 | Annie O | 16 | 8 | 2.25 |
253 | Matt C | 34 | 7 | 1.76 |
254 | Ethan L | 3 | 7 | 3.33 |
255 | Sarah P | 2 | 7 | 5.00 |
256 | Josh C | 2 | 7 | 5.50 |
257 | charlie c | 44 | 7 | 3.14 |
258 | D G | 1 | 7 | 7.00 |
259 | Liam W | 4 | 7 | 4.00 |
260 | Mark W | 3 | 7 | 3.00 |
261 | Sam W | 9 | 7 | 3.44 |
262 | Nixon E | 8 | 7 | 3.00 |
263 | Flynn M | 3 | 7 | 4.33 |
264 | Xavier F | 7 | 7 | 4.14 |
265 | rhys l | 46 | 7 | 2.28 |
266 | jack b | 29 | 7 | 2.14 |
267 | Craig T | 2 | 6 | 3.50 |
268 | billiam t | 6 | 6 | 3.33 |
269 | Will A | 3 | 6 | 4.00 |
270 | Kyan D | 7 | 6 | 2.86 |
271 | Luke N | 3 | 6 | 3.33 |
272 | Shay G | 26 | 6 | 2.12 |
273 | poppy d | 4 | 6 | 3.25 |
274 | noah b | 3 | 6 | 3.67 |
275 | Tommy H | 7 | 6 | 3.14 |
276 | Lewis T | 6 | 6 | 3.17 |
277 | king c | 26 | 6 | 2.35 |
278 | Matt C | 3 | 5 | 2.33 |
279 | Meg W | 16 | 5 | 2.31 |
280 | Trent F | 6 | 5 | 2.33 |
281 | Jude P | 11 | 5 | 3.36 |
282 | max t | 5 | 5 | 2.00 |
283 | Tylor Y | 5 | 5 | 3.00 |
284 | Alec P | 1 | 5 | 5.00 |
285 | McDonnell S | 6 | 5 | 3.17 |
286 | Tom D | 2 | 5 | 4.50 |
287 | Lach F | 10 | 5 | 2.60 |
288 | Ethan B | 2 | 5 | 3.00 |
289 | Archie S | 6 | 5 | 3.17 |
290 | James L | 6 | 4 | 1.83 |
291 | Rian C | 3 | 4 | 2.33 |
292 | Brandon S | 1 | 4 | 4.00 |
293 | matt Y | 4 | 4 | 2.25 |
294 | Jason M | 2 | 4 | 3.00 |
295 | Gary H | 2 | 4 | 3.00 |
296 | Joey M | 6 | 4 | 2.00 |
297 | Jonas J | 2 | 3 | 2.00 |
298 | Belinda B | 2 | 3 | 2.00 |
299 | Dillon T | 2 | 3 | 2.00 |
300 | Sam O | 2 | 3 | 3.00 |
301 | Dan K | 2 | 3 | 2.00 |
302 | Shaun B | 2 | 3 | 2.00 |
303 | Hatcher C | 2 | 3 | 2.00 |
304 | Mitch M | 4 | 3 | 2.00 |
305 | will t | 5 | 3 | 2.20 |
306 | nic m | 2 | 3 | 2.50 |
307 | Blair L | 6 | 3 | 2.00 |
308 | Maxine P | 1 | 3 | 3.00 |
309 | Daniel M | 2 | 3 | 2.50 |
310 | Matt C | 3 | 2 | 1.33 |
311 | Cosmo H | 1 | 2 | 2.00 |
312 | Shane D | 2 | 2 | 1.50 |
313 | lachy m | 2 | 2 | 1.50 |
314 | thomas i | 3 | 2 | 1.33 |
315 | Jye B | 3 | 2 | 1.67 |
316 | Ron L | 2 | 2 | 1.50 |
317 | Paul N | 3 | 1 | 1.00 |
318 | Kelan H | 1 | 1 | 1.00 |
319 | Mitchell J | 1 | 1 | 1.00 |
320 | ethan c | 1 | 1 | 1.00 |
321 | Noah O | 2 | 1 | 1.00 |
322 | lil bro b | 1 | 1 | 1.00 |
Don't forget to login or register so your name is added to the leaderboard.