MATCH CENTRE
ROUND 2, 2024
NORTH MELBOURNE
V
FREMANTLE
FRE WIN BY 26
11.10
76
76
FT
15.12
102
102
Marvel Stadium
2024-03-23T02:45:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
4.1 25 |
8.4 52 |
9.5 59 |
11.10 76 |
|
2.1 13 |
5.5 35 |
12.10 82 |
15.12 102 |
Best On Ground
Team Stats
North Melbourne
Fremantle
Player Stats
North Melbourne
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aidan Corr | 5 | 4 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Bailey Scott | 17 | 6 | 23 | 7 | 0 | 0 | 0 | 3 | 1 | 0 |
C. Coleman-Jones | 4 | 5 | 9 | 3 | 5 | 0 | 1 | 1 | 0 | 0 |
Cameron Zurhaar | 6 | 5 | 11 | 2 | 0 | 1 | 1 | 3 | 2 | 0 |
Charlie Lazzaro | 5 | 8 | 13 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Colby McKercher | 14 | 8 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Tucker | 6 | 9 | 15 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Dylan Stephens | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Eddie Ford | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
George Wardlaw | 10 | 13 | 23 | 6 | 0 | 2 | 0 | 4 | 1 | 0 |
Harry Sheezel | 17 | 18 | 35 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Jaidyn Stephenson | 5 | 5 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Jy Simpkin | 8 | 6 | 14 | 6 | 0 | 1 | 2 | 0 | 1 | 1 |
Kallan Dawson | 4 | 8 | 12 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
L. Davies-Uniacke | 15 | 15 | 30 | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
Luke McDonald | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Nick Larkey | 5 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Paul Curtis | 9 | 3 | 12 | 3 | 0 | 2 | 1 | 0 | 2 | 2 |
Toby Pink | 4 | 6 | 10 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
Tom Powell | 13 | 15 | 28 | 4 | 0 | 0 | 0 | 5 | 2 | 0 |
Tristan Xerri | 7 | 12 | 19 | 3 | 30 | 2 | 2 | 6 | 0 | 0 |
Zac Fisher | 18 | 7 | 25 | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
Zane Duursma | 12 | 3 | 15 | 11 | 0 | 0 | 0 | 2 | 0 | 2 |
Fremantle
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Pearce | 6 | 2 | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
Andrew Brayshaw | 13 | 14 | 27 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
Bailey Banfield | 8 | 10 | 18 | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
Brandon Walker | 8 | 3 | 11 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
Caleb Serong | 16 | 19 | 35 | 4 | 0 | 1 | 0 | 6 | 0 | 2 |
Ethan Hughes | 5 | 5 | 10 | 4 | 0 | 1 | 1 | 5 | 0 | 0 |
Hayden Young | 11 | 10 | 21 | 4 | 0 | 0 | 2 | 4 | 0 | 0 |
Jaeger O'Meara | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
James Aish | 17 | 4 | 21 | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
Jeremy Sharp | 11 | 2 | 13 | 8 | 0 | 1 | 0 | 1 | 1 | 1 |
Jordan Clark | 20 | 8 | 28 | 7 | 0 | 1 | 1 | 1 | 0 | 0 |
Josh Treacy | 6 | 4 | 10 | 4 | 4 | 0 | 2 | 3 | 1 | 0 |
Joshua Draper | 5 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Jye Amiss | 7 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
Luke Jackson | 6 | 18 | 24 | 3 | 21 | 1 | 3 | 5 | 2 | 0 |
Luke Ryan | 19 | 4 | 23 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
Matthew Johnson | 10 | 12 | 22 | 6 | 0 | 1 | 0 | 3 | 0 | 0 |
Matt Taberner | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Michael Walters | 9 | 1 | 10 | 4 | 0 | 1 | 0 | 3 | 1 | 1 |
Michael Frederick | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 3 | 2 | 1 |
Nat Fyfe | 8 | 11 | 19 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
Sam Switkowski | 5 | 3 | 8 | 2 | 0 | 1 | 1 | 9 | 1 | 0 |
Tom Emmett | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Team Line-Ups
North Melbourne |
|||||||||||||||||
IN | L. McDonald, J. Simpkin | ||||||||||||||||
OUT | L. Shiels, J. Goater | ||||||||||||||||
|
|||||||||||||||||
Fremantle |
|||||||||||||||||
IN | J. Draper, M. Taberner, J. O'Meara, B. Walker | ||||||||||||||||
OUT | O. McDonald, B. Cox, N. Erasmus, K. Worner | ||||||||||||||||
|
Preview
Previous 5 Games
North Melbourne
DATE | OPP | RESULT |
---|---|---|
16/3/24 | GWS | L 121 - 82 |
26/8/23 | Gold Coast | W 132 - 97 |
19/8/23 | Richmond | L 101 - 72 |
12/8/23 | Essendon | L 77 - 86 |
6/8/23 | Melbourne | L 71 - 103 |
Fremantle
DATE | OPP | RESULT |
---|---|---|
17/3/24 | Brisbane | W 93 - 70 |
26/8/23 | Hawthorn | W 56 - 93 |
20/8/23 | Port Adelaide | L 58 - 74 |
12/8/23 | West Coast | W 33 - 134 |
6/8/23 | Brisbane | L 74 - 77 |