MATCH CENTRE
ROUND 2, 2024
HAWTHORN
V
MELBOURNE
MELB WIN BY 55
5.8
38
38
FT
14.9
93
93
MCG
2024-03-23T05:35:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
0.1 1 |
2.3 15 |
4.6 30 |
5.8 38 |
|
5.3 33 |
6.5 41 |
10.7 67 |
14.9 93 |
Best On Ground
Team Stats
Hawthorn
Melbourne
Player Stats
Hawthorn
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Blake Hardwick | 14 | 3 | 17 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Cameron Mackenzie | 10 | 11 | 21 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
Connor MacDonald | 11 | 6 | 17 | 6 | 0 | 0 | 0 | 2 | 1 | 1 |
Conor Nash | 10 | 10 | 20 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
Dylan Moore | 4 | 7 | 11 | 2 | 0 | 1 | 2 | 4 | 0 | 0 |
Finn Maginness | 9 | 8 | 17 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
Jack Ginnivan | 9 | 8 | 17 | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
Jack Gunston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Scrimshaw | 15 | 11 | 26 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
Jai Newcombe | 8 | 9 | 17 | 4 | 0 | 1 | 1 | 4 | 0 | 0 |
James Sicily | 20 | 7 | 27 | 13 | 0 | 2 | 1 | 1 | 0 | 0 |
James Worpel | 14 | 13 | 27 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
Jarman Impey | 11 | 7 | 18 | 9 | 0 | 1 | 0 | 2 | 0 | 0 |
Josh Ward | 11 | 5 | 16 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
Josh Weddle | 12 | 9 | 21 | 10 | 1 | 1 | 0 | 1 | 1 | 1 |
Karl Amon | 17 | 5 | 22 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
Luke Breust | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
Mabior Chol | 7 | 3 | 10 | 3 | 3 | 2 | 2 | 5 | 0 | 0 |
Massimo D'Ambrosio | 13 | 10 | 23 | 8 | 0 | 0 | 1 | 4 | 0 | 0 |
Mitchell Lewis | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Ned Reeves | 3 | 7 | 10 | 1 | 26 | 2 | 3 | 2 | 0 | 0 |
Nick Watson | 7 | 6 | 13 | 4 | 0 | 1 | 1 | 1 | 1 | 3 |
Sam Frost | 7 | 8 | 15 | 5 | 0 | 1 | 2 | 2 | 0 | 0 |
Melbourne
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Neal-Bullen | 13 | 11 | 24 | 4 | 0 | 1 | 0 | 6 | 0 | 0 |
Bayley Fritsch | 8 | 5 | 13 | 4 | 0 | 1 | 0 | 2 | 5 | 1 |
Ben Brown | 5 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Blake Howes | 10 | 6 | 16 | 6 | 0 | 2 | 0 | 4 | 0 | 0 |
Caleb Windsor | 10 | 6 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Petracca | 14 | 15 | 29 | 6 | 0 | 0 | 0 | 3 | 1 | 1 |
Christian Salem | 15 | 5 | 20 | 10 | 0 | 0 | 0 | 5 | 0 | 0 |
Clayton Oliver | 11 | 12 | 23 | 3 | 0 | 2 | 2 | 6 | 0 | 0 |
Ed Langdon | 11 | 15 | 26 | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
Harrison Petty | 10 | 2 | 12 | 9 | 0 | 1 | 2 | 1 | 0 | 1 |
Jack Billings | 10 | 10 | 20 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Jack Viney | 8 | 13 | 21 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
Jacob Van Rooyen | 7 | 3 | 10 | 3 | 5 | 3 | 1 | 5 | 1 | 1 |
Jake Lever | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Judd McVee | 16 | 4 | 20 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Kade Chandler | 6 | 5 | 11 | 4 | 0 | 0 | 3 | 4 | 2 | 0 |
Kysaiah Pickett | 10 | 3 | 13 | 7 | 0 | 0 | 2 | 2 | 3 | 1 |
Marty Hore | 6 | 1 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Max Gawn | 12 | 5 | 17 | 6 | 24 | 4 | 3 | 6 | 0 | 0 |
Steven May | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Tom McDonald | 8 | 2 | 10 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
Tom Sparrow | 10 | 10 | 20 | 2 | 0 | 0 | 1 | 7 | 1 | 0 |
Trent Rivers | 12 | 5 | 17 | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
Team Line-Ups
Hawthorn |
|||||||||||||||
|
|||||||||||||||
Melbourne |
|||||||||||||||
|
Preview
Previous 5 Games
Hawthorn
DATE | OPP | RESULT |
---|---|---|
16/3/24 | Essendon | L 107 - 83 |
26/8/23 | Fremantle | L 56 - 93 |
20/8/23 | Melbourne | L 87 - 60 |
13/8/23 | Bulldogs | W 67 - 64 |
5/8/23 | Collingwood | W 105 - 73 |
Melbourne
DATE | OPP | RESULT |
---|---|---|
17/3/24 | Bulldogs | W 109 - 64 |
7/3/24 | Sydney | L 86 - 64 |
15/9/23 | Carlton | L 71 - 73 |
7/9/23 | Collingwood | L 60 - 53 |
27/8/23 | Sydney | W 56 - 77 |