MATCH CENTRE
ROUND 3, 2024
BRISBANE
V
COLLINGWOOD
COLL WIN BY 20
10.12
72
72
FT
14.8
92
92
Gabba
2024-03-28T08:30:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
1.3 9 |
5.8 38 |
6.10 46 |
10.12 72 |
|
5.3 33 |
5.3 33 |
10.6 66 |
14.8 92 |
Best On Ground
Team Stats
Brisbane
Collingwood
Player Stats
Brisbane
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Starcevich | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Callum Ah Chee | 11 | 5 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Cameron Rayner | 10 | 11 | 21 | 3 | 0 | 1 | 2 | 4 | 2 | 0 |
Charlie Cameron | 9 | 2 | 11 | 5 | 0 | 1 | 0 | 2 | 1 | 3 |
Darcy Fort | 5 | 5 | 10 | 2 | 13 | 1 | 2 | 2 | 0 | 0 |
Darcy Wilmot | 15 | 4 | 19 | 3 | 0 | 1 | 1 | 4 | 0 | 0 |
Dayne Zorko | 22 | 8 | 30 | 4 | 0 | 3 | 1 | 2 | 0 | 0 |
Deven Robertson | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Eric Hipwood | 3 | 5 | 8 | 4 | 0 | 0 | 3 | 1 | 0 | 0 |
Harris Andrews | 8 | 4 | 12 | 7 | 0 | 0 | 3 | 1 | 0 | 0 |
Hugh McCluggage | 18 | 11 | 29 | 5 | 0 | 1 | 1 | 2 | 1 | 1 |
Jack Payne | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
Jarrod Berry | 14 | 6 | 20 | 6 | 0 | 4 | 3 | 5 | 0 | 0 |
Jaspa Fletcher | 12 | 4 | 16 | 7 | 0 | 0 | 1 | 0 | 1 | 1 |
Joe Daniher | 6 | 2 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
Josh Dunkley | 9 | 17 | 26 | 5 | 0 | 1 | 0 | 6 | 0 | 0 |
Kai Lohmann | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Lachie Neale | 12 | 23 | 35 | 6 | 0 | 1 | 2 | 4 | 1 | 1 |
Lincoln McCarthy | 13 | 4 | 17 | 6 | 0 | 1 | 1 | 2 | 1 | 2 |
Noah Answerth | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
Oscar McInerney | 4 | 8 | 12 | 1 | 34 | 3 | 2 | 5 | 0 | 0 |
Ryan Lester | 10 | 1 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Zac Bailey | 13 | 7 | 20 | 4 | 0 | 0 | 4 | 1 | 1 | 0 |
Collingwood
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Beau McCreery | 8 | 2 | 10 | 2 | 0 | 2 | 2 | 4 | 2 | 2 |
Bobby Hill | 7 | 2 | 9 | 5 | 0 | 1 | 1 | 4 | 3 | 1 |
Brayden Maynard | 11 | 4 | 15 | 8 | 0 | 0 | 1 | 3 | 0 | 0 |
Brody Mihocek | 8 | 2 | 10 | 5 | 0 | 2 | 2 | 6 | 3 | 1 |
Darcy Cameron | 3 | 1 | 4 | 1 | 17 | 0 | 2 | 2 | 0 | 0 |
Darcy Moore | 4 | 2 | 6 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
Finlay Macrae | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Isaac Quaynor | 11 | 2 | 13 | 4 | 0 | 2 | 0 | 3 | 0 | 0 |
Jack Crisp | 6 | 7 | 13 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
Jamie Elliott | 11 | 5 | 16 | 4 | 0 | 1 | 1 | 3 | 4 | 0 |
Jeremy Howe | 9 | 8 | 17 | 6 | 0 | 1 | 0 | 3 | 0 | 0 |
John Noble | 16 | 8 | 24 | 5 | 0 | 1 | 1 | 3 | 0 | 0 |
Jordan De Goey | 10 | 8 | 18 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
Josh Daicos | 12 | 8 | 20 | 4 | 0 | 4 | 2 | 8 | 0 | 0 |
Lachlan Schultz | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 6 | 0 | 1 |
Mason Cox | 6 | 5 | 11 | 2 | 27 | 2 | 2 | 4 | 0 | 1 |
Nick Daicos | 22 | 8 | 30 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Patrick Lipinski | 7 | 5 | 12 | 3 | 0 | 2 | 0 | 6 | 0 | 1 |
Reef McInnes | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
Scott Pendlebury | 12 | 9 | 21 | 3 | 0 | 2 | 1 | 5 | 0 | 0 |
Tom Mitchell | 10 | 14 | 24 | 4 | 0 | 4 | 0 | 7 | 0 | 0 |
W. Hoskin-Elliott | 7 | 5 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Billy Frampton | 11 | 4 | 15 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
Team Line-Ups
Brisbane |
|||||||||||||||||
IN | J. Payne, D. Fort, L. Neale | ||||||||||||||||
OUT | D. Gardiner, J. Lyons, C. McKenna | ||||||||||||||||
|
|||||||||||||||||
Collingwood |
|||||||||||||||||
IN | W. Hoskin-Elliott, J. Noble | ||||||||||||||||
OUT | O. Markov, S. Sidebottom | ||||||||||||||||
|
Preview
Previous 5 Games
Brisbane
DATE | OPP | RESULT |
---|---|---|
17/3/24 | Fremantle | L 93 - 70 |
8/3/24 | Carlton | L 85 - 86 |
30/9/23 | Collingwood | L 90 - 86 |
23/9/23 | Carlton | W 79 - 63 |
9/9/23 | Port Adelaide | W 123 - 75 |
Collingwood
DATE | OPP | RESULT |
---|---|---|
21/3/24 | St Kilda | L 94 - 79 |
15/3/24 | Sydney | L 69 - 102 |
9/3/24 | GWS | L 114 - 82 |
30/9/23 | Brisbane | W 90 - 86 |
22/9/23 | GWS | W 58 - 57 |