St Kilda Saints
St Kilda
Established | 1873 | ||||
Home Ground | Marvel Stadium | ||||
Captain | Jack Steele | ||||
Coach | Ross Lyon | ||||
Premierships | 1 (1966) | ||||
Wooden Spoons | 27 (1897, 1898, 1899, 1900, 1901, 1902, 1904, 1909, 1910, 1920, 1924, 1943, 1945, 1947, 1948, 1952, 1954, 1955, 1977, 1979, 1983, 1984, 1985, 1986, 1988, 2000, 2014) | ||||
Brownlow Medals | Colin Watson (1925), Brian Gleeson (1957), Neil Roberts (1958), Verdun Howell (tied 1959) Ian Stewart (tied 1965, 1966), Ross Smith (1967), Tony Lockett (tied 1987), Robert Harvey (1997, 1998) | ||||
Norm Smith Medals | Lenny Hayes (2010) | ||||
Coleman Medals | Bill Young (1956), Tony Lockett (1987, 1991), Fraser Gehrig (2004, 2005) | ||||
stkildafc | |||||
stkildafc |
Player Movements
2025 Player Movements
2025 Gains |
None |
2025 Losses |
Matthew Allison (delisted), Riley Bonner (delisted), Tom Campbell (delisted), Sebastian Ross (delisted), James Van Es (delisted) |
Re-Signed |
Dan Butler (2026), Ryan Byrnes (2025), Lance Collard (2027), Max Heath (2025), Bradley Hill (2027), Isaac Keeler (2025), Angus McLennan (2025), Mattaes Phillipou (2026), Cooper Sharman (2026), Liam Stocker (2025), Jimmy Webster (2025), Mason Wood (2027) |
Off Contract 2024 |
Josh Battle, Jack Hayes, Olli Hotton, Dougal Howard, Zak Jones, Tim Membrey, Liam O'Connell, Ben Paton |
Fantasy Stats
2024 Fantasy Stats
Current Squad
2024 Squad
Coach Contracts
Injuries & Suspensions
Injuries & Suspensions
Player | Reason | Expected Return | |
---|---|---|---|
No current injuries or suspensions. |