MATCH CENTRE
ROUND 6, 2024
WEST COAST
V
FREMANTLE
WCE WIN BY 37
16.9
105
105
FT
10.8
68
68
Optus Stadium
2024-04-20T10:10:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
4.1 25 |
9.4 58 |
14.9 93 |
16.9 105 |
|
0.3 3 |
3.3 21 |
4.5 29 |
10.8 68 |
Best On Ground
Team Stats
West Coast
Fremantle
Player Stats
West Coast
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Witherden | 8 | 4 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Bailey J. Williams | 6 | 7 | 13 | 4 | 18 | 0 | 2 | 1 | 0 | 1 |
Brady Hough | 9 | 8 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Campbell Chesser | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
Dom Sheed | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Elliot Yeo | 16 | 10 | 26 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
Harley Reid | 10 | 9 | 19 | 3 | 0 | 2 | 2 | 2 | 3 | 1 |
Jack Darling | 6 | 6 | 12 | 4 | 3 | 2 | 0 | 2 | 2 | 1 |
Jack Petruccelle | 5 | 5 | 10 | 3 | 0 | 0 | 2 | 3 | 0 | 1 |
Jack Williams | 2 | 4 | 6 | 2 | 3 | 1 | 1 | 2 | 1 | 0 |
Jake Waterman | 10 | 1 | 11 | 8 | 0 | 1 | 1 | 2 | 5 | 2 |
Jamie Cripps | 8 | 5 | 13 | 6 | 0 | 0 | 0 | 5 | 1 | 0 |
Jayden Hunt | 5 | 6 | 11 | 3 | 0 | 1 | 1 | 4 | 0 | 0 |
Jeremy McGovern | 17 | 3 | 20 | 9 | 0 | 1 | 0 | 0 | 0 | 1 |
Josh Rotham | 10 | 1 | 11 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Liam Duggan | 17 | 5 | 22 | 7 | 0 | 2 | 1 | 2 | 0 | 0 |
Noah Long | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Reuben Ginbey | 7 | 11 | 18 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
Ryan Maric | 9 | 4 | 13 | 6 | 0 | 1 | 1 | 2 | 1 | 0 |
Thomas Barrass | 13 | 2 | 15 | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
Tim Kelly | 18 | 6 | 24 | 5 | 0 | 1 | 1 | 7 | 0 | 1 |
Thomas Cole | 10 | 5 | 15 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
Tyler Brockman | 7 | 5 | 12 | 5 | 0 | 0 | 1 | 3 | 0 | 0 |
Fremantle
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Pearce | 11 | 6 | 17 | 10 | 0 | 1 | 0 | 1 | 0 | 0 |
Andrew Brayshaw | 10 | 17 | 27 | 4 | 0 | 0 | 1 | 5 | 0 | 0 |
Bailey Banfield | 8 | 5 | 13 | 3 | 0 | 2 | 1 | 2 | 0 | 4 |
Brandon Walker | 8 | 3 | 11 | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
Caleb Serong | 15 | 12 | 27 | 6 | 0 | 2 | 2 | 6 | 0 | 0 |
Ethan Hughes | 9 | 5 | 14 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
Hayden Young | 12 | 9 | 21 | 7 | 0 | 0 | 1 | 4 | 0 | 0 |
Jaeger O'Meara | 4 | 9 | 13 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
James Aish | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Sharp | 14 | 3 | 17 | 5 | 0 | 0 | 1 | 2 | 1 | 0 |
Jordan Clark | 20 | 4 | 24 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Treacy | 7 | 4 | 11 | 6 | 5 | 1 | 0 | 2 | 2 | 1 |
Joshua Draper | 7 | 5 | 12 | 9 | 0 | 0 | 1 | 1 | 0 | 0 |
Jye Amiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Jackson | 4 | 8 | 12 | 1 | 17 | 0 | 0 | 0 | 2 | 1 |
Luke Ryan | 13 | 3 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Johnson | 8 | 5 | 13 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
Michael Walters | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
Nat Fyfe | 10 | 17 | 27 | 1 | 0 | 2 | 1 | 4 | 0 | 0 |
Neil Erasmus | 3 | 6 | 9 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
Sam Sturt | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Sean Darcy | 10 | 3 | 13 | 4 | 30 | 3 | 1 | 4 | 0 | 0 |
Tom Emmett | 9 | 2 | 11 | 4 | 0 | 2 | 0 | 2 | 1 | 0 |
Team Line-Ups
West Coast |
|||||||||||||||||
IN | D. Sheed | ||||||||||||||||
OUT | L. Edwards | ||||||||||||||||
|
|||||||||||||||||
Fremantle |
|||||||||||||||||
IN | S. Sturt, S. Darcy | ||||||||||||||||
OUT | S. Switkowski, M. Taberner | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
West Coast
DATE | OPP | RESULT |
---|---|---|
14/4/24 | Richmond | W 109 - 70 |
6/4/24 | Sydney | L 78 - 104 |
31/3/24 | Bulldogs | L 106 - 30 |
24/3/24 | GWS | L 43 - 108 |
17/3/24 | Port Adelaide | L 120 - 70 |
Fremantle
DATE | OPP | RESULT |
---|---|---|
13/4/24 | Port Adelaide | L 66 - 63 |
6/4/24 | Carlton | L 63 - 73 |
29/3/24 | Adelaide | W 69 - 34 |
23/3/24 | North Melbourne | W 76 - 102 |
17/3/24 | Brisbane | W 93 - 70 |