MATCH CENTRE
ROUND 7, 2024
GEELONG
V
CARLTON
GEEL WIN BY 13
18.10
118
118
FT
15.15
105
105
MCG
2024-04-27T06:35:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
5.2 32 |
10.4 64 |
13.9 87 |
18.10 118 |
|
2.8 20 |
6.9 45 |
11.10 76 |
15.15 105 |
Best On Ground
Team Stats
Geelong
Carlton
Player Stats
Geelong
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Bradley Close | 2 | 9 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Brandan Parfitt | 4 | 13 | 17 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Cameron Guthrie | 18 | 9 | 27 | 7 | 0 | 3 | 0 | 2 | 0 | 0 |
Gryan Miers | 14 | 8 | 22 | 4 | 0 | 0 | 0 | 6 | 2 | 0 |
Jack Bowes | 6 | 8 | 14 | 2 | 0 | 0 | 3 | 10 | 1 | 1 |
Jack Henry | 9 | 3 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Kolodjashnij | 7 | 3 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeremy Cameron | 11 | 6 | 17 | 9 | 0 | 0 | 2 | 1 | 5 | 1 |
Mark Blicavs | 8 | 3 | 11 | 3 | 6 | 0 | 2 | 3 | 1 | 1 |
Mark O'Connor | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Max Holmes | 15 | 11 | 26 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
Mitch Duncan | 13 | 11 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Dempsey | 7 | 6 | 13 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Oliver Henry | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 1 | 3 | 1 |
P. Dangerfield | 9 | 7 | 16 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
Rhys Stanley | 6 | 2 | 8 | 1 | 21 | 2 | 2 | 3 | 0 | 0 |
Sam De Koning | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tanner Bruhn | 13 | 6 | 19 | 3 | 0 | 2 | 0 | 7 | 0 | 1 |
Tom Atkins | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Tom Hawkins | 3 | 5 | 8 | 1 | 7 | 0 | 1 | 4 | 0 | 1 |
Tyson Stengle | 11 | 6 | 17 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
Zach Guthrie | 17 | 2 | 19 | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
Zach Tuohy | 11 | 6 | 17 | 2 | 0 | 2 | 1 | 3 | 3 | 0 |
Carlton
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Blake Acres | 14 | 14 | 28 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
Brodie Kemp | 8 | 6 | 14 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
Charlie Curnow | 10 | 4 | 14 | 5 | 0 | 0 | 1 | 3 | 3 | 2 |
Corey Durdin | 9 | 2 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
Elijah Hollands | 9 | 9 | 18 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
George Hewett | 11 | 12 | 23 | 2 | 0 | 1 | 0 | 6 | 0 | 0 |
Harry McKay | 14 | 5 | 19 | 10 | 0 | 1 | 0 | 5 | 2 | 2 |
Jack Carroll | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Jacob Weitering | 17 | 2 | 19 | 12 | 0 | 3 | 0 | 3 | 0 | 1 |
Jaxon Binns | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jordan Boyd | 14 | 4 | 18 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
Lachlan Cowan | 8 | 3 | 11 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Lewis Young | 7 | 6 | 13 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Marc Pittonet | 5 | 14 | 19 | 2 | 28 | 3 | 1 | 0 | 0 | 0 |
Matthew Cottrell | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Matthew Kennedy | 12 | 9 | 21 | 4 | 0 | 0 | 2 | 9 | 1 | 0 |
Matthew Owies | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Nic Newman | 15 | 6 | 21 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
Oliver Hollands | 5 | 2 | 7 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
Patrick Cripps | 11 | 18 | 29 | 4 | 0 | 3 | 1 | 6 | 2 | 0 |
Sam Walsh | 13 | 18 | 31 | 0 | 0 | 1 | 1 | 7 | 0 | 1 |
Tom De Koning | 9 | 5 | 14 | 6 | 16 | 0 | 0 | 3 | 0 | 3 |
Zac Williams | 13 | 4 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Line-Ups
Geelong |
|||||||||||||||||
IN | Z. Tuohy, R. Stanley, C. Guthrie | ||||||||||||||||
OUT | T. Stewart, T. Conway, J. Clark | ||||||||||||||||
|
|||||||||||||||||
Carlton |
|||||||||||||||||
IN | J. Binns | ||||||||||||||||
OUT | O. Fantasia | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
Geelong
DATE | OPP | RESULT |
---|---|---|
20/4/24 | Brisbane | W 37 - 63 |
14/4/24 | North Melbourne | W 139 - 64 |
6/4/24 | Bulldogs | W 91 - 95 |
1/4/24 | Hawthorn | W 70 - 106 |
22/3/24 | Adelaide | W 77 - 96 |
Carlton
DATE | OPP | RESULT |
---|---|---|
20/4/24 | GWS | W 117 - 98 |
13/4/24 | Adelaide | L 98 - 100 |
6/4/24 | Fremantle | W 63 - 73 |
29/3/24 | North Melbourne | W 81 - 137 |
14/3/24 | Richmond | W 86 - 81 |