MATCH CENTRE
ROUND 8, 2024
BULLDOGS
V
HAWTHORN
HAW WIN BY 7
14.7
91
91
FT
14.14
98
98
Marvel Stadium
2024-05-05T06:00:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
5.1 31 |
6.3 39 |
8.7 55 |
14.7 91 |
|
4.2 26 |
7.5 47 |
9.9 63 |
14.14 98 |
Best On Ground
Team Stats
Bulldogs
Hawthorn
Player Stats
Bulldogs
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Naughton | 8 | 6 | 14 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
Adam Treloar | 15 | 18 | 33 | 1 | 0 | 3 | 0 | 7 | 0 | 0 |
Bailey Dale | 22 | 7 | 29 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
Bailey Williams | 7 | 11 | 18 | 5 | 0 | 0 | 0 | 2 | 2 | 1 |
Buku Khamis | 4 | 7 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Charlie Clarke | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Ed Richards | 10 | 7 | 17 | 3 | 0 | 2 | 2 | 4 | 1 | 1 |
Harvey Gallagher | 6 | 3 | 9 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
Jack Macrae | 7 | 14 | 21 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
Jamarra Ugle-Hagan | 4 | 0 | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 1 |
James Harmes | 12 | 9 | 21 | 6 | 0 | 1 | 0 | 7 | 0 | 0 |
James O'Donnell | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jason Johannisen | 16 | 3 | 19 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Lachie Bramble | 12 | 4 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Laitham Vandermeer | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
Liam Jones | 13 | 3 | 16 | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
Marcus Bontempelli | 13 | 13 | 26 | 2 | 0 | 0 | 0 | 5 | 2 | 0 |
Oskar Baker | 7 | 1 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Riley Garcia | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
Sam Darcy | 5 | 4 | 9 | 4 | 7 | 0 | 1 | 1 | 1 | 1 |
Taylor Duryea | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Tim English | 9 | 9 | 18 | 9 | 31 | 1 | 2 | 4 | 2 | 0 |
Tom Liberatore | 8 | 12 | 20 | 4 | 0 | 1 | 4 | 4 | 0 | 0 |
Hawthorn
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Blake Hardwick | 13 | 9 | 22 | 6 | 0 | 2 | 0 | 1 | 0 | 1 |
Calsher Dear | 6 | 2 | 8 | 5 | 0 | 1 | 0 | 4 | 2 | 1 |
Cameron Mackenzie | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Connor MacDonald | 9 | 5 | 14 | 6 | 0 | 0 | 1 | 0 | 3 | 0 |
Conor Nash | 7 | 11 | 18 | 1 | 4 | 1 | 1 | 9 | 0 | 0 |
Dylan Moore | 16 | 8 | 24 | 8 | 0 | 2 | 0 | 5 | 1 | 0 |
Finn Maginness | 12 | 8 | 20 | 5 | 0 | 0 | 1 | 1 | 0 | 2 |
Harry Morrison | 6 | 5 | 11 | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
Jack Ginnivan | 8 | 5 | 13 | 4 | 0 | 0 | 0 | 5 | 1 | 1 |
Jack Gunston | 11 | 1 | 12 | 7 | 0 | 0 | 1 | 0 | 2 | 4 |
Jack Scrimshaw | 13 | 4 | 17 | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
Jai Newcombe | 8 | 13 | 21 | 3 | 0 | 0 | 3 | 7 | 1 | 1 |
James Sicily | 15 | 5 | 20 | 9 | 0 | 3 | 1 | 2 | 1 | 0 |
James Worpel | 8 | 10 | 18 | 3 | 0 | 0 | 0 | 8 | 0 | 0 |
Jarman Impey | 23 | 4 | 27 | 12 | 0 | 1 | 0 | 3 | 0 | 0 |
Josh Ward | 6 | 3 | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Josh Weddle | 11 | 4 | 15 | 6 | 0 | 0 | 2 | 1 | 1 | 0 |
Karl Amon | 13 | 2 | 15 | 5 | 0 | 0 | 1 | 4 | 0 | 0 |
Lloyd Meek | 7 | 9 | 16 | 2 | 45 | 3 | 2 | 6 | 1 | 0 |
Massimo D'Ambrosio | 11 | 6 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Watson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Sam Frost | 5 | 4 | 9 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
Will Day | 10 | 2 | 12 | 3 | 0 | 2 | 1 | 4 | 0 | 0 |
Team Line-Ups
Bulldogs |
|||||||||||||||||
IN | J. Ugle-Hagan, C. Clarke, T. Liberatore, O. Baker | ||||||||||||||||
OUT | C. Weightman, R. West, R. Lobb, C. Daniel | ||||||||||||||||
|
|||||||||||||||||
Hawthorn |
|||||||||||||||||
IN | N. Watson, J. Ward, C. Dear, M. D'Ambrosio | ||||||||||||||||
OUT | M. Chol, J. Serong, S. Mitchell, M. Ramsden | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
Bulldogs
DATE | OPP | RESULT |
---|---|---|
27/4/24 | Fremantle | L 95 - 71 |
18/4/24 | St Kilda | W 64 - 124 |
12/4/24 | Essendon | L 67 - 96 |
6/4/24 | Geelong | L 91 - 95 |
31/3/24 | West Coast | W 106 - 30 |
Hawthorn
DATE | OPP | RESULT |
---|---|---|
28/4/24 | Sydney | L 42 - 118 |
21/4/24 | North Melbourne | W 68 - 113 |
13/4/24 | Gold Coast | L 109 - 56 |
7/4/24 | Collingwood | L 77 - 72 |
1/4/24 | Geelong | L 70 - 106 |