MATCH CENTRE
ROUND 9, 2024
ESSENDON
V
GWS
ESS WIN BY 20
12.10
82
82
FT
9.8
62
62
Marvel Stadium
2024-05-11T06:35:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
1.2 8 |
4.6 30 |
9.9 63 |
12.10 82 |
|
4.3 27 |
6.6 42 |
8.7 55 |
9.8 62 |
Best On Ground
Team Stats
Essendon
GWS
Player Stats
Essendon
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Andrew McGrath | 15 | 9 | 24 | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
Archie Perkins | 11 | 9 | 20 | 4 | 0 | 0 | 1 | 4 | 1 | 0 |
Ben Hobbs | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Ben McKay | 9 | 7 | 16 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
Darcy Parish | 7 | 9 | 16 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Dyson Heppell | 7 | 10 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Harrison Jones | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
Jade Gresham | 10 | 10 | 20 | 5 | 0 | 0 | 0 | 3 | 0 | 1 |
Jake Kelly | 14 | 3 | 17 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
Jake Stringer | 7 | 5 | 12 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
Jayden Laverde | 11 | 5 | 16 | 11 | 0 | 0 | 2 | 0 | 0 | 0 |
Jye Caldwell | 9 | 11 | 20 | 3 | 0 | 0 | 1 | 6 | 0 | 0 |
Kyle Langford | 9 | 5 | 14 | 5 | 0 | 0 | 0 | 4 | 4 | 1 |
Mason Redman | 21 | 5 | 26 | 12 | 0 | 1 | 0 | 1 | 1 | 0 |
Matt Guelfi | 6 | 4 | 10 | 3 | 0 | 1 | 1 | 6 | 3 | 0 |
Nic Martin | 24 | 7 | 31 | 10 | 0 | 0 | 0 | 1 | 0 | 1 |
Nick Hind | 15 | 5 | 20 | 4 | 0 | 2 | 0 | 3 | 1 | 0 |
Nikolas Cox | 3 | 10 | 13 | 4 | 0 | 2 | 0 | 4 | 0 | 0 |
Peter Wright | 4 | 6 | 10 | 2 | 21 | 1 | 1 | 2 | 0 | 0 |
Sam Durham | 14 | 11 | 25 | 5 | 0 | 1 | 0 | 4 | 0 | 1 |
Todd Goldstein | 3 | 9 | 12 | 4 | 34 | 1 | 3 | 4 | 0 | 1 |
Zach Merrett | 13 | 11 | 24 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
GWS
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Cadman | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 3 | 0 | 0 |
Brent Daniels | 8 | 8 | 16 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
Callan Ward | 5 | 13 | 18 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Connor Idun | 7 | 13 | 20 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Conor Stone | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Darcy Jones | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
Finn Callaghan | 5 | 8 | 13 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
H. Himmelberg | 9 | 2 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Harry Perryman | 14 | 8 | 22 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Harvey Thomas | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Buckley | 9 | 6 | 15 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Jake Riccardi | 5 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
Jesse Hogan | 7 | 5 | 12 | 6 | 0 | 1 | 0 | 1 | 2 | 1 |
Josh Kelly | 6 | 15 | 21 | 1 | 0 | 0 | 1 | 6 | 1 | 0 |
Kieren Briggs | 11 | 5 | 16 | 2 | 25 | 2 | 1 | 5 | 0 | 1 |
Lachie Ash | 16 | 5 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Lachie Whitfield | 14 | 4 | 18 | 1 | 0 | 3 | 1 | 6 | 0 | 0 |
Nick Haynes | 10 | 7 | 17 | 8 | 0 | 1 | 0 | 3 | 0 | 1 |
Sam Taylor | 11 | 5 | 16 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
Stephen Coniglio | 12 | 12 | 24 | 3 | 0 | 1 | 1 | 4 | 0 | 2 |
Toby Bedford | 5 | 14 | 19 | 3 | 0 | 0 | 1 | 7 | 1 | 0 |
Toby Greene | 8 | 3 | 11 | 2 | 0 | 1 | 2 | 2 | 2 | 0 |
Tom Green | 11 | 23 | 34 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
Team Line-Ups
Essendon |
|||||||||||||||||
IN | N. Hind | ||||||||||||||||
OUT | X. Duursma | ||||||||||||||||
|
|||||||||||||||||
GWS |
|||||||||||||||||
IN | N. Haynes, C. Stone, S. Coniglio | ||||||||||||||||
OUT | J. Wehr, C. Brown, J. Peatling | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
Essendon
DATE | OPP | RESULT |
---|---|---|
4/5/24 | West Coast | W 71 - 77 |
25/4/24 | Collingwood | D 85 - 85 |
19/4/24 | Adelaide | W 75 - 78 |
12/4/24 | Bulldogs | W 67 - 96 |
5/4/24 | Port Adelaide | L 111 - 42 |
GWS
DATE | OPP | RESULT |
---|---|---|
4/5/24 | Sydney | L 98 - 69 |
25/4/24 | Brisbane | W 113 - 59 |
20/4/24 | Carlton | L 117 - 98 |
13/4/24 | St Kilda | W 80 - 79 |
7/4/24 | Gold Coast | W 89 - 117 |