MATCH CENTRE
ROUND 12, 2024
GOLD COAST
V
ESSENDON
GC WIN BY 11
14.7
91
91
FT
11.14
80
80
People First Stadium
2024-06-02T06:00:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
2.2 14 |
6.4 40 |
9.6 60 |
14.7 91 |
|
3.5 23 |
4.8 32 |
6.13 49 |
11.14 80 |
Best On Ground
Team Stats
Gold Coast
Essendon
Player Stats
Gold Coast
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Sexton | 16 | 14 | 30 | 8 | 0 | 1 | 1 | 1 | 0 | 0 |
Bailey Humphrey | 7 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
Ben Ainsworth | 12 | 7 | 19 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
Ben King | 7 | 2 | 9 | 5 | 0 | 2 | 3 | 0 | 4 | 1 |
Ben Long | 10 | 3 | 13 | 4 | 0 | 2 | 1 | 0 | 4 | 0 |
Bodhi Uwland | 11 | 8 | 19 | 13 | 0 | 0 | 1 | 1 | 0 | 0 |
Brayden Fiorini | 6 | 12 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Ballard | 5 | 9 | 14 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
David Swallow | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Lukosius | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Jed Walter | 3 | 2 | 5 | 2 | 7 | 1 | 1 | 3 | 0 | 1 |
Joel Jeffrey | 8 | 10 | 18 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Mac Andrew | 14 | 11 | 25 | 6 | 0 | 1 | 1 | 1 | 0 | 0 |
Matthew Rowell | 11 | 15 | 26 | 1 | 0 | 2 | 2 | 11 | 0 | 0 |
Ned Moyle | 6 | 11 | 17 | 2 | 26 | 0 | 0 | 1 | 0 | 0 |
Nick Holman | 5 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Noah Anderson | 18 | 15 | 33 | 4 | 0 | 2 | 0 | 5 | 0 | 0 |
Sam Clohesy | 9 | 4 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Sam Collins | 7 | 5 | 12 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
Sam Flanders | 23 | 10 | 33 | 4 | 0 | 4 | 0 | 2 | 0 | 0 |
Thomas Berry | 5 | 2 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
Touk Miller | 13 | 15 | 28 | 2 | 0 | 2 | 3 | 5 | 1 | 0 |
Will Graham | 4 | 10 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Essendon
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Andrew McGrath | 6 | 11 | 17 | 3 | 0 | 3 | 0 | 6 | 0 | 0 |
Archie Perkins | 11 | 5 | 16 | 6 | 0 | 1 | 1 | 4 | 0 | 0 |
Ben McKay | 6 | 2 | 8 | 2 | 0 | 3 | 3 | 2 | 0 | 0 |
Dyson Heppell | 9 | 18 | 27 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
Elijah Tsatas | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Jones | 6 | 4 | 10 | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
Jade Gresham | 7 | 8 | 15 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Jake Kelly | 7 | 8 | 15 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Jake Stringer | 12 | 1 | 13 | 4 | 0 | 1 | 1 | 3 | 0 | 2 |
Jayden Laverde | 8 | 6 | 14 | 5 | 0 | 1 | 4 | 2 | 0 | 0 |
Jordan Ridley | 18 | 4 | 22 | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
Jye Caldwell | 11 | 12 | 23 | 2 | 0 | 1 | 3 | 10 | 1 | 0 |
Jye Menzie | 7 | 10 | 17 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Kyle Langford | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Mason Redman | 10 | 13 | 23 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Matt Guelfi | 7 | 9 | 16 | 3 | 0 | 3 | 3 | 2 | 1 | 1 |
Nic Martin | 18 | 6 | 24 | 8 | 0 | 1 | 0 | 1 | 0 | 2 |
Nick Bryan | 9 | 6 | 15 | 0 | 20 | 0 | 0 | 4 | 0 | 0 |
Nick Hind | 17 | 7 | 24 | 6 | 0 | 1 | 1 | 2 | 1 | 1 |
Nikolas Cox | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
Peter Wright | 13 | 1 | 14 | 8 | 8 | 0 | 0 | 0 | 1 | 1 |
Sam Durham | 12 | 11 | 23 | 5 | 0 | 1 | 3 | 5 | 1 | 0 |
Zach Merrett | 16 | 17 | 33 | 6 | 0 | 0 | 0 | 3 | 0 | 3 |
Team Line-Ups
Gold Coast |
|||||||||||||||||
IN | S. Flanders, B. Fiorini, N. Moyle, W. Graham | ||||||||||||||||
OUT | J. Rogers, J. Witts, A. Davies, L. Johnston | ||||||||||||||||
|
|||||||||||||||||
Essendon |
|||||||||||||||||
IN | N. Bryan, J. Menzie, H. Jones | ||||||||||||||||
OUT | N. Caddy, A. Davey Jnr, T. Goldstein | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
Gold Coast
DATE | OPP | RESULT |
---|---|---|
25/5/24 | Carlton | L 102 - 73 |
16/5/24 | Geelong | W 164 - 100 |
11/5/24 | North Melbourne | W 120 - 52 |
5/5/24 | Brisbane | L 79 - 45 |
28/4/24 | West Coast | W 112 - 75 |
Essendon
DATE | OPP | RESULT |
---|---|---|
25/5/24 | Richmond | W 74 - 86 |
19/5/24 | North Melbourne | W 106 - 66 |
11/5/24 | GWS | W 82 - 62 |
4/5/24 | West Coast | W 71 - 77 |
25/4/24 | Collingwood | W 85 - 85 |