MATCH CENTRE
ROUND 16, 2024
BRISBANE
V
MELBOURNE
BL WIN BY 5
11.20
86
86
FT
11.15
81
81
Gabba
2024-06-28T09:40:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
3.7 25 |
5.8 38 |
8.14 62 |
11.20 86 |
|
1.5 11 |
9.7 61 |
11.11 77 |
11.15 81 |
Best On Ground
Team Stats
Brisbane
Melbourne
Player Stats
Brisbane
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Starcevich | 15 | 4 | 19 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Bruce Reville | 12 | 6 | 18 | 5 | 0 | 1 | 1 | 4 | 0 | 0 |
Callum Ah Chee | 10 | 2 | 12 | 5 | 0 | 1 | 1 | 1 | 1 | 3 |
Cameron Rayner | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
Charlie Cameron | 7 | 2 | 9 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
Conor McKenna | 16 | 2 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Wilmot | 9 | 9 | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Darragh Joyce | 10 | 5 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayne Zorko | 21 | 7 | 28 | 9 | 0 | 1 | 1 | 4 | 0 | 0 |
Eric Hipwood | 12 | 3 | 15 | 4 | 1 | 2 | 2 | 1 | 1 | 1 |
Harris Andrews | 7 | 4 | 11 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Hugh McCluggage | 14 | 14 | 28 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
Jarrod Berry | 7 | 13 | 20 | 4 | 0 | 0 | 0 | 4 | 1 | 0 |
Jaspa Fletcher | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Joe Daniher | 12 | 3 | 15 | 8 | 1 | 0 | 0 | 1 | 2 | 1 |
Josh Dunkley | 17 | 15 | 32 | 12 | 0 | 3 | 1 | 10 | 0 | 1 |
Kai Lohmann | 5 | 5 | 10 | 3 | 0 | 1 | 0 | 5 | 1 | 1 |
Lachie Neale | 14 | 15 | 29 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Logan Morris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar McInerney | 5 | 3 | 8 | 2 | 32 | 0 | 1 | 4 | 0 | 2 |
Ryan Lester | 13 | 6 | 19 | 7 | 0 | 2 | 0 | 2 | 0 | 0 |
Will Ashcroft | 12 | 6 | 18 | 5 | 0 | 0 | 0 | 5 | 0 | 2 |
Zac Bailey | 7 | 3 | 10 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
Melbourne
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Adam Tomlinson | 5 | 3 | 8 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
Alex Neal-Bullen | 8 | 10 | 18 | 3 | 0 | 0 | 2 | 5 | 0 | 1 |
A. Moniz-Wakefield | 8 | 8 | 16 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
Bayley Fritsch | 9 | 2 | 11 | 2 | 0 | 0 | 2 | 3 | 1 | 3 |
Caleb Windsor | 11 | 5 | 16 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
Clayton Oliver | 11 | 18 | 29 | 3 | 0 | 0 | 0 | 6 | 1 | 1 |
Daniel Turner | 9 | 1 | 10 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
Ed Langdon | 8 | 9 | 17 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
Harrison Petty | 9 | 6 | 15 | 8 | 0 | 0 | 0 | 4 | 0 | 4 |
Jack Viney | 18 | 8 | 26 | 1 | 0 | 2 | 1 | 8 | 0 | 0 |
Jacob Van Rooyen | 9 | 5 | 14 | 8 | 7 | 0 | 0 | 3 | 2 | 0 |
Jake Lever | 2 | 8 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Judd McVee | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kade Chandler | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
Koltyn Tholstrup | 8 | 8 | 16 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
Kynan Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kysaiah Pickett | 11 | 1 | 12 | 4 | 0 | 1 | 0 | 6 | 5 | 2 |
Max Gawn | 4 | 5 | 9 | 2 | 41 | 0 | 0 | 2 | 0 | 0 |
Steven May | 17 | 1 | 18 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Taj Woewodin | 6 | 5 | 11 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
Tom McDonald | 9 | 9 | 18 | 4 | 0 | 1 | 1 | 3 | 0 | 0 |
Tom Sparrow | 9 | 6 | 15 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Trent Rivers | 11 | 11 | 22 | 4 | 0 | 0 | 3 | 1 | 0 | 0 |
Team Line-Ups
Brisbane |
|||||||||||||||||
IN | D. Joyce, W. Ashcroft | ||||||||||||||||
OUT | J. Payne, S. Brain | ||||||||||||||||
|
|||||||||||||||||
Melbourne |
|||||||||||||||||
IN | J. Lever, A. Moniz-Wakefield, T. Woewodin | ||||||||||||||||
OUT | C. Salem, B. Howes, J. Bowey | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
Brisbane
DATE | OPP | RESULT |
---|---|---|
22/6/24 | Port Adelaide | W 73 - 152 |
14/6/24 | St Kilda | W 126 - 106 |
7/6/24 | Bulldogs | W 71 - 114 |
26/5/24 | Hawthorn | L 100 - 75 |
18/5/24 | Richmond | W 163 - 44 |
Melbourne
DATE | OPP | RESULT |
---|---|---|
22/6/24 | North Melbourne | W 70 - 67 |
10/6/24 | Collingwood | L 89 - 51 |
2/6/24 | Fremantle | L 49 - 141 |
26/5/24 | St Kilda | W 100 - 62 |
19/5/24 | West Coast | L 105 - 70 |