MATCH CENTRE
ROUND 16, 2024
ADELAIDE
V
GWS
ADEL WIN BY 16
13.16
94
94
FT
12.6
78
78
Adelaide Oval
2024-06-29T09:30:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
2.6 18 |
9.9 63 |
10.14 74 |
13.16 94 |
|
4.0 24 |
5.0 30 |
8.3 51 |
12.6 78 |
Best On Ground
Team Stats
Adelaide
GWS
Player Stats
Adelaide
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Ben Keays | 10 | 11 | 21 | 2 | 0 | 2 | 2 | 8 | 2 | 1 |
Billy Dowling | 10 | 6 | 16 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Brayden Cook | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Darcy Fogarty | 8 | 5 | 13 | 6 | 0 | 1 | 0 | 2 | 3 | 2 |
Elliott Himmelberg | 7 | 6 | 13 | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
Izak Rankine | 20 | 7 | 27 | 7 | 0 | 0 | 1 | 2 | 2 | 3 |
Jake Soligo | 8 | 9 | 17 | 2 | 0 | 1 | 1 | 6 | 0 | 0 |
Jordan Dawson | 19 | 5 | 24 | 10 | 0 | 0 | 1 | 3 | 0 | 0 |
Jordon Butts | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Rachele | 15 | 3 | 18 | 4 | 0 | 0 | 0 | 2 | 2 | 4 |
Lachlan Murphy | 9 | 7 | 16 | 4 | 0 | 3 | 2 | 2 | 0 | 1 |
Lachlan Sholl | 11 | 7 | 18 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
Luke Nankervis | 10 | 5 | 15 | 6 | 0 | 2 | 0 | 1 | 0 | 0 |
Mark Keane | 9 | 3 | 12 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
Max Michalanney | 9 | 2 | 11 | 6 | 0 | 0 | 3 | 1 | 0 | 0 |
Mitchell Hinge | 17 | 14 | 31 | 8 | 0 | 1 | 0 | 3 | 0 | 0 |
Nick Murray | 7 | 3 | 10 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Reilly O'Brien | 2 | 6 | 8 | 4 | 34 | 2 | 0 | 5 | 0 | 0 |
Rory Laird | 13 | 10 | 23 | 4 | 0 | 1 | 0 | 5 | 0 | 0 |
Sam Berry | 11 | 10 | 21 | 2 | 0 | 0 | 1 | 7 | 0 | 0 |
Taylor Walker | 5 | 4 | 9 | 4 | 1 | 0 | 1 | 2 | 2 | 0 |
William Hamill | 7 | 5 | 12 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
Zac Taylor | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
GWS
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Brent Daniels | 8 | 7 | 15 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Callan Ward | 13 | 11 | 24 | 9 | 0 | 1 | 0 | 2 | 2 | 0 |
Callum M Brown | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Connor Idun | 14 | 9 | 23 | 11 | 0 | 1 | 0 | 3 | 0 | 0 |
Finn Callaghan | 12 | 11 | 23 | 3 | 0 | 2 | 0 | 4 | 0 | 0 |
H. Himmelberg | 13 | 8 | 21 | 7 | 0 | 3 | 0 | 3 | 0 | 0 |
Harry Perryman | 14 | 7 | 21 | 5 | 0 | 0 | 2 | 6 | 0 | 0 |
Harvey Thomas | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Isaac Cumming | 7 | 7 | 14 | 4 | 0 | 0 | 3 | 3 | 1 | 0 |
Jack Buckley | 9 | 2 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Jake Riccardi | 6 | 4 | 10 | 4 | 2 | 0 | 2 | 2 | 2 | 1 |
Jesse Hogan | 5 | 4 | 9 | 4 | 0 | 2 | 0 | 2 | 2 | 0 |
Josh Kelly | 14 | 10 | 24 | 4 | 0 | 2 | 1 | 4 | 2 | 0 |
Kieren Briggs | 9 | 4 | 13 | 4 | 40 | 0 | 1 | 3 | 0 | 2 |
Lachie Ash | 16 | 10 | 26 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
Lachie Whitfield | 27 | 14 | 41 | 12 | 0 | 2 | 1 | 4 | 0 | 0 |
Leek Aleer | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Max Gruzewski | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Stephen Coniglio | 9 | 10 | 19 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
Toby Bedford | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Toby Greene | 8 | 8 | 16 | 5 | 0 | 1 | 1 | 4 | 3 | 0 |
Toby McMullin | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Green | 13 | 25 | 38 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Team Line-Ups
Adelaide |
|||||||||||||||||
IN | T. Walker, E. Himmelberg, R. O'Brien, Z. Taylor | ||||||||||||||||
OUT | J. Borlase, K. Strachan, H. Schoenberg, C. Jones | ||||||||||||||||
|
|||||||||||||||||
GWS |
|||||||||||||||||
IN | H. Perryman, I. Cumming, S. Coniglio | ||||||||||||||||
OUT | J. Peatling, R. Angwin, X. O'Halloran | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
Adelaide
DATE | OPP | RESULT |
---|---|---|
15/6/24 | Sydney | L 67 - 109 |
6/6/24 | Richmond | L 71 - 79 |
1/6/24 | Hawthorn | L 107 - 80 |
26/5/24 | West Coast | W 137 - 38 |
18/5/24 | Collingwood | L 78 - 74 |
GWS
DATE | OPP | RESULT |
---|---|---|
22/6/24 | Sydney | L 75 - 102 |
16/6/24 | Port Adelaide | W 73 - 51 |
8/6/24 | Hawthorn | L 85 - 79 |
25/5/24 | Geelong | W 74 - 78 |
18/5/24 | Bulldogs | L 43 - 70 |