MATCH CENTRE
ROUND 17, 2024
GEELONG
V
HAWTHORN
GEEL WIN BY 51
16.14
110
110
FT
9.5
59
59
GMHBA Stadium
2024-07-06T06:35:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
4.5 29 |
9.7 61 |
13.11 89 |
16.14 110 |
|
1.1 7 |
4.3 27 |
7.5 47 |
9.5 59 |
Best On Ground
Team Stats
Geelong
Hawthorn
Player Stats
Geelong
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Bradley Close | 11 | 3 | 14 | 2 | 0 | 1 | 0 | 2 | 4 | 0 |
Gary Rohan | 7 | 5 | 12 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
Gryan Miers | 11 | 4 | 15 | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
Jack Bowes | 11 | 13 | 24 | 3 | 0 | 1 | 1 | 4 | 0 | 0 |
Jack Henry | 11 | 5 | 16 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
Jake Kolodjashnij | 8 | 3 | 11 | 6 | 0 | 0 | 2 | 3 | 0 | 0 |
Jeremy Cameron | 12 | 7 | 19 | 8 | 0 | 1 | 3 | 2 | 4 | 4 |
Jhye Clark | 8 | 10 | 18 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
Lawson Humphries | 14 | 3 | 17 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Mark Blicavs | 9 | 7 | 16 | 3 | 12 | 1 | 1 | 4 | 1 | 0 |
Max Holmes | 10 | 7 | 17 | 7 | 0 | 2 | 0 | 2 | 0 | 0 |
Mitch Duncan | 18 | 7 | 25 | 10 | 0 | 1 | 0 | 2 | 0 | 0 |
Oliver Dempsey | 9 | 14 | 23 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
Oliver Henry | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Dangerfield | 8 | 6 | 14 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
Sam De Koning | 12 | 8 | 20 | 4 | 15 | 0 | 3 | 6 | 2 | 0 |
Shannon Neale | 7 | 5 | 12 | 5 | 2 | 2 | 0 | 4 | 2 | 2 |
Shaun Mannagh | 11 | 9 | 20 | 3 | 0 | 3 | 2 | 14 | 0 | 2 |
Tom Atkins | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Tom Stewart | 16 | 10 | 26 | 11 | 0 | 2 | 0 | 5 | 0 | 2 |
Tyson Stengle | 8 | 6 | 14 | 2 | 0 | 1 | 1 | 3 | 0 | 1 |
Zach Guthrie | 11 | 4 | 15 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
Zach Tuohy | 10 | 5 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Hawthorn
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Blake Hardwick | 11 | 8 | 19 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
Cameron Mackenzie | 8 | 9 | 17 | 3 | 0 | 2 | 1 | 5 | 0 | 0 |
Changkuoth Jiath | 9 | 3 | 12 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
Connor MacDonald | 15 | 5 | 20 | 8 | 0 | 0 | 2 | 4 | 0 | 1 |
Conor Nash | 6 | 11 | 17 | 4 | 3 | 0 | 3 | 3 | 0 | 0 |
Dylan Moore | 18 | 8 | 26 | 4 | 0 | 0 | 0 | 6 | 2 | 1 |
Harry Morrison | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Jack Gunston | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Scrimshaw | 11 | 7 | 18 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Jai Newcombe | 4 | 11 | 15 | 3 | 0 | 2 | 0 | 4 | 0 | 0 |
James Worpel | 12 | 14 | 26 | 4 | 0 | 0 | 2 | 7 | 1 | 0 |
Jarman Impey | 14 | 8 | 22 | 4 | 0 | 2 | 1 | 5 | 0 | 0 |
Josh Weddle | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Amon | 17 | 3 | 20 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Lloyd Meek | 6 | 7 | 13 | 3 | 47 | 2 | 0 | 1 | 0 | 0 |
Luke Breust | 5 | 2 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Mabior Chol | 6 | 2 | 8 | 5 | 0 | 1 | 2 | 3 | 2 | 0 |
Massimo D'Ambrosio | 12 | 4 | 16 | 7 | 0 | 0 | 0 | 2 | 1 | 1 |
Mitchell Lewis | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
Nick Watson | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 5 | 0 | 1 |
Sam Frost | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
Seamus Mitchell | 7 | 5 | 12 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
Will Day | 9 | 9 | 18 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
Team Line-Ups
Geelong |
|||||||||||||||||
IN | S. Mannagh, O. Henry | ||||||||||||||||
OUT | M. O'Connor, M. Knevitt | ||||||||||||||||
|
|||||||||||||||||
Hawthorn |
|||||||||||||||||
IN | L. Breust, M. Lewis, S. Mitchell | ||||||||||||||||
OUT | J. Sicily, C. Dear, J. Ginnivan | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
Geelong
DATE | OPP | RESULT |
---|---|---|
29/6/24 | Essendon | W 105 - 60 |
21/6/24 | Carlton | L 138 - 75 |
9/6/24 | Sydney | L 112 - 82 |
1/6/24 | Richmond | W 99 - 69 |
25/5/24 | GWS | L 74 - 78 |
Hawthorn
DATE | OPP | RESULT |
---|---|---|
30/6/24 | West Coast | W 33 - 94 |
15/6/24 | Richmond | W 49 - 97 |
8/6/24 | GWS | W 85 - 79 |
1/6/24 | Adelaide | W 107 - 80 |
26/5/24 | Brisbane | W 100 - 75 |