MATCH CENTRE
ROUND 18, 2024
HAWTHORN
V
FREMANTLE
HAW WIN BY 13
13.9
87
87
FT
10.14
74
74
UTAS
2024-07-13T03:45:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
2.3 15 |
6.6 42 |
8.8 56 |
13.9 87 |
|
3.2 20 |
5.5 35 |
9.11 65 |
10.14 74 |
Best On Ground
Team Stats
Hawthorn
Fremantle
Player Stats
Hawthorn
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Blake Hardwick | 11 | 3 | 14 | 4 | 0 | 0 | 0 | 2 | 0 | 1 |
Calsher Dear | 4 | 3 | 7 | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
Cameron Mackenzie | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Changkuoth Jiath | 5 | 7 | 12 | 3 | 0 | 1 | 1 | 4 | 0 | 0 |
Connor MacDonald | 9 | 7 | 16 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
Conor Nash | 6 | 15 | 21 | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
Dylan Moore | 9 | 9 | 18 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
Harry Morrison | 7 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
Jack Scrimshaw | 13 | 1 | 14 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Jai Newcombe | 7 | 9 | 16 | 1 | 0 | 0 | 2 | 8 | 1 | 1 |
James Sicily | 11 | 2 | 13 | 5 | 0 | 1 | 0 | 2 | 3 | 0 |
James Worpel | 14 | 10 | 24 | 2 | 0 | 0 | 1 | 3 | 0 | 1 |
Jarman Impey | 12 | 5 | 17 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
Josh Ward | 7 | 3 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Josh Weddle | 4 | 6 | 10 | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
Karl Amon | 15 | 6 | 21 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
Lloyd Meek | 6 | 9 | 15 | 3 | 51 | 1 | 3 | 4 | 0 | 1 |
Luke Breust | 7 | 4 | 11 | 5 | 0 | 2 | 0 | 1 | 2 | 1 |
Mabior Chol | 4 | 4 | 8 | 3 | 0 | 1 | 3 | 4 | 1 | 1 |
Massimo D'Ambrosio | 5 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Nick Watson | 8 | 4 | 12 | 3 | 0 | 4 | 0 | 2 | 1 | 1 |
Sam Frost | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Will Day | 10 | 14 | 24 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Fremantle
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Brayshaw | 8 | 15 | 23 | 3 | 0 | 0 | 3 | 6 | 1 | 0 |
Bailey Banfield | 9 | 2 | 11 | 5 | 0 | 0 | 0 | 1 | 2 | 1 |
Brennan Cox | 10 | 3 | 13 | 8 | 0 | 2 | 1 | 3 | 0 | 0 |
Caleb Serong | 10 | 12 | 22 | 0 | 0 | 3 | 0 | 6 | 1 | 1 |
Corey Wagner | 12 | 5 | 17 | 7 | 0 | 0 | 2 | 3 | 0 | 0 |
Hayden Young | 11 | 9 | 20 | 1 | 0 | 1 | 2 | 8 | 0 | 0 |
Heath Chapman | 13 | 6 | 19 | 9 | 0 | 1 | 2 | 0 | 0 | 0 |
Jaeger O'Meara | 10 | 9 | 19 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
James Aish | 11 | 7 | 18 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeremy Sharp | 14 | 4 | 18 | 9 | 0 | 0 | 0 | 1 | 1 | 0 |
Jordan Clark | 17 | 3 | 20 | 9 | 0 | 3 | 1 | 5 | 0 | 0 |
Josh Treacy | 5 | 5 | 10 | 5 | 4 | 1 | 0 | 3 | 1 | 1 |
Joshua Draper | 9 | 3 | 12 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
Jye Amiss | 8 | 3 | 11 | 4 | 0 | 1 | 0 | 2 | 1 | 3 |
Luke Jackson | 6 | 14 | 20 | 2 | 31 | 2 | 2 | 6 | 1 | 2 |
Luke Ryan | 15 | 0 | 15 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
Matthew Johnson | 7 | 5 | 12 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
Michael Walters | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Frederick | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Nat Fyfe | 6 | 13 | 19 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Patrick Voss | 4 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
Sam Sturt | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
Sam Switkowski | 7 | 4 | 11 | 1 | 0 | 2 | 1 | 6 | 1 | 0 |
Team Line-Ups
Hawthorn |
|||||||||||||||||
IN | J. Sicily, C. Dear, J. Ward | ||||||||||||||||
OUT | M. Lewis, J. Gunston, S. Mitchell | ||||||||||||||||
|
|||||||||||||||||
Fremantle |
|||||||||||||||||
IN | P. Voss | ||||||||||||||||
OUT | S. Darcy | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
Hawthorn
DATE | OPP | RESULT |
---|---|---|
6/7/24 | Geelong | L 110 - 59 |
30/6/24 | West Coast | W 33 - 94 |
15/6/24 | Richmond | W 49 - 97 |
8/6/24 | GWS | W 85 - 79 |
1/6/24 | Adelaide | W 107 - 80 |
Fremantle
DATE | OPP | RESULT |
---|---|---|
6/7/24 | Richmond | W 105 - 54 |
29/6/24 | Sydney | W 98 - 99 |
23/6/24 | Gold Coast | W 85 - 65 |
15/6/24 | Bulldogs | L 149 - 82 |
2/6/24 | Melbourne | W 49 - 141 |