FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | Lions Brisbane | Midfield | Dayne Zorko | 23 | 476 | 20.70 |
2 | Dockers Fremantle | Defender | Luke Ryan | 23 | 466 | 20.26 |
3 | Swans Sydney | Midfield | Errol Gulden | 23 | 462 | 20.09 |
4 | Giants GWS | Defender | Lachie Whitfield | 23 | 459 | 19.96 |
5 | Saints St Kilda | Defender | Nasiah Wanganeen-Milera | 22 | 436 | 19.82 |
6 | Bombers Essendon | Defender | Nic Martin | 23 | 418 | 18.17 |
7 | Bulldogs Western | Defender | Bailey Dale | 23 | 405 | 17.61 |
8 | Blues Carlton | Defender | Nic Newman | 23 | 398 | 17.30 |
9 | Saints St Kilda | Defender | Jack Sinclair | 22 | 394 | 17.91 |
10 | Hawks Hawthorn | Defender | Karl Amon | 23 | 390 | 16.96 |
11 | Tigers Richmond | Defender | Jayden Short | 22 | 384 | 17.45 |
12 | Dockers Fremantle | Defender | Jordan Clark | 23 | 382 | 16.61 |
13 | Magpies Collingwood | Defender | Nick Daicos | 23 | 381 | 16.57 |
14 | Suns Gold Coast | Midfield | Sam Flanders | 22 | 380 | 17.27 |
15 | Swans Sydney | Defender | Nick Blakey | 23 | 376 | 16.35 |
16 | Power Port Adelaide | Defender | Dan Houston | 22 | 368 | 16.73 |
17 | Crows Adelaide | Midfield | Jordan Dawson | 22 | 365 | 16.59 |
18 | Suns Gold Coast | Midfield | Noah Anderson | 23 | 361 | 15.70 |
19 | Bombers Essendon | Midfield | Zach Merrett | 23 | 361 | 15.70 |
20 | Lions Brisbane | Midfield | Hugh McCluggage | 23 | 349 | 15.17 |
21 | Eagles West Coast | Defender | Liam Duggan | 21 | 347 | 16.52 |
22 | Power Port Adelaide | Midfield | Zak Butters | 23 | 347 | 15.09 |
23 | Cats Geelong | Defender | Max Holmes | 23 | 341 | 14.83 |
24 | Saints St Kilda | Ruck | Rowan Marshall | 23 | 341 | 14.83 |
25 | Cats Geelong | Defender | Tom Stewart | 22 | 340 | 15.45 |
26 | Bombers Essendon | Defender | Mason Redman | 21 | 339 | 16.14 |
27 | Bulldogs Western | Midfield | Adam Treloar | 23 | 333 | 14.48 |
28 | Power Port Adelaide | Midfield | Jason Horne-Francis | 21 | 331 | 15.76 |
29 | Kangaroos North Melbourne | Defender | Harry Sheezel | 21 | 330 | 15.71 |
30 | Magpies Collingwood | Midfield | Josh Daicos | 23 | 327 | 14.22 |
31 | Power Port Adelaide | Defender | Kane Farrell | 22 | 322 | 14.64 |
32 | Tigers Richmond | Defender | Nick Vlastuin | 22 | 322 | 14.64 |
33 | Lions Brisbane | Defender | Darcy Wilmot | 23 | 322 | 14.00 |
34 | Crows Adelaide | Defender | Mitchell Hinge | 22 | 317 | 14.41 |
35 | Kangaroos North Melbourne | Midfield | Luke Davies-Uniacke | 23 | 316 | 13.74 |
36 | Dockers Fremantle | Midfield | Caleb Serong | 23 | 315 | 13.70 |
37 | Bulldogs Western | Midfield | Marcus Bontempelli | 23 | 315 | 13.70 |
38 | Kangaroos North Melbourne | Defender | Bailey Scott | 23 | 313 | 13.61 |
39 | Bombers Essendon | Defender | Andrew McGrath | 23 | 311 | 13.52 |
40 | Swans Sydney | Midfield | Chad Warner | 22 | 310 | 14.09 |
41 | Saints St Kilda | Defender | Riley Bonner | 19 | 308 | 16.21 |
42 | Kangaroos North Melbourne | Defender | Zac Fisher | 18 | 306 | 17.00 |
43 | Hawks Hawthorn | Defender | James Sicily | 20 | 306 | 15.30 |
44 | Giants GWS | Defender | Harrison Himmelberg | 23 | 306 | 13.30 |
45 | Dockers Fremantle | Midfield | Andrew Brayshaw | 23 | 305 | 13.26 |
46 | Demons Melbourne | Defender | Trent Rivers | 23 | 305 | 13.26 |
47 | Lions Brisbane | Midfield | Lachie Neale | 22 | 304 | 13.82 |
48 | Power Port Adelaide | Midfield | Connor Rozee | 20 | 302 | 15.10 |
49 | Magpies Collingwood | Defender | Brayden Maynard | 23 | 301 | 13.09 |
50 | Dockers Fremantle | Defender | Hayden Young | 23 | 301 | 13.09 |
51 | Giants GWS | Midfield | Tom Green | 23 | 301 | 13.09 |
52 | Cats Geelong | Defender | Zach Guthrie | 23 | 300 | 13.04 |
53 | Demons Melbourne | Defender | Steven May | 19 | 295 | 15.53 |
54 | Hawks Hawthorn | Defender | Jarman Impey | 23 | 295 | 12.83 |
55 | Crows Adelaide | Midfield | Lachlan Sholl | 20 | 293 | 14.65 |
56 | Swans Sydney | Defender | Oliver Florent | 23 | 292 | 12.70 |
57 | Eagles West Coast | Defender | Jeremy McGovern | 19 | 290 | 15.26 |
58 | Tigers Richmond | Defender | Daniel Rioli | 23 | 289 | 12.57 |
59 | Swans Sydney | Midfield | Isaac Heeney | 21 | 288 | 13.71 |
60 | Lions Brisbane | Midfield | Josh Dunkley | 23 | 288 | 12.52 |
61 | Dockers Fremantle | Midfield | Jeremy Sharp | 23 | 287 | 12.48 |
62 | Cats Geelong | Forward | Gryan Miers | 23 | 286 | 12.43 |
63 | Lions Brisbane | Forward | Joe Daniher | 23 | 285 | 12.39 |
64 | Blues Carlton | Midfield | Blake Acres | 22 | 279 | 12.68 |
65 | Bulldogs Western | Defender | Lachie Bramble | 23 | 279 | 12.13 |
66 | Swans Sydney | Defender | Jake Lloyd | 23 | 274 | 11.91 |
67 | Saints St Kilda | Midfield | Bradley Hill | 22 | 272 | 12.36 |
68 | Crows Adelaide | Midfield | Rory Laird | 23 | 271 | 11.78 |
69 | Crows Adelaide | Defender | Mark Keane | 21 | 270 | 12.86 |
70 | Magpies Collingwood | Midfield | Steele Sidebottom | 22 | 270 | 12.27 |
71 | Saints St Kilda | Defender | Callum Wilkie | 23 | 270 | 11.74 |
72 | Hawks Hawthorn | Defender | Massimo D'Ambrosio | 22 | 269 | 12.23 |
73 | Cats Geelong | Defender | Mitch Duncan | 20 | 267 | 13.35 |
74 | Bulldogs Western | Defender | Ed Richards | 20 | 264 | 13.20 |
75 | Swans Sydney | Defender | Matthew Roberts | 20 | 261 | 13.05 |
76 | Saints St Kilda | Midfield | Jack Steele | 23 | 259 | 11.26 |
77 | Demons Melbourne | Defender | Judd McVee | 23 | 259 | 11.26 |
78 | Blues Carlton | Midfield | Sam Walsh | 19 | 258 | 13.58 |
79 | Hawks Hawthorn | Forward | Dylan Moore | 23 | 258 | 11.22 |
80 | Demons Melbourne | Midfield | Jack Viney | 23 | 258 | 11.22 |
81 | Hawks Hawthorn | Midfield | James Worpel | 23 | 258 | 11.22 |
82 | Kangaroos North Melbourne | Defender | Colby McKercher | 16 | 255 | 15.94 |
83 | Blues Carlton | Midfield | Patrick Cripps | 23 | 255 | 11.09 |
84 | Lions Brisbane | Midfield | Jarrod Berry | 23 | 254 | 11.04 |
85 | Kangaroos North Melbourne | Defender | Darcy Tucker | 23 | 253 | 11.00 |
86 | Saints St Kilda | Defender | Josh Battle | 23 | 253 | 11.00 |
87 | Cats Geelong | Forward | Jeremy Cameron | 22 | 252 | 11.45 |
88 | Bombers Essendon | Midfield | Jye Caldwell | 23 | 252 | 10.96 |
89 | Power Port Adelaide | Defender | Miles Bergman | 23 | 252 | 10.96 |
90 | Crows Adelaide | Midfield | Jake Soligo | 23 | 251 | 10.91 |
91 | Power Port Adelaide | Midfield | Willem Drew | 23 | 248 | 10.78 |
92 | Hawks Hawthorn | Defender | Jack Scrimshaw | 22 | 247 | 11.23 |
93 | Lions Brisbane | Defender | Ryan Lester | 23 | 247 | 10.74 |
94 | Eagles West Coast | Defender | Elliot Yeo | 20 | 245 | 12.25 |
95 | Suns Gold Coast | Midfield | Matthew Rowell | 23 | 244 | 10.61 |
96 | Demons Melbourne | Midfield | Ed Langdon | 22 | 243 | 11.05 |
97 | Blues Carlton | Midfield | Matthew Kennedy | 23 | 242 | 10.52 |
98 | Power Port Adelaide | Defender | Aliir Aliir | 22 | 241 | 10.95 |
99 | Eagles West Coast | Midfield | Tim Kelly | 20 | 240 | 12.00 |
100 | Blues Carlton | Midfield | Elijah Hollands | 21 | 240 | 11.43 |
101 | Magpies Collingwood | Defender | Jack Crisp | 23 | 240 | 10.43 |
102 | Giants GWS | Forward | Toby Greene | 22 | 239 | 10.86 |
103 | Bulldogs Western | Midfield | Bailey Williams | 23 | 239 | 10.39 |
104 | Hawks Hawthorn | Midfield | Jai Newcombe | 23 | 238 | 10.35 |
105 | Giants GWS | Forward | Brent Daniels | 22 | 237 | 10.77 |
106 | Blues Carlton | Defender | Jacob Weitering | 21 | 236 | 11.24 |
107 | Magpies Collingwood | Defender | John Noble | 20 | 235 | 11.75 |
108 | Demons Melbourne | Ruck | Max Gawn | 21 | 235 | 11.19 |
109 | Bombers Essendon | Midfield | Sam Durham | 22 | 235 | 10.68 |
110 | Blues Carlton | Defender | Mitch McGovern | 17 | 234 | 13.76 |
111 | Cats Geelong | Defender | Jack Bowes | 20 | 231 | 11.55 |
112 | Hawks Hawthorn | Forward | Connor MacDonald | 23 | 231 | 10.04 |
113 | Demons Melbourne | Defender | Tom McDonald | 22 | 230 | 10.45 |
114 | Magpies Collingwood | Ruck | Darcy Cameron | 23 | 230 | 10.00 |
115 | Demons Melbourne | Midfield | Clayton Oliver | 21 | 229 | 10.90 |
116 | Demons Melbourne | Defender | Christian Salem | 17 | 226 | 13.29 |
117 | Magpies Collingwood | Defender | Jeremy Howe | 19 | 225 | 11.84 |
118 | Crows Adelaide | Forward | Ben Keays | 23 | 225 | 9.78 |
119 | Hawks Hawthorn | Defender | Blake Hardwick | 23 | 225 | 9.78 |
120 | Giants GWS | Defender | Lachie Ash | 17 | 224 | 13.18 |
121 | Demons Melbourne | Forward | Alex Neal-Bullen | 23 | 224 | 9.74 |
122 | Eagles West Coast | Defender | Thomas Cole | 23 | 222 | 9.65 |
123 | Suns Gold Coast | Defender | Wil Powell | 18 | 220 | 12.22 |
124 | Magpies Collingwood | Midfield | Scott Pendlebury | 20 | 220 | 11.00 |
125 | Power Port Adelaide | Midfield | Ollie Wines | 22 | 220 | 10.00 |
126 | Kangaroos North Melbourne | Midfield | Tom Powell | 23 | 220 | 9.57 |
127 | Hawks Hawthorn | Forward | Jack Ginnivan | 21 | 219 | 10.43 |
128 | Kangaroos North Melbourne | Midfield | Jy Simpkin | 18 | 218 | 12.11 |
129 | Blues Carlton | Midfield | George Hewett | 21 | 218 | 10.38 |
130 | Tigers Richmond | Midfield | Shai Bolton | 22 | 218 | 9.91 |
131 | Suns Gold Coast | Midfield | Touk Miller | 18 | 217 | 12.06 |
132 | Power Port Adelaide | Defender | Jase Burgoyne | 20 | 217 | 10.85 |
133 | Power Port Adelaide | Midfield | Travis Boak | 20 | 216 | 10.80 |
134 | Saints St Kilda | Midfield | Mason Wood | 18 | 215 | 11.94 |
135 | Tigers Richmond | Defender | Nathan Broad | 22 | 215 | 9.77 |
136 | Blues Carlton | Forward | Charlie Curnow | 21 | 214 | 10.19 |
137 | Lions Brisbane | Defender | Harris Andrews | 22 | 214 | 9.73 |
138 | Giants GWS | Defender | Harry Perryman | 19 | 213 | 11.21 |
139 | Eagles West Coast | Defender | Jayden Hunt | 20 | 213 | 10.65 |
140 | Giants GWS | Defender | Connor Idun | 23 | 212 | 9.22 |
141 | Crows Adelaide | Defender | Max Michalanney | 23 | 212 | 9.22 |
142 | Cats Geelong | Midfield | Oliver Dempsey | 23 | 212 | 9.22 |
143 | Kangaroos North Melbourne | Defender | Luke McDonald | 22 | 211 | 9.59 |
144 | Saints St Kilda | Midfield | Darcy Wilson | 23 | 211 | 9.17 |
145 | Suns Gold Coast | Defender | Bodhi Uwland | 21 | 210 | 10.00 |
146 | Blues Carlton | Defender | Adam Saad | 17 | 208 | 12.24 |
147 | Tigers Richmond | Defender | Liam Baker | 18 | 207 | 11.50 |
148 | Cats Geelong | Forward | Tyson Stengle | 23 | 205 | 8.91 |
149 | Suns Gold Coast | Defender | Sam Clohesy | 20 | 204 | 10.20 |
150 | Swans Sydney | Midfield | James Rowbottom | 21 | 204 | 9.71 |
151 | Giants GWS | Midfield | Finn Callaghan | 22 | 204 | 9.27 |
152 | Kangaroos North Melbourne | Midfield | George Wardlaw | 18 | 203 | 11.28 |
153 | Blues Carlton | Defender | Jordan Boyd | 19 | 203 | 10.68 |
154 | Bombers Essendon | Forward | Jake Stringer | 23 | 203 | 8.83 |
155 | Giants GWS | Midfield | Josh Kelly | 15 | 202 | 13.47 |
156 | Demons Melbourne | Forward | Kysaiah Pickett | 21 | 202 | 9.62 |
157 | Crows Adelaide | Forward | Josh Rachele | 22 | 202 | 9.18 |
158 | Swans Sydney | Forward | Tom Papley | 18 | 200 | 11.11 |
159 | Blues Carlton | Forward | Harry McKay | 20 | 200 | 10.00 |
160 | Dockers Fremantle | Defender | James Aish | 20 | 199 | 9.95 |
161 | Suns Gold Coast | Defender | Mac Andrew | 20 | 199 | 9.95 |
162 | Suns Gold Coast | Defender | Jack Lukosius | 21 | 199 | 9.48 |
163 | Giants GWS | Forward | Jesse Hogan | 23 | 199 | 8.65 |
164 | Cats Geelong | Defender | Jack Henry | 23 | 198 | 8.61 |
165 | Blues Carlton | Midfield | Oliver Hollands | 22 | 197 | 8.95 |
166 | Bulldogs Western | Ruck | Tim English | 22 | 197 | 8.95 |
167 | Eagles West Coast | Defender | Alex Witherden | 18 | 196 | 10.89 |
168 | Bombers Essendon | Defender | Dyson Heppell | 18 | 195 | 10.83 |
169 | Hawks Hawthorn | Midfield | Conor Nash | 23 | 195 | 8.48 |
170 | Bombers Essendon | Defender | Jake Kelly | 20 | 194 | 9.70 |
171 | Magpies Collingwood | Defender | Will Hoskin-Elliott | 20 | 194 | 9.70 |
172 | Bombers Essendon | Defender | Jayden Laverde | 21 | 194 | 9.24 |
173 | Lions Brisbane | Midfield | Callum Ah Chee | 22 | 194 | 8.82 |
174 | Eagles West Coast | Forward | Jamie Cripps | 23 | 194 | 8.43 |
175 | Kangaroos North Melbourne | Ruck | Tristan Xerri | 23 | 194 | 8.43 |
176 | Suns Gold Coast | Defender | Alex Sexton | 15 | 193 | 12.87 |
177 | Demons Melbourne | Midfield | Tom Sparrow | 21 | 193 | 9.19 |
178 | Lions Brisbane | Midfield | Cameron Rayner | 23 | 193 | 8.39 |
179 | Bombers Essendon | Forward | Kyle Langford | 23 | 193 | 8.39 |
180 | Blues Carlton | Defender | Brodie Kemp | 20 | 191 | 9.55 |
181 | Eagles West Coast | Forward | Jake Waterman | 20 | 191 | 9.55 |
182 | Crows Adelaide | Defender | Luke Nankervis | 20 | 191 | 9.55 |
183 | Eagles West Coast | Defender | Brady Hough | 23 | 191 | 8.30 |
184 | Lions Brisbane | Forward | Charlie Cameron | 23 | 191 | 8.30 |
185 | Cats Geelong | Defender | Jake Kolodjashnij | 22 | 190 | 8.64 |
186 | Kangaroos North Melbourne | Defender | Aidan Corr | 23 | 190 | 8.26 |
187 | Power Port Adelaide | Midfield | Jackson Mead | 23 | 190 | 8.26 |
188 | Cats Geelong | Midfield | Zach Tuohy | 17 | 188 | 11.06 |
189 | Kangaroos North Melbourne | Forward | Cameron Zurhaar | 22 | 187 | 8.50 |
190 | Magpies Collingwood | Forward | Bobby Hill | 23 | 187 | 8.13 |
191 | Lions Brisbane | Defender | Conor McKenna | 14 | 186 | 13.29 |
192 | Giants GWS | Defender | Jack Buckley | 21 | 186 | 8.86 |
193 | Bulldogs Western | Defender | Taylor Duryea | 21 | 186 | 8.86 |
194 | Hawks Hawthorn | Defender | Josh Weddle | 23 | 186 | 8.09 |
195 | Tigers Richmond | Midfield | Tim Taranto | 15 | 185 | 12.33 |
196 | Bulldogs Western | Forward | Jamarra Ugle-Hagan | 21 | 185 | 8.81 |
197 | Suns Gold Coast | Defender | Charlie Ballard | 23 | 185 | 8.04 |
198 | Magpies Collingwood | Midfield | Patrick Lipinski | 23 | 185 | 8.04 |
199 | Tigers Richmond | Defender | Noah Balta | 19 | 183 | 9.63 |
200 | Dockers Fremantle | Midfield | Jaeger O'Meara | 22 | 183 | 8.32 |
201 | Lions Brisbane | Midfield | Jaspa Fletcher | 23 | 183 | 7.96 |
202 | Swans Sydney | Forward | Will Hayward | 23 | 183 | 7.96 |
203 | Swans Sydney | Midfield | Justin McInerney | 17 | 181 | 10.65 |
204 | Bulldogs Western | Midfield | Tom Liberatore | 17 | 181 | 10.65 |
205 | Bulldogs Western | Defender | Liam Jones | 20 | 180 | 9.00 |
206 | Giants GWS | Ruck | Kieren Briggs | 22 | 180 | 8.18 |
207 | Tigers Richmond | Forward | Ben Miller | 21 | 178 | 8.48 |
208 | Cats Geelong | Midfield | Patrick Dangerfield | 14 | 176 | 12.57 |
209 | Swans Sydney | Forward | Logan McDonald | 23 | 176 | 7.65 |
210 | Giants GWS | Midfield | Callan Ward | 18 | 174 | 9.67 |
211 | Lions Brisbane | Midfield | Zac Bailey | 18 | 174 | 9.67 |
212 | Dockers Fremantle | Forward | Bailey Banfield | 22 | 174 | 7.91 |
213 | Magpies Collingwood | Defender | Isaac Quaynor | 23 | 174 | 7.57 |
214 | Eagles West Coast | Midfield | Reuben Ginbey | 23 | 174 | 7.57 |
215 | Suns Gold Coast | Midfield | Ben Ainsworth | 17 | 173 | 10.18 |
216 | Tigers Richmond | Midfield | Kamdyn McIntosh | 22 | 173 | 7.86 |
217 | Power Port Adelaide | Defender | Ryan Burton | 13 | 172 | 13.23 |
218 | Blues Carlton | Defender | Zac Williams | 18 | 172 | 9.56 |
219 | Eagles West Coast | Midfield | Harley Reid | 20 | 171 | 8.55 |
220 | Crows Adelaide | Forward | Izak Rankine | 15 | 170 | 11.33 |
221 | Power Port Adelaide | Defender | Brandon Zerk-Thatcher | 23 | 170 | 7.39 |
222 | Eagles West Coast | Defender | Thomas Barrass | 18 | 169 | 9.39 |
223 | Power Port Adelaide | Forward | Darcy Byrne-Jones | 23 | 169 | 7.35 |
224 | Magpies Collingwood | Defender | Darcy Moore | 23 | 169 | 7.35 |
225 | Crows Adelaide | Defender | Brodie Smith | 15 | 167 | 11.13 |
226 | Dockers Fremantle | Defender | Brandon Walker | 19 | 167 | 8.79 |
227 | Kangaroos North Melbourne | Defender | Charlie Comben | 19 | 167 | 8.79 |
228 | Lions Brisbane | Forward | Eric Hipwood | 20 | 167 | 8.35 |
229 | Bombers Essendon | Midfield | Archie Perkins | 18 | 166 | 9.22 |
230 | Demons Melbourne | Forward | Kade Chandler | 23 | 166 | 7.22 |
231 | Bombers Essendon | Midfield | Xavier Duursma | 15 | 165 | 11.00 |
232 | Demons Melbourne | Midfield | Caleb Windsor | 19 | 165 | 8.68 |
233 | Crows Adelaide | Forward | Darcy Fogarty | 23 | 165 | 7.17 |
234 | Swans Sydney | Forward | Hayden McLean | 23 | 163 | 7.09 |
235 | Lions Brisbane | Forward | Kai Lohmann | 23 | 163 | 7.09 |
236 | Suns Gold Coast | Defender | Sam Collins | 23 | 163 | 7.09 |
237 | Hawks Hawthorn | Midfield | Cameron Mackenzie | 20 | 162 | 8.10 |
238 | Tigers Richmond | Ruck | Toby Nankervis | 21 | 162 | 7.71 |
239 | Bombers Essendon | Defender | Ben McKay | 23 | 162 | 7.04 |
240 | Cats Geelong | Defender | Tom Atkins | 20 | 161 | 8.05 |
241 | Saints St Kilda | Forward | Mitchito Owens | 23 | 161 | 7.00 |
242 | Demons Melbourne | Defender | Jake Bowey | 14 | 160 | 11.43 |
243 | Saints St Kilda | Midfield | Ryan Byrnes | 15 | 160 | 10.67 |
244 | Bulldogs Western | Midfield | Harvey Gallagher | 19 | 160 | 8.42 |
245 | Swans Sydney | Defender | Harry Cunningham | 20 | 160 | 8.00 |
246 | Giants GWS | Midfield | Stephen Coniglio | 13 | 159 | 12.23 |
247 | Demons Melbourne | Defender | Jake Lever | 19 | 159 | 8.37 |
248 | Swans Sydney | Midfield | Taylor Adams | 19 | 159 | 8.37 |
249 | Swans Sydney | Ruck | Brodie Grundy | 23 | 159 | 6.91 |
250 | Dockers Fremantle | Forward | Josh Treacy | 20 | 158 | 7.90 |
251 | Bombers Essendon | Forward | Jade Gresham | 22 | 158 | 7.18 |
252 | Tigers Richmond | Forward | Rhyan Mansell | 21 | 157 | 7.48 |
253 | Kangaroos North Melbourne | Forward | Paul Curtis | 23 | 157 | 6.83 |
254 | Hawks Hawthorn | Forward | Mabior Chol | 21 | 156 | 7.43 |
255 | Demons Melbourne | Forward | Bayley Fritsch | 23 | 156 | 6.78 |
256 | Crows Adelaide | Defender | Josh Worrell | 13 | 155 | 11.92 |
257 | Crows Adelaide | Midfield | Matt Crouch | 15 | 155 | 10.33 |
258 | Bulldogs Western | Forward | Sam Darcy | 20 | 155 | 7.75 |
259 | Swans Sydney | Midfield | James Jordon | 23 | 155 | 6.74 |
260 | Dockers Fremantle | Defender | Heath Chapman | 16 | 154 | 9.63 |
261 | Lions Brisbane | Ruck | Oscar McInerney | 22 | 154 | 7.00 |
262 | Cats Geelong | Midfield | Tanner Bruhn | 15 | 153 | 10.20 |
263 | Demons Melbourne | Midfield | Jack Billings | 16 | 152 | 9.50 |
264 | Dockers Fremantle | Midfield | Matthew Johnson | 19 | 152 | 8.00 |
265 | Tigers Richmond | Forward | Seth Campbell | 21 | 151 | 7.19 |
266 | Saints St Kilda | Forward | Tim Membrey | 19 | 150 | 7.89 |
267 | Tigers Richmond | Defender | Tom Brown | 18 | 149 | 8.28 |
268 | Bulldogs Western | Forward | Rhylee West | 21 | 149 | 7.10 |
269 | Demons Melbourne | Midfield | Christian Petracca | 13 | 148 | 11.38 |
270 | Crows Adelaide | Defender | Chayce Jones | 16 | 148 | 9.25 |
271 | Blues Carlton | Ruck | Tom De Koning | 17 | 148 | 8.71 |
272 | Bombers Essendon | Midfield | Darcy Parish | 12 | 146 | 12.17 |
273 | Hawks Hawthorn | Midfield | Will Day | 16 | 146 | 9.13 |
274 | Swans Sydney | Defender | Tom McCartin | 19 | 146 | 7.68 |
275 | Cats Geelong | Midfield | Mark Blicavs | 22 | 146 | 6.64 |
276 | Magpies Collingwood | Midfield | Jordan De Goey | 13 | 145 | 11.15 |
277 | Swans Sydney | Defender | Dane Rampe | 18 | 145 | 8.06 |
278 | Bulldogs Western | Forward | Aaron Naughton | 19 | 145 | 7.63 |
279 | Bombers Essendon | Forward | Harrison Jones | 21 | 145 | 6.90 |
280 | Kangaroos North Melbourne | Forward | Nick Larkey | 23 | 145 | 6.30 |
281 | Bombers Essendon | Defender | Jordan Ridley | 9 | 144 | 16.00 |
282 | Cats Geelong | Forward | Bradley Close | 23 | 144 | 6.26 |
283 | Eagles West Coast | Forward | Liam Ryan | 16 | 143 | 8.94 |
284 | Bulldogs Western | Midfield | Jack Macrae | 18 | 143 | 7.94 |
285 | Crows Adelaide | Forward | Taylor Walker | 18 | 143 | 7.94 |
286 | Bulldogs Western | Defender | Jason Johannisen | 9 | 142 | 15.78 |
287 | Giants GWS | Midfield | James Peatling | 17 | 142 | 8.35 |
288 | Swans Sydney | Defender | Braeden Campbell | 20 | 142 | 7.10 |
289 | Lions Brisbane | Defender | Brandon Starcevich | 18 | 141 | 7.83 |
290 | Tigers Richmond | Defender | Hugo Ralphsmith | 18 | 141 | 7.83 |
291 | Suns Gold Coast | Forward | Ben King | 22 | 141 | 6.41 |
292 | Eagles West Coast | Ruck | Bailey J. Williams | 23 | 140 | 6.09 |
293 | Dockers Fremantle | Midfield | Nat Fyfe | 22 | 139 | 6.32 |
294 | Magpies Collingwood | Forward | Lachlan Schultz | 20 | 136 | 6.80 |
295 | Saints St Kilda | Defender | Marcus Windhager | 15 | 135 | 9.00 |
296 | Tigers Richmond | Midfield | Dion Prestia | 13 | 134 | 10.31 |
297 | Kangaroos North Melbourne | Midfield | Dylan Stephens | 16 | 134 | 8.38 |
298 | Power Port Adelaide | Forward | Todd Marshall | 18 | 134 | 7.44 |
299 | Giants GWS | Forward | Jake Riccardi | 19 | 133 | 7.00 |
300 | Dockers Fremantle | Forward | Jye Amiss | 22 | 133 | 6.05 |
301 | Blues Carlton | Forward | Matthew Owies | 23 | 133 | 5.78 |
302 | Saints St Kilda | Midfield | Hunter Clark | 11 | 132 | 12.00 |
303 | Dockers Fremantle | Defender | Corey Wagner | 12 | 132 | 11.00 |
304 | Tigers Richmond | Midfield | Jacob Hopper | 12 | 132 | 11.00 |
305 | Suns Gold Coast | Defender | Joel Jeffrey | 12 | 132 | 11.00 |
306 | Saints St Kilda | Forward | Jack Higgins | 20 | 132 | 6.60 |
307 | Crows Adelaide | Ruck | Reilly O'Brien | 21 | 132 | 6.29 |
308 | Dockers Fremantle | Forward | Luke Jackson | 23 | 132 | 5.74 |
309 | Bulldogs Western | Defender | Laitham Vandermeer | 23 | 131 | 5.70 |
310 | Blues Carlton | Midfield | Adam Cerra | 12 | 130 | 10.83 |
311 | Bombers Essendon | Defender | Nick Hind | 15 | 130 | 8.67 |
312 | Dockers Fremantle | Forward | Sam Switkowski | 20 | 130 | 6.50 |
313 | Saints St Kilda | Defender | Jimmy Webster | 15 | 129 | 8.60 |
314 | Blues Carlton | Defender | Lachlan Cowan | 16 | 129 | 8.06 |
315 | Tigers Richmond | Forward | Dustin Martin | 13 | 128 | 9.85 |
316 | Power Port Adelaide | Defender | Esava Ratugolea | 20 | 128 | 6.40 |
317 | Bombers Essendon | Defender | Nikolas Cox | 20 | 127 | 6.35 |
318 | Demons Melbourne | Forward | Jacob Van Rooyen | 21 | 127 | 6.05 |
319 | Bulldogs Western | Forward | Rory Lobb | 15 | 126 | 8.40 |
320 | Dockers Fremantle | Forward | Michael Frederick | 20 | 126 | 6.30 |
321 | Suns Gold Coast | Midfield | Brayden Fiorini | 12 | 125 | 10.42 |
322 | Magpies Collingwood | Forward | Jamie Elliott | 15 | 125 | 8.33 |
323 | Power Port Adelaide | Forward | Willie Rioli | 17 | 125 | 7.35 |
324 | Swans Sydney | Defender | Lewis Melican | 21 | 125 | 5.95 |
325 | Eagles West Coast | Forward | Jack Darling | 21 | 124 | 5.90 |
326 | Saints St Kilda | Midfield | Sebastian Ross | 13 | 123 | 9.46 |
327 | Crows Adelaide | Midfield | Sam Berry | 18 | 123 | 6.83 |
328 | Cats Geelong | Defender | Sam De Koning | 19 | 123 | 6.47 |
329 | Suns Gold Coast | Forward | Bailey Humphrey | 21 | 123 | 5.86 |
330 | Swans Sydney | Forward | Joel Amartey | 22 | 123 | 5.59 |
331 | Power Port Adelaide | Defender | Logan Evans | 10 | 122 | 12.20 |
332 | Bombers Essendon | Forward | Sam Draper | 16 | 122 | 7.63 |
333 | Suns Gold Coast | Defender | Ben Long | 17 | 122 | 7.18 |
334 | Power Port Adelaide | Forward | Mitch Georgiades | 17 | 120 | 7.06 |
335 | Demons Melbourne | Defender | Blake Howes | 16 | 119 | 7.44 |
336 | Lions Brisbane | Defender | Jack Payne | 14 | 117 | 8.36 |
337 | Saints St Kilda | Defender | Dougal Howard | 15 | 117 | 7.80 |
338 | Saints St Kilda | Forward | Cooper Sharman | 18 | 117 | 6.50 |
339 | Kangaroos North Melbourne | Forward | Eddie Ford | 18 | 117 | 6.50 |
340 | Lions Brisbane | Midfield | Will Ashcroft | 9 | 116 | 12.89 |
341 | Hawks Hawthorn | Forward | Jack Gunston | 16 | 116 | 7.25 |
342 | Giants GWS | Midfield | Xavier O'Halloran | 17 | 116 | 6.82 |
343 | Hawks Hawthorn | Defender | Sam Frost | 23 | 116 | 5.04 |
344 | Bulldogs Western | Forward | Cody Weightman | 16 | 114 | 7.13 |
345 | Suns Gold Coast | Ruck | Jarrod Witts | 16 | 113 | 7.06 |
346 |