MATCH CENTRE
ROUND 19, 2024
ESSENDON
V
ADELAIDE
ADEL WIN BY 2
17.11
113
113
FT
17.13
115
115
Marvel Stadium
2024-07-19T09:40:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
3.2 20 |
7.5 47 |
15.8 98 |
17.11 113 |
|
2.3 15 |
11.4 70 |
13.10 88 |
17.13 115 |
Best On Ground
Team Stats
Essendon
Adelaide
Player Stats
Essendon
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Andrew McGrath | 16 | 7 | 23 | 2 | 0 | 3 | 0 | 5 | 0 | 0 |
Archie Perkins | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Ben McKay | 5 | 14 | 19 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Dylan Shiel | 11 | 10 | 21 | 4 | 0 | 0 | 2 | 4 | 0 | 0 |
Harrison Jones | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Jade Gresham | 6 | 6 | 12 | 1 | 0 | 0 | 2 | 2 | 2 | 0 |
Jake Kelly | 11 | 5 | 16 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
Jake Stringer | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
Jayden Laverde | 10 | 7 | 17 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordan Ridley | 14 | 8 | 22 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Jye Caldwell | 11 | 9 | 20 | 3 | 0 | 2 | 2 | 6 | 1 | 0 |
Jye Menzie | 6 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Langford | 15 | 7 | 22 | 12 | 0 | 0 | 1 | 3 | 2 | 1 |
Mason Redman | 17 | 7 | 24 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
Matt Guelfi | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Nate Caddy | 9 | 2 | 11 | 3 | 0 | 2 | 0 | 2 | 2 | 1 |
Nic Martin | 12 | 10 | 22 | 6 | 0 | 2 | 1 | 6 | 0 | 0 |
Nikolas Cox | 9 | 2 | 11 | 5 | 0 | 2 | 1 | 3 | 3 | 0 |
Sam Draper | 9 | 5 | 14 | 5 | 21 | 2 | 1 | 1 | 1 | 1 |
Sam Durham | 13 | 14 | 27 | 3 | 0 | 1 | 4 | 5 | 1 | 0 |
Todd Goldstein | 0 | 5 | 5 | 0 | 19 | 1 | 1 | 3 | 0 | 0 |
Xavier Duursma | 11 | 11 | 22 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
Zach Merrett | 17 | 13 | 30 | 1 | 0 | 2 | 0 | 5 | 1 | 1 |
Adelaide
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Ben Keays | 16 | 6 | 22 | 2 | 0 | 3 | 1 | 8 | 5 | 1 |
Billy Dowling | 12 | 7 | 19 | 7 | 0 | 0 | 2 | 1 | 1 | 0 |
Brayden Cook | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Brodie Smith | 9 | 6 | 15 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Darcy Fogarty | 10 | 7 | 17 | 8 | 0 | 0 | 0 | 1 | 4 | 0 |
Elliott Himmelberg | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Hugh Bond | 4 | 6 | 10 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Jake Soligo | 9 | 12 | 21 | 4 | 0 | 1 | 0 | 4 | 0 | 1 |
Jordan Dawson | 14 | 6 | 20 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
Jordon Butts | 4 | 4 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Rachele | 6 | 6 | 12 | 1 | 0 | 0 | 1 | 3 | 3 | 1 |
Lachlan Murphy | 7 | 8 | 15 | 3 | 0 | 1 | 3 | 2 | 0 | 2 |
Lachlan Sholl | 13 | 4 | 17 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Luke Nankervis | 6 | 6 | 12 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Mark Keane | 8 | 4 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Max Michalanney | 9 | 6 | 15 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
Mitchell Hinge | 17 | 7 | 24 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Nick Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly O'Brien | 6 | 8 | 14 | 5 | 47 | 1 | 2 | 2 | 0 | 1 |
Riley Thilthorpe | 6 | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
Rory Laird | 11 | 18 | 29 | 2 | 0 | 3 | 3 | 7 | 0 | 0 |
Sam Berry | 10 | 8 | 18 | 1 | 0 | 1 | 2 | 4 | 1 | 0 |
Zac Taylor | 6 | 11 | 17 | 2 | 0 | 2 | 0 | 6 | 1 | 0 |
Team Line-Ups
Essendon |
|||||||||||||||||
IN | J. Laverde, J. Menzie, T. Goldstein | ||||||||||||||||
OUT | N. Hind, P. Wright, D. Heppell | ||||||||||||||||
|
|||||||||||||||||
Adelaide |
|||||||||||||||||
IN | M. Hinge | ||||||||||||||||
OUT | T. Walker | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
Essendon
DATE | OPP | RESULT |
---|---|---|
13/7/24 | Melbourne | L 84 - 67 |
5/7/24 | Collingwood | W 80 - 92 |
29/6/24 | Geelong | L 105 - 60 |
23/6/24 | West Coast | W 122 - 92 |
9/6/24 | Carlton | L 70 - 96 |
Adelaide
DATE | OPP | RESULT |
---|---|---|
13/7/24 | St Kilda | W 71 - 39 |
7/7/24 | Brisbane | L 97 - 86 |
29/6/24 | GWS | W 94 - 78 |
15/6/24 | Sydney | L 67 - 109 |
6/6/24 | Richmond | L 71 - 79 |