MATCH CENTRE
ROUND 19, 2024
GWS
V
GOLD COAST
GWS WIN BY 39
14.5
89
89
FT
6.14
50
50
ENGIE Stadium
2024-07-20T03:45:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
5.0 30 |
8.1 49 |
10.3 63 |
14.5 89 |
|
2.4 16 |
4.9 33 |
4.11 35 |
6.14 50 |
Best On Ground
Team Stats
GWS
Gold Coast
Player Stats
GWS
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Cadman | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Brent Daniels | 13 | 5 | 18 | 5 | 0 | 1 | 0 | 4 | 2 | 0 |
Callan Ward | 7 | 10 | 17 | 3 | 0 | 2 | 1 | 4 | 0 | 0 |
Connor Idun | 9 | 18 | 27 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Darcy Jones | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Finn Callaghan | 7 | 14 | 21 | 2 | 0 | 1 | 2 | 4 | 0 | 0 |
H. Himmelberg | 15 | 5 | 20 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Harry Perryman | 18 | 8 | 26 | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
Harvey Thomas | 5 | 6 | 11 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
Isaac Cumming | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Jack Buckley | 15 | 8 | 23 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
Jake Riccardi | 5 | 4 | 9 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
James Peatling | 8 | 10 | 18 | 5 | 0 | 2 | 1 | 7 | 0 | 0 |
Jesse Hogan | 7 | 3 | 10 | 6 | 0 | 2 | 1 | 3 | 4 | 1 |
Joe Fonti | 4 | 10 | 14 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
Kieren Briggs | 7 | 7 | 14 | 2 | 25 | 1 | 0 | 3 | 0 | 0 |
Lachie Ash | 15 | 8 | 23 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Lachie Whitfield | 21 | 19 | 40 | 10 | 0 | 0 | 2 | 5 | 0 | 0 |
Toby Bedford | 5 | 10 | 15 | 1 | 0 | 0 | 3 | 14 | 0 | 0 |
Toby Greene | 8 | 6 | 14 | 1 | 0 | 0 | 2 | 3 | 2 | 1 |
Toby McMullin | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Tom Green | 18 | 16 | 34 | 4 | 0 | 0 | 2 | 7 | 0 | 0 |
Xavier O'Halloran | 9 | 5 | 14 | 5 | 0 | 0 | 1 | 1 | 0 | 2 |
Gold Coast
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Alex Sexton | 6 | 5 | 11 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
Bailey Humphrey | 4 | 9 | 13 | 3 | 0 | 0 | 0 | 3 | 1 | 1 |
Ben King | 8 | 0 | 8 | 4 | 0 | 3 | 0 | 2 | 0 | 3 |
Ben Long | 6 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
Bodhi Uwland | 10 | 5 | 15 | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
Charlie Ballard | 9 | 4 | 13 | 5 | 0 | 0 | 2 | 2 | 0 | 0 |
Connor Budarick | 6 | 10 | 16 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
David Swallow | 9 | 19 | 28 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
Jack Lukosius | 8 | 5 | 13 | 3 | 0 | 1 | 0 | 3 | 2 | 0 |
Jed Walter | 4 | 2 | 6 | 2 | 4 | 1 | 0 | 5 | 0 | 1 |
Joel Jeffrey | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lachie Weller | 11 | 5 | 16 | 2 | 0 | 1 | 0 | 5 | 1 | 2 |
Lloyd Johnston | 3 | 3 | 6 | 3 | 0 | 2 | 0 | 3 | 0 | 2 |
Mac Andrew | 9 | 5 | 14 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Matthew Rowell | 11 | 9 | 20 | 1 | 0 | 1 | 3 | 1 | 0 | 1 |
Ned Moyle | 10 | 6 | 16 | 4 | 36 | 1 | 1 | 1 | 0 | 0 |
Nick Holman | 3 | 13 | 16 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
Noah Anderson | 16 | 11 | 27 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Sam Clohesy | 9 | 7 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Collins | 4 | 6 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Sam Flanders | 19 | 24 | 43 | 7 | 0 | 3 | 0 | 2 | 0 | 0 |
Wil Powell | 11 | 8 | 19 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
Will Graham | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Line-Ups
GWS |
|||||||||||||||||
IN | X. O'Halloran | ||||||||||||||||
OUT | S. Coniglio | ||||||||||||||||
|
|||||||||||||||||
Gold Coast |
|||||||||||||||||
IN | D. Swallow, A. Sexton, L. Weller | ||||||||||||||||
OUT | B. Ainsworth, A. Davies, M. Rosas | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
GWS
DATE | OPP | RESULT |
---|---|---|
14/7/24 | Richmond | W 84 - 108 |
6/7/24 | Carlton | W 116 - 104 |
29/6/24 | Adelaide | L 94 - 78 |
22/6/24 | Sydney | L 75 - 102 |
16/6/24 | Port Adelaide | W 73 - 51 |
Gold Coast
DATE | OPP | RESULT |
---|---|---|
14/7/24 | Port Adelaide | W 96 - 82 |
6/7/24 | North Melbourne | L 87 - 83 |
29/6/24 | Collingwood | W 101 - 90 |
23/6/24 | Fremantle | L 85 - 65 |
8/6/24 | St Kilda | L 51 - 48 |