FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | Blues Carlton | Midfield | Patrick Cripps | 23 | 406 | 17.65 |
2 | Giants GWS | Midfield | Tom Green | 23 | 404 | 17.57 |
3 | Dockers Fremantle | Midfield | Andrew Brayshaw | 23 | 365 | 15.87 |
4 | Bulldogs Western | Midfield | Adam Treloar | 23 | 364 | 15.83 |
5 | Crows Adelaide | Midfield | Rory Laird | 23 | 364 | 15.83 |
6 | Dockers Fremantle | Midfield | Caleb Serong | 23 | 361 | 15.70 |
7 | Lions Brisbane | Midfield | Lachie Neale | 22 | 346 | 15.73 |
8 | Magpies Collingwood | Defender | Nick Daicos | 23 | 324 | 14.09 |
9 | Kangaroos North Melbourne | Midfield | Luke Davies-Uniacke | 23 | 322 | 14.00 |
10 | Hawks Hawthorn | Midfield | Jai Newcombe | 23 | 315 | 13.70 |
11 | Power Port Adelaide | Midfield | Zak Butters | 23 | 313 | 13.61 |
12 | Lions Brisbane | Midfield | Josh Dunkley | 23 | 308 | 13.39 |
13 | Power Port Adelaide | Midfield | Ollie Wines | 22 | 305 | 13.86 |
14 | Suns Gold Coast | Midfield | Noah Anderson | 23 | 304 | 13.22 |
15 | Giants GWS | Midfield | Finn Callaghan | 22 | 302 | 13.73 |
16 | Suns Gold Coast | Midfield | Sam Flanders | 22 | 300 | 13.64 |
17 | Saints St Kilda | Midfield | Jack Steele | 23 | 298 | 12.96 |
18 | Kangaroos North Melbourne | Defender | Harry Sheezel | 21 | 296 | 14.10 |
19 | Crows Adelaide | Midfield | Matt Crouch | 15 | 294 | 19.60 |
20 | Suns Gold Coast | Midfield | Matthew Rowell | 23 | 294 | 12.78 |
21 | Dockers Fremantle | Midfield | Nat Fyfe | 22 | 289 | 13.14 |
22 | Bombers Essendon | Midfield | Zach Merrett | 23 | 288 | 12.52 |
23 | Bulldogs Western | Midfield | Marcus Bontempelli | 23 | 285 | 12.39 |
24 | Blues Carlton | Midfield | Sam Walsh | 19 | 282 | 14.84 |
25 | Bombers Essendon | Midfield | Jye Caldwell | 23 | 270 | 11.74 |
26 | Blues Carlton | Midfield | George Hewett | 21 | 263 | 12.52 |
27 | Demons Melbourne | Midfield | Clayton Oliver | 21 | 258 | 12.29 |
28 | Suns Gold Coast | Midfield | Touk Miller | 18 | 257 | 14.28 |
29 | Swans Sydney | Ruck | Brodie Grundy | 23 | 256 | 11.13 |
30 | Crows Adelaide | Midfield | Jake Soligo | 23 | 255 | 11.09 |
31 | Giants GWS | Defender | Lachie Whitfield | 23 | 252 | 10.96 |
32 | Hawks Hawthorn | Midfield | James Worpel | 23 | 249 | 10.83 |
33 | Tigers Richmond | Defender | Daniel Rioli | 23 | 247 | 10.74 |
34 | Dockers Fremantle | Defender | Hayden Young | 23 | 247 | 10.74 |
35 | Swans Sydney | Midfield | Isaac Heeney | 21 | 246 | 11.71 |
36 | Magpies Collingwood | Midfield | Josh Daicos | 23 | 246 | 10.70 |
37 | Hawks Hawthorn | Midfield | Conor Nash | 23 | 243 | 10.57 |
38 | Dockers Fremantle | Forward | Luke Jackson | 23 | 243 | 10.57 |
39 | Kangaroos North Melbourne | Midfield | Tom Powell | 23 | 242 | 10.52 |
40 | Eagles West Coast | Midfield | Tim Kelly | 20 | 238 | 11.90 |
41 | Bombers Essendon | Midfield | Sam Durham | 22 | 235 | 10.68 |
42 | Giants GWS | Defender | Connor Idun | 23 | 233 | 10.13 |
43 | Bombers Essendon | Defender | Nic Martin | 23 | 232 | 10.09 |
44 | Magpies Collingwood | Defender | Jack Crisp | 23 | 227 | 9.87 |
45 | Demons Melbourne | Midfield | Jack Viney | 23 | 226 | 9.83 |
46 | Bulldogs Western | Midfield | Tom Liberatore | 17 | 222 | 13.06 |
47 | Lions Brisbane | Midfield | Hugh McCluggage | 23 | 222 | 9.65 |
48 | Magpies Collingwood | Midfield | Patrick Lipinski | 23 | 218 | 9.48 |
49 | Kangaroos North Melbourne | Ruck | Tristan Xerri | 23 | 218 | 9.48 |
50 | Cats Geelong | Defender | Max Holmes | 23 | 216 | 9.39 |
51 | Bombers Essendon | Defender | Andrew McGrath | 23 | 214 | 9.30 |
52 | Blues Carlton | Midfield | Blake Acres | 22 | 212 | 9.64 |
53 | Demons Melbourne | Forward | Alex Neal-Bullen | 23 | 209 | 9.09 |
54 | Swans Sydney | Midfield | Chad Warner | 22 | 208 | 9.45 |
55 | Demons Melbourne | Midfield | Ed Langdon | 22 | 206 | 9.36 |
56 | Eagles West Coast | Defender | Elliot Yeo | 20 | 205 | 10.25 |
57 | Saints St Kilda | Defender | Jack Sinclair | 22 | 202 | 9.18 |
58 | Lions Brisbane | Midfield | Jarrod Berry | 23 | 200 | 8.70 |
59 | Bulldogs Western | Midfield | Jack Macrae | 18 | 199 | 11.06 |
60 | Eagles West Coast | Midfield | Harley Reid | 20 | 199 | 9.95 |
61 | Power Port Adelaide | Midfield | Willem Drew | 23 | 199 | 8.65 |
62 | Swans Sydney | Midfield | James Rowbottom | 21 | 198 | 9.43 |
63 | Bulldogs Western | Midfield | Bailey Williams | 23 | 196 | 8.52 |
64 | Hawks Hawthorn | Forward | Dylan Moore | 23 | 196 | 8.52 |
65 | Magpies Collingwood | Midfield | Scott Pendlebury | 20 | 194 | 9.70 |
66 | Cats Geelong | Midfield | Oliver Dempsey | 23 | 194 | 8.43 |
67 | Swans Sydney | Midfield | James Jordon | 23 | 192 | 8.35 |
68 | Tigers Richmond | Midfield | Tim Taranto | 15 | 190 | 12.67 |
69 | Bombers Essendon | Defender | Dyson Heppell | 18 | 188 | 10.44 |
70 | Power Port Adelaide | Midfield | Connor Rozee | 20 | 188 | 9.40 |
71 | Hawks Hawthorn | Defender | Massimo D'Ambrosio | 22 | 188 | 8.55 |
72 | Eagles West Coast | Midfield | Reuben Ginbey | 23 | 187 | 8.13 |
73 | Cats Geelong | Defender | Tom Atkins | 20 | 186 | 9.30 |
74 | Dockers Fremantle | Defender | Jordan Clark | 23 | 186 | 8.09 |
75 | Demons Melbourne | Defender | Trent Rivers | 23 | 185 | 8.04 |
76 | Cats Geelong | Forward | Gryan Miers | 23 | 178 | 7.74 |
77 | Tigers Richmond | Midfield | Thomson Dow | 17 | 177 | 10.41 |
78 | Blues Carlton | Midfield | Matthew Kennedy | 23 | 177 | 7.70 |
79 | Giants GWS | Defender | Harrison Himmelberg | 23 | 175 | 7.61 |
80 | Tigers Richmond | Ruck | Toby Nankervis | 21 | 174 | 8.29 |
81 | Crows Adelaide | Midfield | Jordan Dawson | 22 | 174 | 7.91 |
82 | Hawks Hawthorn | Forward | Connor MacDonald | 23 | 172 | 7.48 |
83 | Cats Geelong | Midfield | Mark Blicavs | 22 | 171 | 7.77 |
84 | Bulldogs Western | Defender | Bailey Dale | 23 | 171 | 7.43 |
85 | Swans Sydney | Midfield | Errol Gulden | 23 | 169 | 7.35 |
86 | Crows Adelaide | Defender | Mitchell Hinge | 22 | 168 | 7.64 |
87 | Swans Sydney | Midfield | Taylor Adams | 19 | 167 | 8.79 |
88 | Bulldogs Western | Ruck | Tim English | 22 | 167 | 7.59 |
89 | Lions Brisbane | Midfield | Cameron Rayner | 23 | 167 | 7.26 |
90 | Swans Sydney | Defender | Jake Lloyd | 23 | 167 | 7.26 |
91 | Demons Melbourne | Ruck | Max Gawn | 21 | 166 | 7.90 |
92 | Swans Sydney | Defender | Oliver Florent | 23 | 166 | 7.22 |
93 | Giants GWS | Midfield | Josh Kelly | 15 | 164 | 10.93 |
94 | Hawks Hawthorn | Midfield | Will Day | 16 | 163 | 10.19 |
95 | Swans Sydney | Midfield | Justin McInerney | 17 | 162 | 9.53 |
96 | Bulldogs Western | Defender | Ed Richards | 20 | 162 | 8.10 |
97 | Hawks Hawthorn | Ruck | Lloyd Meek | 19 | 161 | 8.47 |
98 | Giants GWS | Forward | Brent Daniels | 22 | 161 | 7.32 |
99 | Kangaroos North Melbourne | Midfield | Jy Simpkin | 18 | 160 | 8.89 |
100 | Dockers Fremantle | Forward | Sam Switkowski | 20 | 159 | 7.95 |
101 | Giants GWS | Forward | Toby Bedford | 22 | 158 | 7.18 |
102 | Demons Melbourne | Midfield | Christian Petracca | 13 | 156 | 12.00 |
103 | Saints St Kilda | Defender | Josh Battle | 23 | 156 | 6.78 |
104 | Saints St Kilda | Midfield | Bradley Hill | 22 | 155 | 7.05 |
105 | Cats Geelong | Defender | Sam De Koning | 19 | 154 | 8.11 |
106 | Dockers Fremantle | Midfield | Jaeger O'Meara | 22 | 154 | 7.00 |
107 | Giants GWS | Ruck | Kieren Briggs | 22 | 154 | 7.00 |
108 | Kangaroos North Melbourne | Defender | Bailey Scott | 23 | 154 | 6.70 |
109 | Tigers Richmond | Midfield | Jacob Hopper | 12 | 153 | 12.75 |
110 | Giants GWS | Midfield | Callan Ward | 18 | 153 | 8.50 |
111 | Lions Brisbane | Midfield | Jaspa Fletcher | 23 | 153 | 6.65 |
112 | Tigers Richmond | Midfield | Dion Prestia | 13 | 152 | 11.69 |
113 | Tigers Richmond | Defender | Liam Baker | 18 | 151 | 8.39 |
114 | Tigers Richmond | Midfield | Shai Bolton | 22 | 151 | 6.86 |
115 | Power Port Adelaide | Midfield | Jackson Mead | 23 | 151 | 6.57 |
116 | Dockers Fremantle | Midfield | Matthew Johnson | 19 | 150 | 7.89 |
117 | Bombers Essendon | Midfield | Darcy Parish | 12 | 149 | 12.42 |
118 | Crows Adelaide | Defender | Luke Nankervis | 20 | 149 | 7.45 |
119 | Bombers Essendon | Forward | Jade Gresham | 22 | 149 | 6.77 |
120 | Power Port Adelaide | Midfield | Travis Boak | 20 | 148 | 7.40 |
121 | Crows Adelaide | Forward | Ben Keays | 23 | 148 | 6.43 |
122 | Kangaroos North Melbourne | Defender | Darcy Tucker | 23 | 148 | 6.43 |
123 | Bulldogs Western | Defender | Lachie Bramble | 23 | 147 | 6.39 |
124 | Blues Carlton | Defender | Nic Newman | 23 | 144 | 6.26 |
125 | Magpies Collingwood | Defender | John Noble | 20 | 143 | 7.15 |
126 | Giants GWS | Midfield | Harvey Thomas | 22 | 143 | 6.50 |
127 | Lions Brisbane | Defender | Darcy Wilmot | 23 | 143 | 6.22 |
128 | Hawks Hawthorn | Defender | Jarman Impey | 23 | 143 | 6.22 |
129 | Cats Geelong | Defender | Jack Bowes | 20 | 142 | 7.10 |
130 | Power Port Adelaide | Defender | Jase Burgoyne | 20 | 142 | 7.10 |
131 | Saints St Kilda | Midfield | Darcy Wilson | 23 | 142 | 6.17 |
132 | Giants GWS | Midfield | Stephen Coniglio | 13 | 141 | 10.85 |
133 | Tigers Richmond | Midfield | Jack Graham | 14 | 141 | 10.07 |
134 | Bulldogs Western | Midfield | Ryley Sanders | 14 | 141 | 10.07 |
135 | Kangaroos North Melbourne | Midfield | George Wardlaw | 18 | 141 | 7.83 |
136 | Bombers Essendon | Defender | Ben McKay | 23 | 141 | 6.13 |
137 | Dockers Fremantle | Defender | James Aish | 20 | 140 | 7.00 |
138 | Dockers Fremantle | Forward | Bailey Banfield | 22 | 140 | 6.36 |
139 | Cats Geelong | Forward | Bradley Close | 23 | 140 | 6.09 |
140 | Hawks Hawthorn | Defender | Josh Weddle | 23 | 140 | 6.09 |
141 | Crows Adelaide | Midfield | Lachlan Sholl | 20 | 139 | 6.95 |
142 | Bombers Essendon | Defender | Jayden Laverde | 21 | 139 | 6.62 |
143 | Power Port Adelaide | Defender | Dan Houston | 22 | 139 | 6.32 |
144 | Hawks Hawthorn | Defender | Jack Scrimshaw | 22 | 139 | 6.32 |
145 | Hawks Hawthorn | Midfield | Cameron Mackenzie | 20 | 138 | 6.90 |
146 | Hawks Hawthorn | Forward | Jack Ginnivan | 21 | 137 | 6.52 |
147 | Eagles West Coast | Defender | Thomas Cole | 23 | 137 | 5.96 |
148 | Saints St Kilda | Defender | Marcus Windhager | 15 | 136 | 9.07 |
149 | Giants GWS | Defender | Harry Perryman | 19 | 136 | 7.16 |
150 | Saints St Kilda | Ruck | Rowan Marshall | 23 | 136 | 5.91 |
151 | Eagles West Coast | Forward | Jamie Cripps | 23 | 135 | 5.87 |
152 | Lions Brisbane | Ruck | Oscar McInerney | 22 | 134 | 6.09 |
153 | Eagles West Coast | Defender | Brady Hough | 23 | 134 | 5.83 |
154 | Blues Carlton | Ruck | Tom De Koning | 17 | 133 | 7.82 |
155 | Magpies Collingwood | Midfield | Steele Sidebottom | 22 | 133 | 6.05 |
156 | Cats Geelong | Defender | Tom Stewart | 22 | 133 | 6.05 |
157 | Blues Carlton | Midfield | Elijah Hollands | 21 | 132 | 6.29 |
158 | Saints St Kilda | Defender | Callum Wilkie | 23 | 132 | 5.74 |
159 | Power Port Adelaide | Midfield | Jason Horne-Francis | 21 | 131 | 6.24 |
160 | Dockers Fremantle | Midfield | Jeremy Sharp | 23 | 131 | 5.70 |
161 | Giants GWS | Defender | Lachie Ash | 17 | 130 | 7.65 |
162 | Crows Adelaide | Defender | Max Michalanney | 23 | 130 | 5.65 |
163 | Saints St Kilda | Defender | Nasiah Wanganeen-Milera | 22 | 129 | 5.86 |
164 | Magpies Collingwood | Ruck | Darcy Cameron | 23 | 129 | 5.61 |
165 | Suns Gold Coast | Defender | Will Graham | 17 | 127 | 7.47 |
166 | Kangaroos North Melbourne | Defender | Zac Fisher | 18 | 127 | 7.06 |
167 | Magpies Collingwood | Midfield | Jordan De Goey | 13 | 126 | 9.69 |
168 | Kangaroos North Melbourne | Defender | Colby McKercher | 16 | 126 | 7.88 |
169 | Crows Adelaide | Midfield | Sam Berry | 18 | 125 | 6.94 |
170 | Hawks Hawthorn | Defender | James Sicily | 20 | 125 | 6.25 |
171 | Suns Gold Coast | Forward | Nick Holman | 21 | 125 | 5.95 |
172 | Kangaroos North Melbourne | Forward | Cameron Zurhaar | 22 | 123 | 5.59 |
173 | Lions Brisbane | Midfield | Dayne Zorko | 23 | 123 | 5.35 |
174 | Demons Melbourne | Defender | Judd McVee | 23 | 123 | 5.35 |
175 | Cats Geelong | Defender | Mitch Duncan | 20 | 122 | 6.10 |
176 | Saints St Kilda | Forward | Mitchito Owens | 23 | 122 | 5.30 |
177 | Bulldogs Western | Defender | Taylor Duryea | 21 | 121 | 5.76 |
178 | Tigers Richmond | Defender | Nick Vlastuin | 22 | 121 | 5.50 |
179 | Magpies Collingwood | Defender | Darcy Moore | 23 | 121 | 5.26 |
180 | Suns Gold Coast | Defender | Sam Collins | 23 | 121 | 5.26 |
181 | Demons Melbourne | Midfield | Tom Sparrow | 21 | 120 | 5.71 |
182 | Magpies Collingwood | Defender | Isaac Quaynor | 23 | 120 | 5.22 |
183 | Demons Melbourne | Forward | Kade Chandler | 23 | 120 | 5.22 |
184 | Lions Brisbane | Midfield | Zac Bailey | 18 | 119 | 6.61 |
185 | Suns Gold Coast | Defender | Sam Clohesy | 20 | 119 | 5.95 |
186 | Hawks Hawthorn | Defender | Karl Amon | 23 | 119 | 5.17 |
187 | Cats Geelong | Midfield | Tanner Bruhn | 15 | 116 | 7.73 |
188 | Eagles West Coast | Ruck | Bailey J. Williams | 23 | 116 | 5.04 |
189 | Saints St Kilda | Midfield | Mason Wood | 18 | 115 | 6.39 |
190 | Cats Geelong | Defender | Jake Kolodjashnij | 22 | 115 | 5.23 |
191 | Blues Carlton | Midfield | Oliver Hollands | 22 | 115 | 5.23 |
192 | Swans Sydney | Defender | Nick Blakey | 23 | 115 | 5.00 |
193 | Demons Melbourne | Defender | Christian Salem | 17 | 114 | 6.71 |
194 | Bombers Essendon | Defender | Nikolas Cox | 20 | 114 | 5.70 |
195 | Bombers Essendon | Midfield | Xavier Duursma | 15 | 113 | 7.53 |
196 | Eagles West Coast | Defender | Alex Witherden | 18 | 112 | 6.22 |
197 | Suns Gold Coast | Defender | Wil Powell | 18 | 112 | 6.22 |
198 | Eagles West Coast | Defender | Jayden Hunt | 20 | 112 | 5.60 |
199 | Hawks Hawthorn | Defender | Blake Hardwick | 23 | 112 | 4.87 |
200 | Bombers Essendon | Midfield | Archie Perkins | 18 | 111 | 6.17 |
201 | Saints St Kilda | Forward | Jack Higgins | 20 | 111 | 5.55 |
202 | Bombers Essendon | Defender | Jake Kelly | 20 | 111 | 5.55 |
203 | Cats Geelong | Defender | Zach Guthrie | 23 | 111 | 4.83 |
204 | Demons Melbourne | Midfield | Caleb Windsor | 19 | 110 | 5.79 |
205 | Crows Adelaide | Ruck | Reilly O'Brien | 21 | 110 | 5.24 |
206 | Suns Gold Coast | Ruck | Jarrod Witts | 16 | 109 | 6.81 |
207 | Swans Sydney | Defender | Matthew Roberts | 20 | 109 | 5.45 |
208 | Crows Adelaide | Forward | Josh Rachele | 22 | 109 | 4.95 |
209 | Power Port Adelaide | Defender | Miles Bergman | 23 | 109 | 4.74 |
210 | Magpies Collingwood | Forward | Lachlan Schultz | 20 | 107 | 5.35 |
211 | Blues Carlton | Defender | Adam Saad | 17 | 106 | 6.24 |
212 | Cats Geelong | Forward | Tyson Stengle | 23 | 106 | 4.61 |
213 | Blues Carlton | Midfield | Adam Cerra | 12 | 105 | 8.75 |
214 | Saints St Kilda | Midfield | Zak Jones | 13 | 105 | 8.08 |
215 | Giants GWS | Defender | Jack Buckley | 21 | 105 | 5.00 |
216 | Eagles West Coast | Defender | Liam Duggan | 21 | 105 | 5.00 |
217 | Bulldogs Western | Forward | Rhylee West | 21 | 105 | 5.00 |
218 | Dockers Fremantle | Defender | Heath Chapman | 16 | 104 | 6.50 |
219 | Tigers Richmond | Defender | Hugo Ralphsmith | 18 | 104 | 5.78 |
220 | Bombers Essendon | Defender | Mason Redman | 21 | 104 | 4.95 |
221 | Lions Brisbane | Midfield | Callum Ah Chee | 22 | 104 | 4.73 |
222 | Cats Geelong | Forward | Jeremy Cameron | 22 | 104 | 4.73 |
223 | Suns Gold Coast | Midfield | Brayden Fiorini | 12 | 103 | 8.58 |
224 | Suns Gold Coast | Defender | Bodhi Uwland | 21 | 103 | 4.90 |
225 | Giants GWS | Forward | Toby Greene | 22 | 103 | 4.68 |
226 | Kangaroos North Melbourne | Forward | Paul Curtis | 23 | 103 | 4.48 |
227 | Eagles West Coast | Defender | Jeremy McGovern | 19 | 102 | 5.37 |
228 | Power Port Adelaide | Defender | Kane Farrell | 22 | 102 | 4.64 |
229 | Swans Sydney | Forward | Will Hayward | 23 | 101 | 4.39 |
230 | Crows Adelaide | Forward | Izak Rankine | 15 | 100 | 6.67 |
231 | Tigers Richmond | Defender | Nathan Broad | 22 | 100 | 4.55 |
232 | Bombers Essendon | Ruck | Todd Goldstein | 14 | 99 | 7.07 |
233 | Giants GWS | Defender | Sam Taylor | 16 | 99 | 6.19 |
234 | Dockers Fremantle | Defender | Brandon Walker | 19 | 99 | 5.21 |
235 | Kangaroos North Melbourne | Defender | Aidan Corr | 23 | 99 | 4.30 |
236 | Bulldogs Western | Forward | Riley Garcia | 12 | 98 | 8.17 |
237 | Tigers Richmond | Forward | Dustin Martin | 13 | 98 | 7.54 |
238 | Cats Geelong | Midfield | Patrick Dangerfield | 14 | 98 | 7.00 |
239 | Demons Melbourne | Midfield | Jack Billings | 16 | 98 | 6.13 |
240 | Crows Adelaide | Forward | Lachlan Murphy | 17 | 98 | 5.76 |
241 | Tigers Richmond | Defender | Jayden Short | 22 | 98 | 4.45 |
242 | Kangaroos North Melbourne | Defender | Luke McDonald | 22 | 98 | 4.45 |
243 | Lions Brisbane | Forward | Kai Lohmann | 23 | 98 | 4.26 |
244 | Suns Gold Coast | Defender | Alex Sexton | 15 | 97 | 6.47 |
245 | Crows Adelaide | Defender | Brodie Smith | 15 | 97 | 6.47 |
246 | Kangaroos North Melbourne | Midfield | Will Phillips | 11 | 96 | 8.73 |
247 | Blues Carlton | Defender | Brodie Kemp | 20 | 96 | 4.80 |
248 | Bombers Essendon | Forward | Kyle Langford | 23 | 96 | 4.17 |
249 | Bombers Essendon | Midfield | Dylan Shiel | 9 | 95 | 10.56 |
250 | Giants GWS | Midfield | James Peatling | 17 | 95 | 5.59 |
251 | Suns Gold Coast | Midfield | David Swallow | 20 | 95 | 4.75 |
252 | Dockers Fremantle | Defender | Joshua Draper | 20 | 95 | 4.75 |
253 | Bulldogs Western | Forward | Sam Darcy | 20 | 95 | 4.75 |
254 | Suns Gold Coast | Forward | Bailey Humphrey | 21 | 95 | 4.52 |
255 | Bulldogs Western | Defender | Laitham Vandermeer | 23 | 95 | 4.13 |
256 | Tigers Richmond | Midfield | Marlion Pickett | 13 | 94 | 7.23 |
257 | Suns Gold Coast | Defender | Charlie Ballard | 23 | 94 | 4.09 |
258 | Hawks Hawthorn | Defender | Sam Frost | 23 | 94 | 4.09 |
259 | Saints St Kilda | Defender | Riley Bonner | 19 | 93 | 4.89 |
260 | Blues Carlton | Ruck | Marc Pittonet | 13 | 92 | 7.08 |
261 | Saints St Kilda | Midfield | Sebastian Ross | 13 | 92 | 7.08 |
262 | Bulldogs Western | Midfield | Caleb Daniel | 15 | 92 | 6.13 |
263 | Suns Gold Coast | Midfield | Ben Ainsworth | 17 | 92 | 5.41 |
264 | Swans Sydney | Forward | Hayden McLean | 23 | 92 | 4.00 |
265 | Dockers Fremantle | Defender | Luke Ryan | 23 | 92 | 4.00 |
266 | Kangaroos North Melbourne | Midfield | Liam Shiels | 17 | 91 | 5.35 |
267 | Magpies Collingwood | Defender | Brayden Maynard | 23 | 91 | 3.96 |
268 | Power Port Adelaide | Defender | Lachlan Jones | 18 | 90 | 5.00 |
269 | Saints St Kilda | Midfield | Paddy Dow | 10 | 89 | 8.90 |
270 | Suns Gold Coast | Forward | Thomas Berry | 17 | 89 | 5.24 |
271 | Kangaroos North Melbourne | Forward | Eddie Ford | 18 | 89 | 4.94 |
272 | Blues Carlton | Defender | Alex Cincotta | 16 | 88 | 5.50 |
273 | Cats Geelong | Midfield | Zach Tuohy | 17 | 88 | 5.18 |
274 | Demons Melbourne | Forward | Jacob Van Rooyen | 21 | 88 | 4.19 |
275 | Power Port Adelaide | Forward | Darcy Byrne-Jones | 23 | 88 | 3.83 |
276 | Bombers Essendon | Forward | Jake Stringer | 23 | 88 | 3.83 |
277 | Eagles West Coast | Midfield | Campbell Chesser | 18 | 87 | 4.83 |
278 | Kangaroos North Melbourne | Defender | Charlie Comben | 19 | 87 | 4.58 |
279 | Suns Gold Coast | Defender | Mac Andrew | 20 | 87 | 4.35 |
280 | Tigers Richmond | Forward | Seth Campbell | 21 | 87 | 4.14 |
281 | Dockers Fremantle | Ruck | Sean Darcy | 13 | 86 | 6.62 |
282 | Eagles West Coast | Forward | Jack Darling | 21 | 86 | 4.10 |
283 | Demons Melbourne | Defender | Tom McDonald | 22 | 86 | 3.91 |
284 | Saints St Kilda | Defender | Liam Stocker | 16 | 85 | 5.31 |
285 | Crows Adelaide | Forward | Darcy Fogarty | 23 | 85 | 3.70 |
286 | Lions Brisbane | Defender | Ryan Lester | 23 | 85 | 3.70 |
287 | Saints St Kilda | Midfield | Ryan Byrnes | 15 | 84 | 5.60 |
288 | Demons Melbourne | Defender | Blake Howes | 16 | 84 | 5.25 |
289 | Demons Melbourne | Defender | Jake Lever | 19 | 84 | 4.42 |
290 | Magpies Collingwood | Midfield | Tom Mitchell | 6 | 83 | 13.83 |
291 | Crows Adelaide | Defender | Chayce Jones | 16 | 83 | 5.19 |
292 | Dockers Fremantle | Forward | Josh Treacy | 20 | 83 | 4.15 |
293 | Bombers Essendon | Forward | Harrison Jones | 21 | 83 | 3.95 |
294 | Crows Adelaide | Defender | Mark Keane | 21 | 83 | 3.95 |
295 | Lions Brisbane | Forward | Joe Daniher | 23 | 83 | 3.61 |
296 | Lions Brisbane | Midfield | Will Ashcroft | 9 | 82 | 9.11 |
297 | Bulldogs Western | Midfield | Harvey Gallagher | 19 | 82 | 4.32 |
298 | Power Port Adelaide | Defender | Brandon Zerk-Thatcher | 23 | 82 | 3.57 |
299 | Giants GWS | Forward | Jesse Hogan | 23 | 82 | 3.57 |
300 | Dockers Fremantle | Defender | Alex Pearce | 15 | 81 | 5.40 |
301 | Blues Carlton | Forward | Lachie Fogarty | 15 | 81 | 5.40 |
302 | Swans Sydney | Forward | Sam Wicks | 16 | 81 | 5.06 |
303 | Lions Brisbane | Defender | Harris Andrews | 22 | 81 | 3.68 |
304 | Tigers Richmond | Midfield | Kamdyn McIntosh | 22 | 81 | 3.68 |
305 | Magpies Collingwood | Midfield | Lachie Sullivan | 10 | 80 | 8.00 |
306 | Saints St Kilda | Midfield | Hunter Clark | 11 | 80 | 7.27 |
307 | Bombers Essendon | Forward | Matt Guelfi | 13 | 80 | 6.15 |
308 | Saints St Kilda | Forward | Mattaes Phillipou | 13 | 80 | 6.15 |
309 | Power Port Adelaide | Ruck | Jordon Sweet | 14 | 80 | 5.71 |
310 | Giants GWS | Midfield | Xavier O'Halloran | 17 | 80 | 4.71 |
311 | Tigers Richmond | Forward | Ben Miller | 21 | 80 | 3.81 |
312 | Bulldogs Western | Midfield | Joel Freijah | 12 | 79 | 6.58 |
313 | Crows Adelaide | Defender | Josh Worrell | 13 | 78 | 6.00 |
314 | Cats Geelong | Midfield | Jhye Clark | 15 | 78 | 5.20 |
315 | Bulldogs Western | Forward | Rory Lobb | 15 | 78 | 5.20 |
316 | Swans Sydney | Forward | Tom Papley | 18 | 78 | 4.33 |
317 | Eagles West Coast | Forward | Ryan Maric | 19 | 78 | 4.11 |
318 | Power Port Adelaide | Forward | Charlie Dixon | 16 | 77 | 4.81 |
319 | Swans Sydney | Defender | Robbie Fox | 16 | 77 | 4.81 |
320 | Cats Geelong | Midfield | Brandan Parfitt | 9 | 76 | 8.44 |
321 | Tigers Richmond | Defender | Tom Brown | 18 | 76 | 4.22 |
322 | Bulldogs Western | Forward | Aaron Naughton | 19 | 76 | 4.00 |
323 | Swans Sydney | Defender | Tom McCartin | 19 | 75 | 3.95 |
324 | Swans Sydney | Defender | Braeden Campbell | 20 | 75 | 3.75 |
325 | Swans Sydney | Defender | Harry Cunningham | 20 | 75 | 3.75 |
326 | Power Port Adelaide | Defender | Aliir Aliir | 22 | 74 | 3.36 |
327 | Kangaroos North Melbourne | Forward | Nick Larkey | 23 | 74 | 3.22 |
328 | Bombers Essendon | Midfield | Ben Hobbs | 12 | 73 | 6.08 |
329 | Giants GWS | Forward | Darcy Jones | 12 | 73 | 6.08 |
330 | Suns Gold Coast | Midfield | Alex Davies | 7 | 72 | 10.29 |
331 | Magpies Collingwood | Forward | Jamie Elliott | 15 | 72 | 4.80 |
332 | Eagles West Coast | Defender | Thomas Barrass | 18 | 72 | 4.00 |
333 | Giants GWS | Forward | Jake Riccardi | 19 | 72 | 3.79 |
334 | Demons Melbourne | Defender | Harrison Petty | 20 | 72 | 3.60 |
335 | Swans Sydney | Forward | Logan McDonald | 23 | 72 | 3.13 |
336 | Saints St Kilda | Defender | Jimmy Webster | 15 | 71 | 4.73 |
337 | Eagles West Coast | Forward | Jack Williams | 18 | 71 | 3.94 |
338 | Saints St Kilda | Forward | Tim Membrey | 19 | 71 | 3.74 |
339 | Tigers Richmond | Midfield | Jack Ross | 7 | 70 | 10.00 |
340 | Hawks Hawthorn | Midfield | Finn Maginness | 11 | 70 | 6.36 |
341 | Kangaroos North Melbourne | Midfield | Dylan Stephens | 16 | 70 | 4.38 |
342 | Saints St Kilda | Midfield | Liam Henry | 12 | 69 | 5.75 |
343 | Tigers Richmond | Defender | Sam Banks | 15 | 69 | 4.60 |
344 | Blues Carlton | Defender | Lachlan Cowan | 16 | 69 | 4.31 |
345 | Hawks Hawthorn | Midfield | Nick Watson | 16 | 69 | 4.31 |
346 |