MATCH CENTRE
ROUND 19, 2024
CARLTON
V
NORTH MELBOURNE
CARL WIN BY 19
16.11
107
107
FT
14.4
88
88
Marvel Stadium
2024-07-21T06:40:00Z
Match Summary
Score Breakdown
1 | 2 | 3 | 4 | |
---|---|---|---|---|
4.1 25 |
7.2 44 |
14.7 91 |
16.11 107 |
|
3.1 19 |
9.1 55 |
12.2 74 |
14.4 88 |
Best On Ground
Team Stats
Carlton
North Melbourne
Player Stats
Carlton
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Adam Cerra | 10 | 11 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Adam Saad | 11 | 7 | 18 | 1 | 0 | 2 | 0 | 4 | 1 | 0 |
Alex Cincotta | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Blake Acres | 8 | 6 | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
Charlie Curnow | 10 | 5 | 15 | 9 | 0 | 4 | 0 | 1 | 4 | 2 |
David Cuningham | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Elijah Hollands | 7 | 9 | 16 | 2 | 0 | 2 | 2 | 5 | 0 | 0 |
George Hewett | 9 | 13 | 22 | 1 | 0 | 3 | 1 | 6 | 0 | 0 |
Harry McKay | 8 | 4 | 12 | 4 | 0 | 2 | 0 | 1 | 2 | 0 |
Jack Carroll | 9 | 8 | 17 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Jacob Weitering | 10 | 4 | 14 | 4 | 1 | 1 | 0 | 4 | 0 | 0 |
Jesse Motlop | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
Lachie Fogarty | 6 | 6 | 12 | 3 | 0 | 1 | 1 | 5 | 2 | 0 |
Lachlan Cowan | 5 | 1 | 6 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
Matthew Cottrell | 13 | 6 | 19 | 7 | 0 | 1 | 0 | 5 | 0 | 0 |
Matthew Kennedy | 9 | 7 | 16 | 5 | 0 | 1 | 3 | 2 | 0 | 0 |
Matthew Owies | 6 | 2 | 8 | 5 | 0 | 0 | 2 | 2 | 3 | 1 |
Nic Newman | 14 | 5 | 19 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Oliver Hollands | 14 | 3 | 17 | 6 | 0 | 0 | 0 | 1 | 1 | 1 |
Patrick Cripps | 10 | 19 | 29 | 3 | 1 | 2 | 3 | 7 | 0 | 0 |
Sam Durdin | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sam Walsh | 15 | 10 | 25 | 1 | 0 | 0 | 2 | 7 | 0 | 0 |
Tom De Koning | 10 | 5 | 15 | 0 | 19 | 3 | 3 | 2 | 0 | 0 |
North Melbourne
Player | K | H | D | M | HO | FF | FA | T | G | B |
---|---|---|---|---|---|---|---|---|---|---|
Aidan Corr | 4 | 2 | 6 | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
Bailey Scott | 17 | 8 | 25 | 6 | 0 | 1 | 0 | 3 | 1 | 0 |
Brynn Teakle | 4 | 3 | 7 | 3 | 4 | 1 | 0 | 2 | 1 | 0 |
Cameron Zurhaar | 10 | 7 | 17 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Charlie Comben | 6 | 2 | 8 | 3 | 0 | 1 | 3 | 4 | 3 | 0 |
Colby McKercher | 15 | 7 | 22 | 4 | 0 | 1 | 2 | 5 | 0 | 0 |
Darcy Tucker | 9 | 7 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Dylan Stephens | 15 | 6 | 21 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
Eddie Ford | 12 | 2 | 14 | 9 | 0 | 1 | 1 | 3 | 0 | 2 |
George Wardlaw | 13 | 6 | 19 | 4 | 0 | 1 | 1 | 2 | 0 | 1 |
Griffin Logue | 6 | 4 | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
Harry Sheezel | 14 | 21 | 35 | 7 | 0 | 1 | 0 | 4 | 2 | 0 |
Jackson Archer | 9 | 7 | 16 | 6 | 0 | 1 | 2 | 0 | 0 | 0 |
Jy Simpkin | 10 | 13 | 23 | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
Liam Shiels | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
L. Davies-Uniacke | 15 | 8 | 23 | 5 | 0 | 1 | 3 | 5 | 0 | 0 |
Luke McDonald | 8 | 3 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Larkey | 10 | 3 | 13 | 9 | 0 | 1 | 1 | 1 | 2 | 0 |
Paul Curtis | 8 | 4 | 12 | 7 | 0 | 1 | 2 | 4 | 3 | 0 |
Robert Hansen Jr | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Tom Powell | 4 | 7 | 11 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Tristan Xerri | 10 | 6 | 16 | 2 | 43 | 5 | 4 | 10 | 0 | 0 |
Zac Fisher | 8 | 5 | 13 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Team Line-Ups
Carlton |
|||||||||||||||||
IN | S. Durdin, J. Motlop, J. Carroll, G. Hewett, D. Cuningham | ||||||||||||||||
OUT | B. Kemp, Z. Williams, J. Boyd, M. Pittonet, C. Marchbank | ||||||||||||||||
|
|||||||||||||||||
North Melbourne |
|||||||||||||||||
IN | G. Logue, Z. Fisher, R. Hansen Jr | ||||||||||||||||
OUT | C. Taylor, K. Dawson, T. Pink | ||||||||||||||||
|
Preview
Ladder Position
Previous 5 Games
Carlton
DATE | OPP | RESULT |
---|---|---|
13/7/24 | Bulldogs | L 100 - 86 |
6/7/24 | GWS | L 116 - 104 |
30/6/24 | Richmond | W 70 - 131 |
21/6/24 | Geelong | W 138 - 75 |
9/6/24 | Essendon | W 70 - 96 |
North Melbourne
DATE | OPP | RESULT |
---|---|---|
13/7/24 | Sydney | L 138 - 59 |
6/7/24 | Gold Coast | W 87 - 83 |
29/6/24 | Bulldogs | L 60 - 77 |
22/6/24 | Melbourne | L 70 - 67 |
16/6/24 | Collingwood | L 118 - 119 |