FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | Blues Carlton | Midfield | Patrick Cripps | 23 | 187 | 8.13 |
2 | Magpies Collingwood | Defender | Nick Daicos | 23 | 176 | 7.65 |
3 | Dockers Fremantle | Midfield | Caleb Serong | 23 | 175 | 7.61 |
4 | Lions Brisbane | Midfield | Lachie Neale | 22 | 165 | 7.50 |
5 | Suns Gold Coast | Midfield | Matthew Rowell | 23 | 163 | 7.09 |
6 | Kangaroos North Melbourne | Ruck | Tristan Xerri | 23 | 152 | 6.61 |
7 | Bulldogs Western | Midfield | Marcus Bontempelli | 23 | 147 | 6.39 |
8 | Kangaroos North Melbourne | Midfield | Luke Davies-Uniacke | 23 | 146 | 6.35 |
9 | Giants GWS | Ruck | Kieren Briggs | 22 | 138 | 6.27 |
10 | Hawks Hawthorn | Midfield | Jai Newcombe | 23 | 138 | 6.00 |
11 | Giants GWS | Midfield | Tom Green | 23 | 134 | 5.83 |
12 | Bulldogs Western | Midfield | Tom Liberatore | 17 | 133 | 7.82 |
13 | Saints St Kilda | Ruck | Rowan Marshall | 23 | 132 | 5.74 |
14 | Eagles West Coast | Defender | Elliot Yeo | 20 | 131 | 6.55 |
15 | Suns Gold Coast | Midfield | Noah Anderson | 23 | 129 | 5.61 |
16 | Bulldogs Western | Midfield | Adam Treloar | 23 | 127 | 5.52 |
17 | Swans Sydney | Midfield | Isaac Heeney | 21 | 123 | 5.86 |
18 | Lions Brisbane | Ruck | Oscar McInerney | 22 | 121 | 5.50 |
19 | Hawks Hawthorn | Midfield | James Worpel | 23 | 121 | 5.26 |
20 | Power Port Adelaide | Midfield | Jason Horne-Francis | 21 | 120 | 5.71 |
21 | Dockers Fremantle | Midfield | Andrew Brayshaw | 23 | 119 | 5.17 |
22 | Power Port Adelaide | Midfield | Zak Butters | 23 | 118 | 5.13 |
23 | Dockers Fremantle | Defender | Hayden Young | 23 | 116 | 5.04 |
24 | Hawks Hawthorn | Midfield | Conor Nash | 23 | 115 | 5.00 |
25 | Saints St Kilda | Midfield | Jack Steele | 23 | 115 | 5.00 |
26 | Blues Carlton | Midfield | George Hewett | 21 | 114 | 5.43 |
27 | Crows Adelaide | Midfield | Rory Laird | 23 | 114 | 4.96 |
28 | Swans Sydney | Ruck | Brodie Grundy | 23 | 112 | 4.87 |
29 | Eagles West Coast | Midfield | Tim Kelly | 20 | 110 | 5.50 |
30 | Power Port Adelaide | Midfield | Ollie Wines | 22 | 110 | 5.00 |
31 | Lions Brisbane | Midfield | Josh Dunkley | 23 | 108 | 4.70 |
32 | Lions Brisbane | Midfield | Hugh McCluggage | 23 | 107 | 4.65 |
33 | Swans Sydney | Midfield | James Rowbottom | 21 | 105 | 5.00 |
34 | Demons Melbourne | Ruck | Max Gawn | 21 | 105 | 5.00 |
35 | Demons Melbourne | Midfield | Jack Viney | 23 | 105 | 4.57 |
36 | Eagles West Coast | Midfield | Harley Reid | 20 | 99 | 4.95 |
37 | Bombers Essendon | Midfield | Jye Caldwell | 23 | 99 | 4.30 |
38 | Dockers Fremantle | Midfield | Nat Fyfe | 22 | 98 | 4.45 |
39 | Bombers Essendon | Midfield | Zach Merrett | 23 | 98 | 4.26 |
40 | Blues Carlton | Midfield | Sam Walsh | 19 | 96 | 5.05 |
41 | Magpies Collingwood | Defender | Jack Crisp | 23 | 96 | 4.17 |
42 | Demons Melbourne | Midfield | Clayton Oliver | 21 | 93 | 4.43 |
43 | Power Port Adelaide | Midfield | Connor Rozee | 20 | 92 | 4.60 |
44 | Kangaroos North Melbourne | Midfield | Tom Powell | 23 | 92 | 4.00 |
45 | Tigers Richmond | Ruck | Toby Nankervis | 21 | 91 | 4.33 |
46 | Bombers Essendon | Midfield | Sam Durham | 22 | 91 | 4.14 |
47 | Crows Adelaide | Midfield | Jake Soligo | 23 | 90 | 3.91 |
48 | Crows Adelaide | Midfield | Matt Crouch | 15 | 89 | 5.93 |
49 | Swans Sydney | Midfield | Errol Gulden | 23 | 89 | 3.87 |
50 | Eagles West Coast | Ruck | Bailey J. Williams | 23 | 88 | 3.83 |
51 | Power Port Adelaide | Midfield | Willem Drew | 23 | 87 | 3.78 |
52 | Blues Carlton | Ruck | Tom De Koning | 17 | 86 | 5.06 |
53 | Kangaroos North Melbourne | Midfield | George Wardlaw | 18 | 86 | 4.78 |
54 | Swans Sydney | Midfield | Chad Warner | 22 | 86 | 3.91 |
55 | Magpies Collingwood | Ruck | Darcy Cameron | 23 | 85 | 3.70 |
56 | Tigers Richmond | Midfield | Tim Taranto | 15 | 84 | 5.60 |
57 | Magpies Collingwood | Midfield | Scott Pendlebury | 20 | 83 | 4.15 |
58 | Suns Gold Coast | Midfield | Touk Miller | 18 | 81 | 4.50 |
59 | Cats Geelong | Midfield | Tanner Bruhn | 15 | 80 | 5.33 |
60 | Suns Gold Coast | Midfield | Sam Flanders | 22 | 80 | 3.64 |
61 | Giants GWS | Midfield | Finn Callaghan | 22 | 79 | 3.59 |
62 | Blues Carlton | Ruck | Marc Pittonet | 13 | 76 | 5.85 |
63 | Bulldogs Western | Defender | Ed Richards | 20 | 76 | 3.80 |
64 | Cats Geelong | Defender | Max Holmes | 23 | 75 | 3.26 |
65 | Cats Geelong | Midfield | Patrick Dangerfield | 14 | 74 | 5.29 |
66 | Suns Gold Coast | Ruck | Jarrod Witts | 16 | 74 | 4.63 |
67 | Cats Geelong | Defender | Jack Bowes | 20 | 74 | 3.70 |
68 | Kangaroos North Melbourne | Midfield | Jy Simpkin | 18 | 73 | 4.06 |
69 | Kangaroos North Melbourne | Defender | Harry Sheezel | 21 | 73 | 3.48 |
70 | Crows Adelaide | Midfield | Jordan Dawson | 22 | 69 | 3.14 |
71 | Dockers Fremantle | Forward | Luke Jackson | 23 | 69 | 3.00 |
72 | Cats Geelong | Defender | Tom Atkins | 20 | 68 | 3.40 |
73 | Tigers Richmond | Midfield | Shai Bolton | 22 | 68 | 3.09 |
74 | Crows Adelaide | Ruck | Reilly O'Brien | 21 | 67 | 3.19 |
75 | Saints St Kilda | Defender | Jack Sinclair | 22 | 67 | 3.05 |
76 | Crows Adelaide | Midfield | Sam Berry | 18 | 65 | 3.61 |
77 | Bulldogs Western | Ruck | Tim English | 22 | 63 | 2.86 |
78 | Hawks Hawthorn | Ruck | Lloyd Meek | 19 | 62 | 3.26 |
79 | Demons Melbourne | Forward | Alex Neal-Bullen | 23 | 62 | 2.70 |
80 | Giants GWS | Midfield | James Peatling | 17 | 60 | 3.53 |
81 | Lions Brisbane | Midfield | Jarrod Berry | 23 | 60 | 2.61 |
82 | Demons Melbourne | Defender | Trent Rivers | 23 | 60 | 2.61 |
83 | Lions Brisbane | Midfield | Cameron Rayner | 23 | 59 | 2.57 |
84 | Dockers Fremantle | Ruck | Sean Darcy | 13 | 58 | 4.46 |
85 | Giants GWS | Midfield | Stephen Coniglio | 13 | 58 | 4.46 |
86 | Tigers Richmond | Midfield | Thomson Dow | 17 | 58 | 3.41 |
87 | Hawks Hawthorn | Midfield | Will Day | 16 | 57 | 3.56 |
88 | Demons Melbourne | Midfield | Christian Petracca | 13 | 56 | 4.31 |
89 | Tigers Richmond | Midfield | Dion Prestia | 13 | 56 | 4.31 |
90 | Bombers Essendon | Forward | Sam Draper | 16 | 56 | 3.50 |
91 | Tigers Richmond | Defender | Liam Baker | 18 | 56 | 3.11 |
92 | Crows Adelaide | Forward | Izak Rankine | 15 | 55 | 3.67 |
93 | Giants GWS | Forward | Brent Daniels | 22 | 55 | 2.50 |
94 | Cats Geelong | Midfield | Mark Blicavs | 22 | 54 | 2.45 |
95 | Cats Geelong | Forward | Gryan Miers | 23 | 54 | 2.35 |
96 | Magpies Collingwood | Midfield | Josh Daicos | 23 | 54 | 2.35 |
97 | Magpies Collingwood | Midfield | Jordan De Goey | 13 | 53 | 4.08 |
98 | Bombers Essendon | Forward | Jake Stringer | 23 | 52 | 2.26 |
99 | Saints St Kilda | Defender | Marcus Windhager | 15 | 51 | 3.40 |
100 | Blues Carlton | Midfield | Matthew Kennedy | 23 | 51 | 2.22 |
101 | Swans Sydney | Midfield | Taylor Adams | 19 | 49 | 2.58 |
102 | Tigers Richmond | Midfield | Jacob Hopper | 12 | 48 | 4.00 |
103 | Bombers Essendon | Midfield | Darcy Parish | 12 | 47 | 3.92 |
104 | Giants GWS | Midfield | Callan Ward | 18 | 47 | 2.61 |
105 | Dockers Fremantle | Midfield | Jaeger O'Meara | 22 | 47 | 2.14 |
106 | Crows Adelaide | Forward | Ben Keays | 23 | 47 | 2.04 |
107 | Eagles West Coast | Midfield | Reuben Ginbey | 23 | 47 | 2.04 |
108 | Bulldogs Western | Midfield | Jack Macrae | 18 | 46 | 2.56 |
109 | Hawks Hawthorn | Midfield | Cameron Mackenzie | 20 | 46 | 2.30 |
110 | Demons Melbourne | Midfield | Tom Sparrow | 21 | 46 | 2.19 |
111 | Giants GWS | Midfield | Josh Kelly | 15 | 44 | 2.93 |
112 | Hawks Hawthorn | Forward | Dylan Moore | 23 | 44 | 1.91 |
113 | Cats Geelong | Midfield | Brandan Parfitt | 9 | 43 | 4.78 |
114 | Saints St Kilda | Midfield | Hunter Clark | 11 | 43 | 3.91 |
115 | Bombers Essendon | Ruck | Todd Goldstein | 14 | 41 | 2.93 |
116 | Magpies Collingwood | Midfield | Patrick Lipinski | 23 | 41 | 1.78 |
117 | Bombers Essendon | Midfield | Archie Perkins | 18 | 40 | 2.22 |
118 | Blues Carlton | Midfield | Blake Acres | 22 | 39 | 1.77 |
119 | Cats Geelong | Defender | Tom Stewart | 22 | 39 | 1.77 |
120 | Bombers Essendon | Midfield | Dylan Shiel | 9 | 38 | 4.22 |
121 | Dockers Fremantle | Midfield | Matthew Johnson | 19 | 38 | 2.00 |
122 | Saints St Kilda | Midfield | Paddy Dow | 10 | 37 | 3.70 |
123 | Blues Carlton | Midfield | Adam Cerra | 12 | 37 | 3.08 |
124 | Eagles West Coast | Defender | Jayden Hunt | 20 | 37 | 1.85 |
125 | Demons Melbourne | Midfield | Ed Langdon | 22 | 37 | 1.68 |
126 | Magpies Collingwood | Midfield | Steele Sidebottom | 22 | 37 | 1.68 |
127 | Power Port Adelaide | Midfield | Jackson Mead | 23 | 37 | 1.61 |
128 | Swans Sydney | Defender | Oliver Florent | 23 | 37 | 1.61 |
129 | Tigers Richmond | Midfield | Jack Graham | 14 | 36 | 2.57 |
130 | Bombers Essendon | Forward | Jade Gresham | 22 | 36 | 1.64 |
131 | Suns Gold Coast | Ruck | Ned Moyle | 8 | 34 | 4.25 |
132 | Bulldogs Western | Midfield | Ryley Sanders | 14 | 34 | 2.43 |
133 | Power Port Adelaide | Defender | Jase Burgoyne | 20 | 34 | 1.70 |
134 | Demons Melbourne | Forward | Kysaiah Pickett | 21 | 34 | 1.62 |
135 | Lions Brisbane | Midfield | Jaspa Fletcher | 23 | 34 | 1.48 |
136 | Saints St Kilda | Midfield | Sebastian Ross | 13 | 33 | 2.54 |
137 | Power Port Adelaide | Ruck | Jordon Sweet | 14 | 33 | 2.36 |
138 | Bulldogs Western | Midfield | Harvey Gallagher | 19 | 32 | 1.68 |
139 | Swans Sydney | Midfield | James Jordon | 23 | 32 | 1.39 |
140 | Saints St Kilda | Midfield | Zak Jones | 13 | 31 | 2.38 |
141 | Dockers Fremantle | Forward | Sam Switkowski | 20 | 31 | 1.55 |
142 | Blues Carlton | Midfield | Elijah Hollands | 21 | 31 | 1.48 |
143 | Eagles West Coast | Defender | Liam Duggan | 21 | 31 | 1.48 |
144 | Power Port Adelaide | Defender | Dan Houston | 22 | 31 | 1.41 |
145 | Lions Brisbane | Forward | Joe Daniher | 23 | 31 | 1.35 |
146 | Cats Geelong | Forward | Tyson Stengle | 23 | 31 | 1.35 |
147 | Power Port Adelaide | Ruck | Ivan Soldo | 8 | 30 | 3.75 |
148 | Demons Melbourne | Midfield | Caleb Windsor | 19 | 30 | 1.58 |
149 | Suns Gold Coast | Forward | Bailey Humphrey | 21 | 30 | 1.43 |
150 | Saints St Kilda | Midfield | Bradley Hill | 22 | 30 | 1.36 |
151 | Dockers Fremantle | Defender | Jordan Clark | 23 | 30 | 1.30 |
152 | Cats Geelong | Midfield | Jhye Clark | 15 | 29 | 1.93 |
153 | Crows Adelaide | Defender | Chayce Jones | 16 | 29 | 1.81 |
154 | Swans Sydney | Forward | Tom Papley | 18 | 29 | 1.61 |
155 | Hawks Hawthorn | Defender | Massimo D'Ambrosio | 22 | 29 | 1.32 |
156 | Giants GWS | Forward | Toby Greene | 22 | 29 | 1.32 |
157 | Lions Brisbane | Defender | Darcy Wilmot | 23 | 29 | 1.26 |
158 | Giants GWS | Defender | Lachie Whitfield | 23 | 29 | 1.26 |
159 | Bombers Essendon | Defender | Nic Martin | 23 | 29 | 1.26 |
160 | Cats Geelong | Midfield | Shaun Mannagh | 10 | 28 | 2.80 |
161 | Saints St Kilda | Forward | Mattaes Phillipou | 13 | 28 | 2.15 |
162 | Suns Gold Coast | Defender | Will Graham | 17 | 28 | 1.65 |
163 | Lions Brisbane | Midfield | Zac Bailey | 18 | 28 | 1.56 |
164 | Bulldogs Western | Forward | Sam Darcy | 20 | 28 | 1.40 |
165 | Power Port Adelaide | Midfield | Travis Boak | 20 | 28 | 1.40 |
166 | Crows Adelaide | Defender | Mitchell Hinge | 22 | 28 | 1.27 |
167 | Giants GWS | Forward | Toby Bedford | 22 | 28 | 1.27 |
168 | Bulldogs Western | Midfield | Bailey Williams | 23 | 28 | 1.22 |
169 | Eagles West Coast | Forward | Jamie Cripps | 23 | 28 | 1.22 |
170 | Eagles West Coast | Forward | Jack Williams | 18 | 27 | 1.50 |
171 | Crows Adelaide | Midfield | Lachlan Sholl | 20 | 27 | 1.35 |
172 | Hawks Hawthorn | Forward | Jack Ginnivan | 21 | 27 | 1.29 |
173 | Magpies Collingwood | Midfield | Tom Mitchell | 6 | 26 | 4.33 |
174 | Cats Geelong | Ruck | Rhys Stanley | 12 | 26 | 2.17 |
175 | Bulldogs Western | Forward | Riley Garcia | 12 | 26 | 2.17 |
176 | Cats Geelong | Midfield | Zach Tuohy | 17 | 26 | 1.53 |
177 | Hawks Hawthorn | Forward | Connor MacDonald | 23 | 26 | 1.13 |
178 | Tigers Richmond | Defender | Daniel Rioli | 23 | 26 | 1.13 |
179 | Cats Geelong | Midfield | Oliver Dempsey | 23 | 26 | 1.13 |
180 | Kangaroos North Melbourne | Midfield | Will Phillips | 11 | 25 | 2.27 |
181 | Magpies Collingwood | Forward | Beau McCreery | 17 | 25 | 1.47 |
182 | Swans Sydney | Midfield | Justin McInerney | 17 | 25 | 1.47 |
183 | Cats Geelong | Defender | Sam De Koning | 19 | 25 | 1.32 |
184 | Bulldogs Western | Forward | Rhylee West | 21 | 25 | 1.19 |
185 | Kangaroos North Melbourne | Defender | Bailey Scott | 23 | 25 | 1.09 |
186 | Hawks Hawthorn | Defender | Karl Amon | 23 | 25 | 1.09 |
187 | Suns Gold Coast | Midfield | Alex Davies | 7 | 24 | 3.43 |
188 | Lions Brisbane | Midfield | Will Ashcroft | 9 | 24 | 2.67 |
189 | Magpies Collingwood | Forward | Mason Cox | 16 | 24 | 1.50 |
190 | Demons Melbourne | Defender | Christian Salem | 17 | 24 | 1.41 |
191 | Kangaroos North Melbourne | Midfield | Liam Shiels | 17 | 24 | 1.41 |
192 | Cats Geelong | Ruck | Toby Conway | 5 | 23 | 4.60 |
193 | Suns Gold Coast | Defender | Sam Clohesy | 20 | 23 | 1.15 |
194 | Crows Adelaide | Forward | Josh Rachele | 22 | 23 | 1.05 |
195 | Bulldogs Western | Midfield | Caleb Daniel | 15 | 22 | 1.47 |
196 | Power Port Adelaide | Defender | Kane Farrell | 22 | 22 | 1.00 |
197 | Bombers Essendon | Defender | Andrew McGrath | 23 | 22 | 0.96 |
198 | Bulldogs Western | Defender | Bailey Dale | 23 | 22 | 0.96 |
199 | Saints St Kilda | Midfield | Darcy Wilson | 23 | 22 | 0.96 |
200 | Dockers Fremantle | Midfield | Jeremy Sharp | 23 | 22 | 0.96 |
201 | Blues Carlton | Defender | Nic Newman | 23 | 22 | 0.96 |
202 | Bombers Essendon | Midfield | Will Setterfield | 4 | 21 | 5.25 |
203 | Saints St Kilda | Defender | Nasiah Wanganeen-Milera | 22 | 21 | 0.95 |
204 | Lions Brisbane | Midfield | Dayne Zorko | 23 | 21 | 0.91 |
205 | Swans Sydney | Defender | Jake Lloyd | 23 | 21 | 0.91 |
206 | Demons Melbourne | Defender | Judd McVee | 23 | 21 | 0.91 |
207 | Swans Sydney | Midfield | Luke Parker | 7 | 20 | 2.86 |
208 | Crows Adelaide | Midfield | Zac Taylor | 9 | 20 | 2.22 |
209 | Blues Carlton | Forward | Harry McKay | 20 | 20 | 1.00 |
210 | Hawks Hawthorn | Defender | Jarman Impey | 23 | 20 | 0.87 |
211 | Demons Melbourne | Forward | Kade Chandler | 23 | 20 | 0.87 |
212 | Saints St Kilda | Forward | Mitchito Owens | 23 | 20 | 0.87 |
213 | Tigers Richmond | Midfield | Jack Ross | 7 | 19 | 2.71 |
214 | Eagles West Coast | Midfield | Dom Sheed | 8 | 19 | 2.38 |
215 | Magpies Collingwood | Midfield | Lachie Sullivan | 10 | 19 | 1.90 |
216 | Saints St Kilda | Midfield | Liam Henry | 12 | 19 | 1.58 |
217 | Tigers Richmond | Defender | Sam Banks | 15 | 19 | 1.27 |
218 | Swans Sydney | Defender | Matthew Roberts | 20 | 19 | 0.95 |
219 | Swans Sydney | Forward | Hayden McLean | 23 | 19 | 0.83 |
220 | Magpies Collingwood | Midfield | Finlay Macrae | 9 | 18 | 2.00 |
221 | Tigers Richmond | Midfield | Kane McAuliffe | 9 | 18 | 2.00 |
222 | Power Port Adelaide | Forward | Jeremy Finlayson | 12 | 18 | 1.50 |
223 | Cats Geelong | Defender | Mark O'Connor | 13 | 18 | 1.38 |
224 | Dockers Fremantle | Defender | James Aish | 20 | 18 | 0.90 |
225 | Tigers Richmond | Midfield | Kamdyn McIntosh | 22 | 18 | 0.82 |
226 | Blues Carlton | Midfield | Oliver Hollands | 22 | 18 | 0.82 |
227 | Eagles West Coast | Midfield | Zane Trew | 7 | 17 | 2.43 |
228 | Crows Adelaide | Midfield | Billy Dowling | 9 | 17 | 1.89 |
229 | Blues Carlton | Midfield | Jack Carroll | 15 | 17 | 1.13 |
230 | Blues Carlton | Defender | Alex Cincotta | 16 | 17 | 1.06 |
231 | Kangaroos North Melbourne | Midfield | Dylan Stephens | 16 | 17 | 1.06 |
232 | Eagles West Coast | Forward | Jack Petruccelle | 16 | 17 | 1.06 |
233 | Crows Adelaide | Forward | Lachlan Murphy | 17 | 17 | 1.00 |
234 | Bombers Essendon | Defender | Nikolas Cox | 20 | 17 | 0.85 |
235 | Demons Melbourne | Forward | Jacob Van Rooyen | 21 | 17 | 0.81 |
236 | Lions Brisbane | Midfield | Callum Ah Chee | 22 | 17 | 0.77 |
237 | Kangaroos North Melbourne | Forward | Cameron Zurhaar | 22 | 17 | 0.77 |
238 | Lions Brisbane | Forward | Kai Lohmann | 23 | 17 | 0.74 |
239 | Tigers Richmond | Forward | Tyler Sonsie | 14 | 16 | 1.14 |
240 | Saints St Kilda | Defender | Liam Stocker | 16 | 16 | 1.00 |
241 | Blues Carlton | Defender | Adam Saad | 17 | 16 | 0.94 |
242 | Bombers Essendon | Defender | Dyson Heppell | 18 | 16 | 0.89 |
243 | Giants GWS | Forward | Jake Riccardi | 19 | 16 | 0.84 |
244 | Magpies Collingwood | Forward | Lachlan Schultz | 20 | 16 | 0.80 |
245 | Cats Geelong | Defender | Mitch Duncan | 20 | 16 | 0.80 |
246 | Dockers Fremantle | Forward | Bailey Banfield | 22 | 16 | 0.73 |
247 | Bombers Essendon | Ruck | Nick Bryan | 5 | 15 | 3.00 |
248 | Saints St Kilda | Midfield | Ryan Byrnes | 15 | 15 | 1.00 |
249 | Eagles West Coast | Forward | Liam Ryan | 16 | 15 | 0.94 |
250 | Swans Sydney | Defender | Braeden Campbell | 20 | 15 | 0.75 |
251 | Tigers Richmond | Forward | Seth Campbell | 21 | 15 | 0.71 |
252 | Giants GWS | Midfield | Harvey Thomas | 22 | 15 | 0.68 |
253 | Cats Geelong | Forward | Bradley Close | 23 | 15 | 0.65 |
254 | Kangaroos North Melbourne | Defender | Darcy Tucker | 23 | 15 | 0.65 |
255 | Demons Melbourne | Forward | Koltyn Tholstrup | 10 | 14 | 1.40 |
256 | Power Port Adelaide | Forward | Charlie Dixon | 16 | 14 | 0.88 |
257 | Bulldogs Western | Forward | Cody Weightman | 16 | 14 | 0.88 |
258 | Tigers Richmond | Defender | Hugo Ralphsmith | 18 | 14 | 0.78 |
259 | Hawks Hawthorn | Forward | Mabior Chol | 21 | 14 | 0.67 |
260 | Crows Adelaide | Defender | Max Michalanney | 23 | 14 | 0.61 |
261 | Power Port Adelaide | Defender | Miles Bergman | 23 | 14 | 0.61 |
262 | Eagles West Coast | Defender | Thomas Cole | 23 | 14 | 0.61 |
263 | Bulldogs Western | Midfield | James Harmes | 8 | 13 | 1.63 |
264 | Hawks Hawthorn | Midfield | Josh Ward | 10 | 13 | 1.30 |
265 | Bulldogs Western | Forward | Lachlan McNeil | 11 | 13 | 1.18 |
266 | Tigers Richmond | Midfield | Marlion Pickett | 13 | 13 | 1.00 |
267 | Bombers Essendon | Forward | Matt Guelfi | 13 | 13 | 1.00 |
268 | Giants GWS | Defender | Lachie Ash | 17 | 13 | 0.76 |
269 | Giants GWS | Midfield | Xavier O'Halloran | 17 | 13 | 0.76 |
270 | Eagles West Coast | Midfield | Campbell Chesser | 18 | 13 | 0.72 |
271 | Eagles West Coast | Forward | Ryan Maric | 19 | 13 | 0.68 |
272 | Magpies Collingwood | Defender | John Noble | 20 | 13 | 0.65 |
273 | Suns Gold Coast | Forward | Nick Holman | 21 | 13 | 0.62 |
274 | Tigers Richmond | Defender | Jayden Short | 22 | 13 | 0.59 |
275 | Cats Geelong | Forward | Jeremy Cameron | 22 | 13 | 0.59 |
276 | Hawks Hawthorn | Midfield | Harry Morrison | 10 | 12 | 1.20 |
277 | Kangaroos North Melbourne | Ruck | Brynn Teakle | 11 | 12 | 1.09 |
278 | Lions Brisbane | Defender | Noah Answerth | 12 | 12 | 1.00 |
279 | Tigers Richmond | Forward | Dustin Martin | 13 | 12 | 0.92 |
280 | Hawks Hawthorn | Midfield | Nick Watson | 16 | 12 | 0.75 |
281 | Saints St Kilda | Midfield | Mason Wood | 18 | 12 | 0.67 |
282 | Giants GWS | Defender | Harry Perryman | 19 | 12 | 0.63 |
283 | Suns Gold Coast | Defender | Mac Andrew | 20 | 12 | 0.60 |
284 | Magpies Collingwood | Forward | Bobby Hill | 23 | 12 | 0.52 |
285 | Magpies Collingwood | Defender | Brayden Maynard | 23 | 12 | 0.52 |
286 | Lions Brisbane | Forward | Charlie Cameron | 23 | 12 | 0.52 |
287 | Cats Geelong | Midfield | Cameron Guthrie | 4 | 11 | 2.75 |
288 | Tigers Richmond | Forward | Samson Ryan | 8 | 11 | 1.38 |
289 | Bombers Essendon | Midfield | Ben Hobbs | 12 | 11 | 0.92 |
290 | Bombers Essendon | Forward | Peter Wright | 14 | 11 | 0.79 |
291 | Suns Gold Coast | Defender | Alex Sexton | 15 | 11 | 0.73 |
292 | Bombers Essendon | Midfield | Xavier Duursma | 15 | 11 | 0.73 |
293 | Demons Melbourne | Midfield | Jack Billings | 16 | 11 | 0.69 |
294 | Blues Carlton | Defender | Mitch McGovern | 17 | 11 | 0.65 |
295 | Dockers Fremantle | Defender | Brandon Walker | 19 | 11 | 0.58 |
296 | Saints St Kilda | Defender | Riley Bonner | 19 | 11 | 0.58 |
297 | Suns Gold Coast | Midfield | David Swallow | 20 | 11 | 0.55 |
298 | Crows Adelaide | Defender | Luke Nankervis | 20 | 11 | 0.55 |
299 | Eagles West Coast | Defender | Brady Hough | 23 | 11 | 0.48 |
300 | Magpies Collingwood | Defender | Isaac Quaynor | 23 | 11 | 0.48 |
301 | Tigers Richmond | Ruck | Sam Naismith | 3 | 10 | 3.33 |
302 | Hawks Hawthorn | Ruck | Ned Reeves | 4 | 10 | 2.50 |
303 | Kangaroos North Melbourne | Midfield | Charlie Lazzaro | 9 | 10 | 1.11 |
304 | Saints St Kilda | Midfield | Hugo Garcia | 9 | 10 | 1.11 |
305 | Suns Gold Coast | Midfield | Brayden Fiorini | 12 | 10 | 0.83 |
306 | Eagles West Coast | Midfield | Luke Edwards | 12 | 10 | 0.83 |
307 | Crows Adelaide | Midfield | Brayden Cook | 15 | 10 | 0.67 |
308 | Bombers Essendon | Defender | Nick Hind | 15 | 10 | 0.67 |
309 | Bulldogs Western | Forward | Rory Lobb | 15 | 10 | 0.67 |
310 | Kangaroos North Melbourne | Defender | Colby McKercher | 16 | 10 | 0.63 |
311 | Blues Carlton | Defender | Zac Williams | 18 | 10 | 0.56 |
312 | Bulldogs Western | Defender | Lachie Bramble | 23 | 10 | 0.43 |
313 | Demons Melbourne | Forward | Bailey Laurie | 6 | 9 | 1.50 |
314 | Suns Gold Coast | Defender | Lachie Weller | 6 | 9 | 1.50 |
315 | Bombers Essendon | Midfield | Elijah Tsatas | 7 | 9 | 1.29 |
316 | Eagles West Coast | Forward | Tyler Brockman | 10 | 9 | 0.90 |
317 | Hawks Hawthorn | Midfield | Finn Maginness | 11 | 9 | 0.82 |
318 | Giants GWS | Midfield | Jacob Wehr | 11 | 9 | 0.82 |
319 | Power Port Adelaide | Defender | Ryan Burton | 13 | 9 | 0.69 |
320 | Blues Carlton | Forward | Lachie Fogarty | 15 | 9 | 0.60 |
321 | Demons Melbourne | Defender | Taj Woewodin | 16 | 9 | 0.56 |
322 | Suns Gold Coast | Defender | Ben Long | 17 | 9 | 0.53 |
323 | Suns Gold Coast | Forward | Thomas Berry | 17 | 9 | 0.53 |
324 | Power Port Adelaide | Forward | Willie Rioli | 17 | 9 | 0.53 |
325 | Power Port Adelaide | Defender | Lachlan Jones | 18 | 9 | 0.50 |
326 | Kangaroos North Melbourne | Defender | Zac Fisher | 18 | 9 | 0.50 |
327 | Tigers Richmond | Defender | Noah Balta | 19 | 9 | 0.47 |
328 | Lions Brisbane | Forward | Eric Hipwood | 20 | 9 | 0.45 |
329 | Saints St Kilda | Forward | Jack Higgins | 20 | 9 | 0.45 |
330 | Bulldogs Western | Forward | Jamarra Ugle-Hagan | 21 | 9 | 0.43 |
331 | Power Port Adelaide | Forward | Darcy Byrne-Jones | 23 | 9 | 0.39 |
332 | Giants GWS | Defender | Harrison Himmelberg | 23 | 9 | 0.39 |
333 | Hawks Hawthorn | Defender | Josh Weddle | 23 | 9 | 0.39 |
334 | Lions Brisbane | Defender | Ryan Lester | 23 | 9 | 0.39 |
335 | Lions Brisbane | Forward | Henry Smith | 4 | 8 | 2.00 |
336 | Eagles West Coast | Forward | Jack Hutchinson | 7 | 8 | 1.14 |
337 | Dockers Fremantle | Defender | Corey Wagner | 12 | 8 | 0.67 |
338 | Cats Geelong | Forward | Tom Hawkins | 12 | 8 | 0.67 |
339 | Giants GWS | Forward | Toby McMullin | 13 | 8 | 0.62 |
340 | Tigers Richmond | Forward | Jacob Koschitzke | 14 | 8 | 0.57 |
341 | Blues Carlton | Defender | Lachlan Cowan | 16 | 8 | 0.50 |
342 | Suns Gold Coast | Midfield | Ben Ainsworth | 17 | 8 | 0.47 |
343 | Saints St Kilda | Forward | Cooper Sharman | 18 | 8 | 0.44 |
344 | Eagles West Coast | Defender | Jeremy McGovern | 19 | 8 | 0.42 |
345 | Crows Adelaide | Forward | Riley Thilthorpe | 7 | 7 | 1.00 |
