FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | Crows Adelaide | Ruck | Reilly O'Brien | 21 | 898 | 42.76 |
2 | Kangaroos North Melbourne | Ruck | Tristan Xerri | 23 | 794 | 34.52 |
3 | Swans Sydney | Ruck | Brodie Grundy | 23 | 735 | 31.96 |
4 | Lions Brisbane | Ruck | Oscar McInerney | 22 | 723 | 32.86 |
5 | Demons Melbourne | Ruck | Max Gawn | 21 | 713 | 33.95 |
6 | Tigers Richmond | Ruck | Toby Nankervis | 21 | 684 | 32.57 |
7 | Hawks Hawthorn | Ruck | Lloyd Meek | 19 | 678 | 35.68 |
8 | Giants GWS | Ruck | Kieren Briggs | 22 | 677 | 30.77 |
9 | Magpies Collingwood | Ruck | Darcy Cameron | 23 | 673 | 29.26 |
10 | Saints St Kilda | Ruck | Rowan Marshall | 23 | 608 | 26.43 |
11 | Bulldogs Western | Ruck | Tim English | 22 | 601 | 27.32 |
12 | Suns Gold Coast | Ruck | Jarrod Witts | 16 | 600 | 37.50 |
13 | Eagles West Coast | Ruck | Bailey J. Williams | 23 | 482 | 20.96 |
14 | Power Port Adelaide | Ruck | Jordon Sweet | 14 | 466 | 33.29 |
15 | Dockers Fremantle | Forward | Luke Jackson | 23 | 375 | 16.30 |
16 | Dockers Fremantle | Ruck | Sean Darcy | 13 | 374 | 28.77 |
17 | Blues Carlton | Ruck | Tom De Koning | 17 | 349 | 20.53 |
18 | Bombers Essendon | Ruck | Todd Goldstein | 14 | 344 | 24.57 |
19 | Blues Carlton | Ruck | Marc Pittonet | 13 | 338 | 26.00 |
20 | Bombers Essendon | Forward | Sam Draper | 16 | 306 | 19.13 |
21 | Cats Geelong | Ruck | Rhys Stanley | 12 | 301 | 25.08 |
22 | Magpies Collingwood | Forward | Mason Cox | 16 | 237 | 14.81 |
23 | Suns Gold Coast | Ruck | Ned Moyle | 8 | 227 | 28.38 |
24 | Power Port Adelaide | Ruck | Ivan Soldo | 8 | 224 | 28.00 |
25 | Cats Geelong | Midfield | Mark Blicavs | 22 | 214 | 9.73 |
26 | Swans Sydney | Forward | Hayden McLean | 23 | 165 | 7.17 |
27 | Bulldogs Western | Forward | Sam Darcy | 20 | 134 | 6.70 |
28 | Cats Geelong | Ruck | Toby Conway | 5 | 122 | 24.40 |
29 | Bombers Essendon | Forward | Peter Wright | 14 | 119 | 8.50 |
30 | Power Port Adelaide | Forward | Charlie Dixon | 16 | 108 | 6.75 |
31 | Bombers Essendon | Ruck | Nick Bryan | 5 | 103 | 20.60 |
32 | Cats Geelong | Defender | Sam De Koning | 19 | 103 | 5.42 |
33 | Eagles West Coast | Ruck | Matthew Flynn | 4 | 97 | 24.25 |
34 | Hawks Hawthorn | Ruck | Ned Reeves | 4 | 91 | 22.75 |
35 | Demons Melbourne | Forward | Jacob Van Rooyen | 21 | 89 | 4.24 |
36 | Eagles West Coast | Forward | Jack Williams | 18 | 81 | 4.50 |
37 | Giants GWS | Forward | Jake Riccardi | 19 | 75 | 3.95 |
38 | Power Port Adelaide | Ruck | Dante Visentini | 3 | 71 | 23.67 |
39 | Giants GWS | Forward | Lachlan Keeffe | 3 | 64 | 21.33 |
40 | Tigers Richmond | Forward | Samson Ryan | 8 | 63 | 7.88 |
41 | Dockers Fremantle | Forward | Josh Treacy | 20 | 63 | 3.15 |
42 | Tigers Richmond | Forward | Jacob Koschitzke | 14 | 59 | 4.21 |
43 | Kangaroos North Melbourne | Ruck | Brynn Teakle | 11 | 57 | 5.18 |
44 | Cats Geelong | Forward | Shannon Neale | 13 | 54 | 4.15 |
45 | Cats Geelong | Forward | Tom Hawkins | 12 | 53 | 4.42 |
46 | Dockers Fremantle | Ruck | Liam Reidy | 2 | 50 | 25.00 |
47 | Bulldogs Western | Forward | Rory Lobb | 15 | 47 | 3.13 |
48 | Lions Brisbane | Forward | Joe Daniher | 23 | 46 | 2.00 |
49 | Demons Melbourne | Defender | Harrison Petty | 20 | 41 | 2.05 |
50 | Lions Brisbane | Forward | Darcy Fort | 2 | 40 | 20.00 |
51 | Tigers Richmond | Ruck | Sam Naismith | 3 | 38 | 12.67 |
52 | Hawks Hawthorn | Forward | Mabior Chol | 21 | 38 | 1.81 |
53 | Suns Gold Coast | Defender | Mac Andrew | 20 | 37 | 1.85 |
54 | Power Port Adelaide | Forward | Jeremy Finlayson | 12 | 36 | 3.00 |
55 | Crows Adelaide | Forward | Chris Burgess | 7 | 34 | 4.86 |
56 | Crows Adelaide | Forward | Elliott Himmelberg | 9 | 34 | 3.78 |
57 | Kangaroos North Melbourne | Forward | Nick Larkey | 23 | 34 | 1.48 |
58 | Hawks Hawthorn | Midfield | Conor Nash | 23 | 31 | 1.35 |
59 | Crows Adelaide | Ruck | Kieran Strachan | 2 | 29 | 14.50 |
60 | Blues Carlton | Forward | Harry McKay | 20 | 29 | 1.45 |
61 | Tigers Richmond | Defender | Noah Balta | 19 | 28 | 1.47 |
62 | Magpies Collingwood | Forward | Nathan Kreuger | 6 | 26 | 4.33 |
63 | Crows Adelaide | Forward | Riley Thilthorpe | 7 | 26 | 3.71 |
64 | Lions Brisbane | Forward | Henry Smith | 4 | 25 | 6.25 |
65 | Suns Gold Coast | Forward | Sam Day | 5 | 25 | 5.00 |
66 | Saints St Kilda | Forward | Anthony Caminiti | 15 | 24 | 1.60 |
67 | Suns Gold Coast | Forward | Levi Casboult | 3 | 23 | 7.67 |
68 | Eagles West Coast | Forward | Jack Darling | 21 | 23 | 1.10 |
69 | Suns Gold Coast | Defender | Jack Lukosius | 21 | 23 | 1.10 |
70 | Hawks Hawthorn | Defender | Josh Weddle | 23 | 21 | 0.91 |
71 | Saints St Kilda | Ruck | Tom Campbell | 2 | 20 | 10.00 |
72 | Giants GWS | Forward | Aaron Cadman | 21 | 20 | 0.95 |
73 | Blues Carlton | Midfield | Patrick Cripps | 23 | 19 | 0.83 |
74 | Suns Gold Coast | Forward | Jed Walter | 14 | 16 | 1.14 |
75 | Crows Adelaide | Forward | Taylor Walker | 18 | 16 | 0.89 |
76 | Suns Gold Coast | Forward | Ethan Read | 4 | 15 | 3.75 |
77 | Tigers Richmond | Forward | Mykelti Lefau | 10 | 15 | 1.50 |
78 | Magpies Collingwood | Defender | Billy Frampton | 18 | 15 | 0.83 |
79 | Blues Carlton | Midfield | Matthew Kennedy | 23 | 12 | 0.52 |
80 | Saints St Kilda | Forward | Mitchito Owens | 23 | 12 | 0.52 |
81 | Kangaroos North Melbourne | Forward | Callum Coleman-Jones | 3 | 11 | 3.67 |
82 | Kangaroos North Melbourne | Midfield | Hugh Greenwood | 3 | 11 | 3.67 |
83 | Hawks Hawthorn | Forward | Max Ramsden | 3 | 11 | 3.67 |
84 | Bombers Essendon | Defender | Nikolas Cox | 20 | 11 | 0.55 |
85 | Swans Sydney | Ruck | Peter Ladhams | 1 | 10 | 10.00 |
86 | Kangaroos North Melbourne | Defender | Toby Pink | 15 | 9 | 0.60 |
87 | Swans Sydney | Forward | Joel Amartey | 22 | 9 | 0.41 |
88 | Power Port Adelaide | Midfield | Ollie Wines | 22 | 9 | 0.41 |
89 | Eagles West Coast | Forward | Harry Barnett | 1 | 8 | 8.00 |
90 | Crows Adelaide | Forward | Lachlan Gollant | 4 | 7 | 1.75 |
91 | Crows Adelaide | Defender | James Borlase | 10 | 6 | 0.60 |
92 | Saints St Kilda | Forward | Tim Membrey | 19 | 6 | 0.32 |
93 | Blues Carlton | Defender | Lewis Young | 8 | 5 | 0.63 |
94 | Saints St Kilda | Forward | Cooper Sharman | 18 | 5 | 0.28 |
95 | Power Port Adelaide | Forward | Todd Marshall | 18 | 5 | 0.28 |
96 | Saints St Kilda | Forward | Jack Hayes | 2 | 4 | 2.00 |
97 | Eagles West Coast | Defender | Callum Jamieson | 4 | 4 | 1.00 |
98 | Lions Brisbane | Forward | Eric Hipwood | 20 | 4 | 0.20 |
99 | Bombers Essendon | Defender | Ben McKay | 23 | 4 | 0.17 |
100 | Bombers Essendon | Forward | Kyle Langford | 23 | 4 | 0.17 |
101 | Dockers Fremantle | Forward | Patrick Voss | 7 | 3 | 0.43 |
102 | Cats Geelong | Forward | Gary Rohan | 12 | 3 | 0.25 |
103 | Eagles West Coast | Defender | Thomas Barrass | 18 | 3 | 0.17 |
104 | Eagles West Coast | Forward | Jake Waterman | 20 | 3 | 0.15 |
105 | Swans Sydney | Forward | Logan McDonald | 23 | 3 | 0.13 |
106 | Kangaroos North Melbourne | Forward | Bigoa Nyuon | 3 | 2 | 0.67 |
107 | Tigers Richmond | Forward | Jacob Bauer | 3 | 2 | 0.67 |
108 | Tigers Richmond | Forward | Tom J. Lynch | 4 | 2 | 0.50 |
109 | Magpies Collingwood | Forward | Brody Mihocek | 11 | 2 | 0.18 |
110 | Giants GWS | Forward | Callum M Brown | 13 | 2 | 0.15 |
111 | Lions Brisbane | Defender | Jack Payne | 14 | 2 | 0.14 |
112 | Demons Melbourne | Defender | Daniel Turner | 15 | 2 | 0.13 |
113 | Bulldogs Western | Defender | Buku Khamis | 17 | 2 | 0.12 |
114 | Eagles West Coast | Defender | Jeremy McGovern | 19 | 2 | 0.11 |
115 | Blues Carlton | Defender | Jacob Weitering | 21 | 2 | 0.10 |
116 | Lions Brisbane | Midfield | Josh Dunkley | 23 | 2 | 0.09 |
117 | Hawks Hawthorn | Defender | Sam Frost | 23 | 2 | 0.09 |
118 | Demons Melbourne | Forward | Josh Schache | 1 | 1 | 1.00 |
119 | Hawks Hawthorn | Forward | Mitchell Lewis | 4 | 1 | 0.25 |
120 | Magpies Collingwood | Forward | Daniel McStay | 5 | 1 | 0.20 |
121 | Demons Melbourne | Forward | Ben Brown | 6 | 1 | 0.17 |
122 | Power Port Adelaide | Forward | Ollie Lord | 6 | 1 | 0.17 |
123 | Suns Gold Coast | Midfield | Alex Davies | 7 | 1 | 0.14 |
124 | Magpies Collingwood | Midfield | Ned Long | 7 | 1 | 0.14 |
125 | Tigers Richmond | Forward | Dustin Martin | 13 | 1 | 0.08 |
126 | Tigers Richmond | Midfield | Marlion Pickett | 13 | 1 | 0.08 |
127 | Cats Geelong | Midfield | Patrick Dangerfield | 14 | 1 | 0.07 |
128 | Hawks Hawthorn | Forward | Calsher Dear | 15 | 1 | 0.07 |
129 | Swans Sydney | Midfield | Justin McInerney | 17 | 1 | 0.06 |
130 | Bulldogs Western | Forward | Aaron Naughton | 19 | 1 | 0.05 |
131 | Kangaroos North Melbourne | Defender | Charlie Comben | 19 | 1 | 0.05 |
132 | Power Port Adelaide | Defender | Esava Ratugolea | 20 | 1 | 0.05 |
133 | Kangaroos North Melbourne | Forward | Cameron Zurhaar | 22 | 1 | 0.05 |
134 | Cats Geelong | Forward | Jeremy Cameron | 22 | 1 | 0.05 |
135 | Kangaroos North Melbourne | Defender | Aidan Corr | 23 | 1 | 0.04 |
136 | Magpies Collingwood | Defender | Darcy Moore | 23 | 1 | 0.04 |
137 | Saints St Kilda | Defender | Josh Battle | 23 | 1 | 0.04 |
Only includes stats from regular season games.