Ladder
W | L | PTS | % | |||
---|---|---|---|---|---|---|
1 | HAW | 2 | 0 | 8 | 257.4 | |
2 | STK | 2 | 0 | 8 | 252.2 | |
3 | ADEL | 2 | 0 | 8 | 214.6 | |
4 | NMFC | 1 | 0 | 6 | 162.9 | |
5 | GWS | 1 | 1 | 4 | 210.6 | |
6 | PORT | 1 | 1 | 4 | 147.3 | |
7 | FRE | 1 | 1 | 4 | 116.7 | |
8 | RICH | 1 | 1 | 4 | 114.9 | |
9 | SYD | 1 | 1 | 4 | 98.7 | |
10 | WCE | 1 | 1 | 4 | 81.3 | |
11 | MELB | 1 | 1 | 4 | 78.1 | |
12 | BL | 1 | 1 | 4 | 72 | |
13 | ESS | 1 | 1 | 4 | 69.7 | |
14 | CARL | 1 | 1 | 4 | 64.4 | |
15 | GEEL | 0 | 1 | 2 | 97.4 | |
16 | GC | 0 | 2 | 0 | 51.3 | |
17 | COLL | 0 | 2 | 0 | 49.6 | |
18 | WB | 0 | 2 | 0 | 12.7 |
Home
W | L | PTS | % | |||
---|---|---|---|---|---|---|
1 | HAW | 1 | 0 | 4 | 235.7 | |
2 | STK | 1 | 0 | 4 | 161.5 | |
3 | ADEL | 0 | 0 | 0 | 0 | |
4 | NMFC | 0 | 0 | 2 | 100 | |
5 | GWS | 1 | 0 | 4 | 800 | |
6 | PORT | 0 | 1 | 0 | 71.4 | |
7 | FRE | 0 | 1 | 0 | 15.4 | |
8 | RICH | 1 | 0 | 4 | 140.7 | |
9 | SYD | 1 | 0 | 4 | 142.9 | |
10 | WCE | 1 | 1 | 4 | 81.3 | |
11 | MELB | 0 | 1 | 0 | 45.5 | |
12 | BL | 0 | 1 | 0 | 43.6 | |
13 | ESS | 0 | 1 | 0 | 32.8 | |
14 | CARL | 0 | 0 | 0 | 0 | |
15 | GEEL | 0 | 1 | 0 | 95.2 | |
16 | GC | 0 | 2 | 0 | 51.3 | |
17 | COLL | 0 | 1 | 0 | 35.6 | |
18 | WB | 0 | 1 | 0 | 13 |
Away
W | L | PTS | % | |||
---|---|---|---|---|---|---|
1 | HAW | 1 | 0 | 4 | 280.8 | |
2 | STK | 1 | 0 | 4 | 370 | |
3 | ADEL | 2 | 0 | 8 | 214.6 | |
4 | NMFC | 1 | 0 | 4 | 229.4 | |
5 | GWS | 0 | 1 | 0 | 71.1 | |
6 | PORT | 1 | 0 | 4 | 766.7 | |
7 | FRE | 1 | 0 | 4 | 304.8 | |
8 | RICH | 0 | 1 | 0 | 97.5 | |
9 | SYD | 0 | 1 | 0 | 61.9 | |
10 | WCE | 0 | 0 | 0 | 0 | |
11 | MELB | 1 | 0 | 4 | 105 | |
12 | BL | 1 | 0 | 4 | 220 | |
13 | ESS | 1 | 0 | 4 | 164 | |
14 | CARL | 1 | 1 | 4 | 64.4 | |
15 | GEEL | 0 | 0 | 2 | 100 | |
16 | GC | 0 | 0 | 0 | 0 | |
17 | COLL | 0 | 1 | 0 | 70 | |
18 | WB | 0 | 1 | 0 | 12.5 |
Form
Last 10 | Streak | |||
---|---|---|---|---|
1 | HAW | 2-0 | W2 | |
2 | STK | 2-0 | W2 | |
3 | ADEL | 2-0 | W2 | |
4 | NMFC | 1-1-0 | D1 | |
5 | GWS | 1-1 | L1 | |
6 | PORT | 1-1 | W1 | |
7 | FRE | 1-1 | L1 | |
8 | RICH | 1-1 | W1 | |
9 | SYD | 1-1 | L1 | |
10 | WCE | 1-1 | L1 | |
11 | MELB | 1-1 | L1 | |
12 | BL | 1-1 | W1 | |
13 | ESS | 1-1 | W1 | |
14 | CARL | 1-1 | W1 | |
15 | GEEL | 0-1-1 | D1 | |
16 | GC | 0-2 | L2 | |
17 | COLL | 0-2 | L2 | |
18 | WB | 0-2 | L2 |
Form only includes regular season matches.