Round 1
PICK | CLUB | POINTS | NOTES | |||
---|---|---|---|---|---|---|
🔒 | 1 | RICH | 3000 | |||
🔒 | 2 | NMFC | 2517 | |||
🔒 | 3 | WCE | 2234 | |||
🔒 | 4 | ADEL | 2034 | |||
🔒 | 5 | MELB | 1878 | |||
🔒 | 6 | GC | 1751 | |||
🔒 | 7 | STK | 1644 | |||
🔒 | 8 | ESS | 1551 | |||
🔒 | 9 | FRE | 1469 | |||
🔒 | 10 | FRE | 1395 | received from Collingwood in 2023 | ||
🔒 | 11 | CARL | 1329 | |||
🔒 | 12 | GC | 1268 | received from Western Bulldogs in 2023 | ||
13 | HAW | 1212 | ||||
14 | BL | 1161 | ||||
15 | GWS | 1112 | ||||
16 | GEEL | 1067 | ||||
17 | FRE | 1025 | received from Port Adelaide in 2023 | |||
18 | SYD | 985 | ||||
🔒 | 19 | SYD | 948 | received from North Melbourne in 2023, received from AFL as compensation in 2023 | ||
🔒 | 20 | GC | 912 | received from North Melbourne in 2023, received from AFL as compensation in 2023 |
Round 2
PICK | CLUB | POINTS | NOTES | |||
---|---|---|---|---|---|---|
🔒 | 21 | RICH | 878 | |||
🔒 | 22 | NMFC | 845 | |||
🔒 | 23 | WCE | 815 | |||
🔒 | 24 | STK | 785 | received from GWS in 2023, received from Adelaide in 2023 | ||
🔒 | 25 | ADEL | 756 | received from Melbourne in 2023 for Shane McAdam | ||
🔒 | 26 | GC | 729 | |||
🔒 | 27 | FRE | 703 | received from St Kilda in Liam Henry trade | ||
🔒 | 28 | ESS | 677 | |||
🔒 | 29 | RICH | 653 | received from Port Adelaide in 2023, received from Fremantle in 2023 | ||
🔒 | 30 | HAW | 629 | received from Collingwood in 2023 | ||
🔒 | 31 | CARL | 606 | |||
🔒 | 32 | WB | 584 | |||
33 | COLL | 563 | received from Hawthorn in 2023 | |||
34 | GC | 542 | received from Hawthorn in 2023, received from Brisbane in 2023 | |||
35 | GWS | 522 | received from GWS in 2023 | |||
36 | GEEL | 502 | ||||
37 | PORT | 483 | ||||
38 | MELB | 465 | received from Sydney in 2023 for Brodie Grundy |
Round 3
PICK | CLUB | POINTS | NOTES | |||
---|---|---|---|---|---|---|
🔒 | 39 | RICH | 446 | |||
🔒 | 40 | NMFC | 429 | |||
🔒 | 41 | RICH | 412 | received from West Coast | ||
🔒 | 42 | ADEL | 395 | |||
🔒 | 43 | STK | 378 | received from Melbourne in 2023 | ||
🔒 | 44 | WB | 362 | received from Gold Coast in 2023 | ||
🔒 | 45 | MELB | 347 | received from St Kilda | ||
🔒 | 46 | GC | 331 | received from Carlton in 2023, received from Essendon in 2023 | ||
🔒 | 47 | RICH | 316 | received from Fremantle in 2023 | ||
🔒 | 48 | COLL | 302 | |||
🔒 | 49 | GWS | 287 | received from St Kilda in 2023, received from Carlton in 2023 | ||
🔒 | 50 | MELB | 273 | received by the Western Bulldogs in 2023 | ||
51 | COLL | 259 | received from Hawthorn in 2023 | |||
52 | BL | 246 | ||||
53 | GWS | 233 | ||||
54 | GEEL | 220 | ||||
55 | PORT | 207 | ||||
56 | SYD | 194 |
Round 4
PICK | CLUB | POINTS | NOTES | |||
---|---|---|---|---|---|---|
🔒 | 57 | RICH | 182 | |||
🔒 | 58 | NMFC | 170 | |||
🔒 | 59 | WCE | 158 | |||
🔒 | 60 | ADEL | 146 | |||
🔒 | 61 | MELB | 135 | |||
🔒 | 62 | CARL | 123 | received from Gold Coast in 2023 | ||
🔒 | 63 | FRE | 112 | received from St Kilda in Liam Henry trade | ||
🔒 | 64 | NMFC | 101 | received from Port Adelaide in 2023, received from Essendon in 2023 | ||
🔒 | 65 | CARL | 90 | received from St Kilda in 2023, received from Frementle in Liam Henry trade | ||
🔒 | 66 | RICH | 80 | received from Essendon in 2023, received from Hawthorn in 2023, received from Collingwood in 2023 | ||
🔒 | 67 | HAW | 69 | received from Port Adelaide in 2023, received from Essendon in 2023, received from Carlton in 2023 | ||
🔒 | 68 | CARL | 59 | received from the Bulldogs in 2023 | ||
69 | BL | 49 | received from Hawthorn in 2023 | |||
70 | GC | 39 | received from Hawthorn in 2023, recieved from Brisbane in 2023 | |||
71 | GWS | 29 | ||||
72 | GEEL | 19 | ||||
73 | RICH | 9 | received from Port Adelaide in 2023 | |||
74 | HAW | 0 | received from Sydney in 2023 |
Club Picks
TEAM | PICKS | TOTAL POINTS | |
---|---|---|---|
ADEL | 4, 25, 42, 60 | 3331 | |
BL | 14, 52, 69 | 1456 | |
CARL | 11, 31, 62, 65, 68 | 2207 | |
COLL | 33, 48, 51 | 1124 | |
ESS | 8, 28 | 2228 | |
FRE | 9, 10, 17, 27, 63 | 4704 | |
GEEL | 16, 36, 54, 72 | 1808 | |
GC | 6, 12, 20, 26, 34, 46, 70 | 5572 | |
GWS | 15, 35, 49, 53, 71 | 2183 | |
HAW | 13, 30, 67, 74 | 1910 | |
MELB | 5, 38, 45, 50, 61 | 3098 | |
NMFC | 2, 22, 40, 58, 64 | 4062 | |
PORT | 37, 55 | 690 | |
RICH | 1, 21, 29, 39, 41, 47, 57, 66, 73 | 5976 | |
STK | 7, 24, 43 | 2807 | |
SYD | 18, 19, 56 | 2127 | |
WCE | 3, 23, 59 | 3207 | |
WB | 32, 44 | 946 |